Race Results |
Extreme Forces Racing League.
Broadway Diesel Truck Series
2023 Broadway Diesel Truck Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Quality Passes |
Total Passes |
Avg Pos |
Driver Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Dean Demmer | Class A | 52 | 45 | 7 | - | 90 | 78 | 29.624 | 27 | 34.488 | 0 | Running | 5 | 5 | 1.2 | 141.7 | |
2 | 3 | Will Cloud | Class A | 47 | 44 | 3 | -24.350 | 90 | 29.726 | 7 | 35.198 | 0 | Running | 12 | 12 | 3.0 | 113.2 | ||
3 | 6 | Kyle Lingerfelt | Class A | 47 | 43 | 4 | -25.127 | 90 | 2 | 30.034 | 8 | 35.206 | 0 | Running | 13 | 13 | 4.5 | 110.2 | |
4 | 2 | Landon Lacey | Class A | 46 | 42 | 4 | -1L | 89 | 8 | 29.785 | 7 | 35.349 | 0 | Running | 16 | 21 | 4.3 | 119.1 | |
5 | 10 | Brady Floyd | Class A | 44 | 41 | 3 | -1L | 89 | 29.858 | 27 | 35.404 | 0 | Running | 14 | 14 | 4.7 | 104.3 | ||
6 | 21 | Jesse Adams3 | Class A | 40 | 40 | -1L | 89 | 30.143 | 30 | 35.471 | 2 | Running | 8 | 28 | 10.0 | 90.4 | |||
7 | 15 | Michael J. Steele | Class A | 39 | 39 | -1L | 89 | 30.285 | 59 | 35.533 | 2 | Running | 5 | 26 | 9.7 | 91.4 | |||
8 | 9 | Wayne Lowe | Class A | 38 | 38 | -1L | 89 | 29.855 | 9 | 35.647 | 6 | Running | 8 | 30 | 9.9 | 96.3 | |||
9 | 7 | Frank Hughes | Class A | 37 | 37 | -2L | 88 | 29.889 | 7 | 35.901 | 8 | Running | 7 | 19 | 8.1 | 94.5 | |||
10 | 23 | R Austin Green | Class B | 36 | 36 | -2L | 88 | 30.178 | 61 | 35.986 | 6 | Running | 24 | 14.2 | 76.4 | ||||
11 | 8 | Dustin C Carroll | Class A | 36 | 35 | 1 | -3L | 87 | 2 | 29.828 | 8 | 34.804 | 12 | Running | 11 | 34 | 10.7 | 94.1 | |
12 | 22 | Daniel Parke | Class B | 34 | 34 | -5L | 85 | 32.653 | 31 | 37.169 | 4 | Running | 26 | 15.5 | 71.9 | ||||
13 | 14 | Zachary Thornton | Class A | 33 | 33 | -11L | 79 | 30.056 | 8 | 36.840 | 10 | Running | 1 | 15 | 12.8 | 81.6 | |||
14 | 13 | Neil Rutt III | Class A | 32 | 32 | -12L | 78 | 30.486 | 52 | 37.503 | 8 | Running | 20 | 13.4 | 73.8 | ||||
15 | 12 | Dominic Hughes | Class B | 31 | 31 | -12L | 78 | 30.268 | 8 | 40.332 | 12 | Running | 15 | 15.6 | 76.1 | ||||
16 | 20 | Joseph Darnell | Class B | 30 | 30 | -24L | 66 | 31.918 | 45 | 47.560 | 8 | Running | 13 | 18.7 | 66.9 | ||||
17 | 24 | Donnie Bartlett | Class A | 29 | 29 | -27L | 63 | 30.212 | 11 | 50.241 | 8 | Running | 24 | 17.3 | 70.7 | ||||
18 | 16 | Joshua Land Fox | Class A | 28 | 28 | -30L | 60 | 31.218 | 22 | 36.207 | 4 | Running | 13 | 19.9 | 65.5 | ||||
19 | 5 | Tyler Aspinall | Class B | 27 | 27 | -34L | 56 | 30.005 | 27 | 38.143 | 8 | Disconnected | 10 | 27 | 10.2 | 88.2 | |||
20 | 19 | Chad Waller2 | Class A | 26 | 26 | -39L | 51 | 30.207 | 10 | 37.390 | 2 | Disconnected | 2 | 17 | 9.5 | 87.8 | |||
21 | 25 | Forrest Smith | Class A | 25 | 25 | -50L | 40 | 29.870 | 8 | 37.685 | 6 | Disconnected | 2 | 19 | 9.9 | 89.9 | |||
22 | 11 | Justin Hughes3 | Class A | 24 | 24 | -61L | 29 | 30.681 | 14 | 37.460 | 4 | Running | 2 | 22.2 | 82.2 | ||||
23 | 4 | Nicholas Fuller | Class B | 23 | 23 | -68L | 22 | 29.986 | 7 | 39.109 | 6 | Disconnected | 2 | 2 | 4.1 | 90.8 | |||
24 | 17 | Drew Trader | Class A | 22 | 22 | -69L | 21 | 30.064 | 7 | 39.184 | 4 | Running | 8 | 9.3 | 85.2 |
Driver Bonuses |
Driver PenaltiesNo penalties
|