Race Results |
MPI Xfinity Series
MPI Xfinity Season 1
MPI Xfinity Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Jake May | Class A | 66 | 66 | - | 130 | 17 | 23.448 | 97 | 33.509 | 0 | Running | ||
2 | 7 | Eddie A. Smith | Class A | 58 | 58 | -0.722 | 130 | 1 | 23.484 | 97 | 33.514 | 0 | Running | ||
3 | 5 | Ross Harlow | Class A | 41 | 41 | -1.635 | 130 | 69 | 23.467 | 72 | 32.856 | 0 | Running | ||
4 | 4 | Alex Huffman | Class A | 51 | 51 | -2.785 | 130 | 23.552 | 99 | 32.569 | 0 | Running | |||
5 | 1 | Stephen B Harlow | Class A | 54 | 54 | -2.979 | 130 | 33 | 23.579 | 98 | 33.344 | 2 | Running | ||
6 | 3 | Richard Swavely4 | Class A | 38 | 38 | -3.636 | 130 | 23.665 | 4 | 33.224 | 4 | Running | |||
7 | 6 | Jesse Nekula2 | Class A | 48 | 48 | -4.288 | 130 | 23.564 | 99 | 33.542 | 0 | Running | |||
8 | 13 | Tucker Rhodes2 | Class A | 41 | 41 | -5.796 | 130 | 23.699 | 97 | 33.259 | 4 | Running | |||
9 | 9 | Shayne Wyatt | Class A | 35 | 35 | -7.220 | 130 | 23.553 | 98 | 32.952 | 0 | Running | |||
10 | 21 | Charles Felts | Class A | 38 | 38 | -8.998 | 130 | 23.749 | 72 | 33.013 | 0 | Running | |||
11 | 10 | Myles Morse | Class A | 35 | 35 | -9.712 | 130 | 23.721 | 71 | 32.990 | 4 | Running | |||
12 | 12 | Justin Erbe | Class C | 32 | 32 | -11.123 | 130 | 10 | 23.722 | 42 | 32.787 | 4 | Running | ||
13 | 20 | Chris Progar | Class A | 31 | 31 | -12.065 | 130 | 23.751 | 5 | 32.306 | 10 | Running | |||
14 | 19 | Timothy Stubblefield | Class A | 30 | 30 | -15.986 | 130 | 23.751 | 97 | 33.368 | 8 | Running | |||
15 | 14 | Matthew Jorgensen3 | Class A | 29 | 29 | -19.397 | 130 | 23.823 | 6 | 32.960 | 6 | Running | |||
16 | 11 | Charles L Stevens | Class A | 28 | 28 | -1L | 129 | 23.726 | 71 | 33.311 | 14 | Running | |||
17 | 15 | Alex Heydt | Class A | 27 | 27 | -1L | 129 | 23.925 | 96 | 33.620 | 14 | Running | |||
18 | 16 | Josh Lokenvitz | Class A | 26 | 26 | -23L | 107 | 23.797 | 5 | 39.845 | 12 | Running | |||
19 | 17 | Vince Burns | Class A | 25 | 25 | -28L | 102 | 23.800 | 49 | 41.989 | 8 | Running | |||
20 | 22 | Barry Knapp2 | Class A | 24 | 24 | -30L | 100 | 23.724 | 71 | 33.520 | 6 | Disconnected | |||
21 | 8 | Robert Hanratta | Class A | 26 | 26 | -38L | 92 | 23.651 | 5 | 32.483 | 2 | Running | |||
22 | 18 | Ray Rogers | Class A | 22 | 22 | -95L | 35 | 24.208 | 4 | 30.601 | 4 | Disconnected |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|