Crooked Line Racing
Tuesday Night Thunder
NexEv Media TMODS Season #9

Race Results

Crooked Line Racing
Tuesday Night Thunder
NexEv Media TMODS Season #9
1h 4m · 103 laps · 2 Leaders · 1 Lead Change · 8 cautions (38 laps)
Realistic weather · Clear · 85° F · Humidity 55% · Fog 0% · Wind N @2 MPH
Fin St Driver iRacing
License
Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status
1 8 Kyle Odaynik Class B 47 43 5 -1 - 103 53 23.205 88 37.409 4 Running
2 26 Brian Zimmerman3 Class A 46 42 4   -0.164 103   23.247 88 37.410 0 Running
3 17 Kyle Wellman Class A 35 41   -6 -0.598 103   23.306 90 36.994 24 Running
4 1 Trevor Catalano Class C 36 40 2 -6 -2.120 103 50 23.249 56 37.308 24 Running
5 2 Caleb B Thompson Class A 35 39   -4 -2.322 103   23.247 8 37.432 16 Running
6 3 Zack Murphy Class B 37 38   -1 -2.641 103   23.240 57 37.435 4 Running
7 5 Alex C Harris Class A 35 37   -2 -13.084 103   23.240 23 37.536 8 Running
8 14 Tanner Marr Class A 33 36   -3 -1L 102   23.221 70 37.551 12 Running
9 11 Keith MacGillivary Class A 32 35   -3 -1L 102   23.276 57 37.556 12 Running
10 23 Jason Bower2 Class A 29 34   -5 -1L 102   23.409 89 37.559 22 Running
11 15 Jason Korn Class B 29 33   -4 -1L 102   23.319 89 37.602 16 Running
12 20 Jeffrey Miller8 Class C 31 32   -1 -1L 102   23.387 56 35.799 4 Running
13 24 Johnny Evens Class A 28 31   -3 -7L 96   23.328 90 36.529 14 Disconnected
14 6 Derrick Stanley Class B 27 30   -3 -7L 96   23.266 57 36.626 12 Disconnected
15 27 Brian Treadwell Class D 23 29   -6 -11L 92   23.343 89 36.863 26 Disqualified
16 28 Chris Clark8 Class B 23 28   -5 -13L 90   23.475 22 37.918 20 Running
17 10 Alex Giffin Class A 22 27   -5 -16L 87   23.361 56 37.856 20 Disconnected
18 7 Chris Sawyer4 Class A 22 26   -4 -22L 81   23.430 26 36.744 16 Disconnected
19 18 Samuel Lawson Class A 20 25   -5 -23L 80   23.391 22 36.739 20 Disconnected
20 25 Ken Zeames Class A 20 24   -4 -23L 80   23.336 59 36.747 16 Disconnected
21 13 Frank Barberie Class B 19 23   -4 -29L 74   23.412 72 34.876 16 Disconnected
22 12 Scott S Smith Class A 17 22   -5 -29L 74   23.362 71 35.046 20 Running
23 9 Mitchell Mumma Class B 17 21   -4 -30L 73   23.339 70 35.170 16 Disconnected
24 16 Larry Bell Class A 17 20   -3 -30L 73   23.364 22 35.180 12 Disconnected
25 4 Aaron Raymond Class A 17 19   -2 -31L 72   23.228 8 33.687 8 Disconnected
26 21 Ronnie J Morrison Class A 13 18   -5 -41L 62   23.314 57 35.094 20 Disconnected
27 19 Scott Bryant3 Class B 13 17   -4 -62L 41   23.891 27 35.889 16 Disconnected
28 22 Bradley Hollifield Class C 12 16   -4 -73L 30   23.529 7 2:05.773 16 Running

Driver Bonuses

DriverPointsBonus
Trevor Catalano 1 Pole position
1 Led one or more laps
Kyle Odaynik 1 Led one or more laps
3 Led the most laps
1 Fastest race lap
Brian Zimmerman3 4 Finished race with 0 incidents

Driver Penalties

DriverPointsPenalty
Frank Barberie 4 16 incidents
Larry Bell 3 12 incidents
Jason Bower2 5 22 incidents
Scott Bryant3 4 16 incidents
Trevor Catalano 6 24 incidents
Chris Clark8 5 20 incidents
Johnny Evens 3 14 incidents
Alex Giffin 5 20 incidents
Alex C Harris 2 8 incidents
Bradley Hollifield 4 16 incidents
Jason Korn 4 16 incidents
Samuel Lawson 5 20 incidents
Keith MacGillivary 3 12 incidents
Tanner Marr 3 12 incidents
Jeffrey Miller8 1 4 incidents
Ronnie J Morrison 5 20 incidents
Mitchell Mumma 4 16 incidents
Zack Murphy 1 4 incidents
Kyle Odaynik 1 4 incidents
Aaron Raymond 2 8 incidents
Chris Sawyer4 4 16 incidents
Scott S Smith 5 20 incidents
Derrick Stanley 3 12 incidents
Caleb B Thompson 4 16 incidents
Brian Treadwell 6 26 incidents
Kyle Wellman 6 24 incidents
Ken Zeames 4 16 incidents