Race Results |
ASRA
Harpoon Design Truck Series
Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Bns Pts |
Pen Pts |
Race Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mark Whitley | 72 | 32 | 40 | - | 150 | 150 | 22.263 | 8 | 0 | Running | Harpoon Design Racing | |
2 | 3 | Nick Leitz | 53 | 18 | 35 | -1.607 | 150 | 22.331 | 8 | 0 | Running | |||
3 | 5 | Josef Miele | 49 | 15 | 34 | -1.801 | 150 | 22.371 | 97 | 2 | Running | |||
4 | 4 | Joshua J Larson | 46 | 13 | 33 | -14.918 | 150 | 22.443 | 97 | 8 | Running | Flagship Motorsports | ||
5 | 7 | Thomas Meeks | 40 | 8 | 32 | -20.516 | 150 | 22.690 | 11 | 1 | Running | Flagship Motorsports | ||
6 | 8 | Clinton Woodby | 34 | 3 | 31 | -1L | 149 | 22.630 | 10 | 2 | Running | |||
7 | 2 | Johnathon Wright | 44 | 14 | 30 | -1L | 149 | 22.460 | 122 | 0 | Running | American Badass Racing | ||
8 | 6 | Nicholas Simpson2 | 39 | 10 | 29 | -1L | 149 | 22.568 | 10 | 0 | Running | MBRN Motorsports | ||
9 | 10 | Michael Lanphear | 34 | 6 | 28 | -2L | 148 | 22.698 | 9 | 8 | Running | American Badass Racing | ||
10 | 11 | Melvin Young | 28 | 1 | 27 | -2L | 148 | 23.034 | 8 | 2 | Running | |||
11 | 13 | Charlie Bertsch | 28 | 2 | 26 | -20L | 130 | 22.771 | 9 | 8 | Running | CVP Racing | ||
12 | 14 | Isaac Balsamo | 25 | 25 | -65L | 85 | 23.091 | 9 | 12 | Disconnected | ||||
13 | 9 | Charles Ballance | 24 | 24 | -93L | 57 | 22.826 | 9 | 6 | Disconnected | ||||
14 | 12 | Frankie Barroso | 23 | 23 | -147L | 3 | - | - | 0 | Running |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Harpoon Design Racing Mark Whitley | 72 72 | 40 40 | 32 32 | 0 0 | 150 150 | 150 150 | 0 0 |
Flagship Motorsports Joshua J Larson Thomas Meeks | 86 46 40 | 65 33 32 | 21 13 8 | 0 0 0 | 300 150 150 | 0 0 0 | 9 8 1 |
American Badass Racing Johnathon Wright Michael Lanphear | 78 44 34 | 58 30 28 | 20 14 6 | 0 0 0 | 297 149 148 | 0 0 0 | 8 0 8 |
MBRN Motorsports Nicholas Simpson2 | 39 39 | 29 29 | 10 10 | 0 0 | 149 149 | 0 0 | 0 0 |
CVP Racing Charlie Bertsch | 28 28 | 26 26 | 2 2 | 0 0 | 130 130 | 0 0 | 8 8 |