Race Results |
Area 51 Racing
AREA 51/DARK HORSE SERIES
Area 51/Dark Horse Series 2023 Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Driver Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matt Wagner | Class A | 49 | 45 | 4 | - | 150 | 130 | 23.964 | 117 | 27.590 | 4 | Running | 139.0 | |
2 | 8 | Josh Laston | Class A | 43 | 40 | 3 | -24.894 | 150 | 24.117 | 14 | 27.756 | 0 | Running | 112.2 | ||
3 | 14 | Gael Brooks | Class A | 36 | 35 | 1 | -25.252 | 150 | 24.017 | 124 | 27.648 | 2 | Running | 100.0 | ||
4 | 7 | Jeff Hysong | Class A | 32 | 32 | -25.671 | 150 | 23.955 | 123 | 27.590 | 4 | Running | 101.1 | |||
5 | 3 | Dan Morera | Class B | 31 | 30 | 1 | -26.638 | 150 | 1 | 24.152 | 85 | 27.768 | 2 | Running | 104.6 | |
6 | 15 | Taylor Reeves | Class A | 28 | 28 | -27.310 | 150 | 24.094 | 28 | 27.772 | 9 | Running | 90.7 | |||
7 | 2 | Eric Peterson5 | Class A | 26 | 26 | -27.588 | 150 | 24.027 | 86 | 27.774 | 4 | Running | 100.9 | |||
8 | 5 | Eric Schaus | Class A | 25 | 24 | 1 | -1L | 149 | 17 | 23.953 | 135 | 27.376 | 9 | Running | 116.8 | |
9 | 18 | Don Runkle Jr | Class A | 26 | 22 | 4 | -2L | 148 | 2 | 24.046 | 31 | 28.014 | 0 | Running | 85.6 | |
10 | 11 | Joseph Morales | Class A | 20 | 20 | -2L | 148 | 24.104 | 28 | 27.491 | 5 | Running | 99.4 | |||
11 | 12 | Ed Williams Jr. | Class A | 19 | 19 | -2L | 148 | 24.314 | 3 | 28.139 | 1 | Running | 78.9 | |||
12 | 17 | Bill Colley II | Class A | 18 | 18 | -5L | 145 | 24.189 | 7 | 28.128 | 3 | Running | 78.9 | |||
13 | 6 | Craig Forsythe2 | Class A | 17 | 17 | -7L | 143 | 23.870 | 28 | 27.331 | 6 | Running | 107.6 | |||
14 | 16 | Jim Brooks | Class A | 16 | 16 | -16L | 134 | 24.018 | 31 | 27.804 | 12 | Disconnected | 89.9 | |||
15 | 13 | Benjamin Combs2 | Class A | 15 | 15 | -63L | 87 | 24.020 | 28 | 29.283 | 12 | Disconnected | 82.3 | |||
16 | 9 | Gary Corley | Class A | 14 | 14 | -66L | 84 | 24.099 | 32 | 29.406 | 14 | Disconnected | 85.2 | |||
17 | 10 | Charles Teed | Class A | 13 | 13 | -85L | 65 | 24.059 | 27 | 26.806 | 6 | Disconnected | 101.1 | |||
18 | 4 | Aj Hobson | Class A | 12 | 12 | -135L | 15 | 24.181 | 3 | 24.944 | 2 | Disconnected | 98.2 |
Driver Bonuses |
Driver PenaltiesNo penalties
|