Race Results |
Christian Racing
Tuesday Night
Gary Ridgeway Cup 2023
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Driver Rating |
Int | Laps | Laps Led |
Avg Pos |
Total Passes |
Quality Passes |
Closing Passes |
Inc | Fastest Lap |
Fast Lap # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 69 | JC Bowman | 27 | 105.7 | - | 140 | 27 | 7.6 | 27 | 12 | 8 | 22.732 | 120 | |
2 | 4 | 56 | Joshua Asbridge | 25 | 117.2 | -0.518 | 140 | 16 | 4.1 | 13 | 13 | 1 | 4 | 22.800 | 121 |
3 | 18 | 9 | Nick Larsen | 23 | 98.2 | -2.199 | 140 | 8.4 | 37 | 10 | 8 | 22.778 | 122 | ||
4 | 5 | 1 | Peyton Wilson | 24 | 127.5 | -7.143 | 140 | 54 | 3.2 | 16 | 13 | 4 | 22.752 | 18 | |
5 | 9 | 30 | Michael Lee10 | 21 | 101.4 | -7.305 | 140 | 12.0 | 22 | 7 | 5 | 22.923 | 124 | ||
6 | 2 | 29 | Pat Armstrong | 21 | 110.5 | -1L | 139 | 6 | 4.8 | 19 | 14 | 4 | 22.761 | 122 | |
7 | 3 | 03 | Rick D Fallis | 19 | 102.5 | -1L | 139 | 7.3 | 27 | 11 | 0 | 22.829 | 122 | ||
8 | 8 | 47 | Bobby Harmon | 18 | 102.3 | -1L | 139 | 6.2 | 30 | 12 | 2 | 0 | 22.893 | 29 | |
9 | 12 | 6 | Lewis Hayes | 17 | 91.6 | -1L | 139 | 11.0 | 35 | 6 | 2 | 8 | 22.846 | 122 | |
10 | 16 | 87 | David Groseclose | 16 | 95.8 | -1L | 139 | 12.5 | 37 | 8 | 1 | 8 | 22.759 | 122 | |
11 | 13 | 96 | Glenn Guidry | 15 | 91.1 | -1L | 139 | 12.2 | 33 | 3 | 1 | 0 | 22.875 | 124 | |
12 | 22 | 58 | Brian Barkley | 14 | 76.4 | -1L | 139 | 16.6 | 32 | 1 | 4 | 23.088 | 59 | ||
13 | 14 | 07 | Scott Stephens3 | 13 | 83.4 | -1L | 139 | 12.7 | 34 | 1 | 12 | 22.853 | 46 | ||
14 | 7 | 12 | Joshua Zorn | 13 | 110.7 | -2L | 138 | 24 | 6.8 | 20 | 7 | 1 | 4 | 22.778 | 28 |
15 | 19 | 8 | Sam Crowe | 11 | 84.5 | -2L | 138 | 13.2 | 42 | 6 | 1 | 0 | 22.817 | 123 | |
16 | 17 | 78 | John VanVourellis | 10 | 77.1 | -4L | 136 | 17.0 | 29 | 1 | 8 | 22.940 | 120 | ||
17 | 21 | 52 | Mike Howerton | 9 | 76.7 | -15L | 125 | 14.3 | 45 | 4 | 14 | 22.848 | 43 | ||
18 | 1 | 76 | Jason Lance | 9 | 94.7 | -24L | 116 | 13 | 7.4 | 17 | 12 | 12 | 22.748 | 28 | |
19 | 10 | 00 | Michael Kemp | 7 | 74.1 | -31L | 109 | 16.0 | 22 | 9 | 22.949 | 46 | |||
20 | 6 | 82 | Elias Van Gorder | 6 | 71.9 | -38L | 102 | 20.6 | 7 | 6 | 23.021 | 19 | |||
21 | 11 | 66 | Edward Auckland | 5 | 72.8 | -39L | 101 | 18.0 | 29 | 13 | 18 | 22.945 | 20 |
Driver Bonuses |
Driver PenaltiesNo penalties
|