Race Results |
Virtual Automobile Racing Club
VARC National Series
Season III
|
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Team | Qual Time |
Laps | Int | Tot Pts |
Race Pts |
Bns Pts |
Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Total Passes |
Quality Passes |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Drew Glover | AERO McLaren powered by Digital Apex | 51.028 | 80 | - | 43 | 40 | 3 | 3 | 47.603 | 75 | 49.276 | 53 | 36 | 4 | Running |
2 | 2 | Davis Warren | Trent Curtis Racing | 50.641 | 80 | -0.034 | 41 | 39 | 2 | 34 | 47.960 | 76 | 49.276 | 34 | 25 | 4 | Running |
3 | 9 | Jason Fellenbaum | Cassill Motorsports | 50.767 | 80 | -0.071 | 39 | 38 | 1 | 4 | 47.703 | 27 | 49.277 | 50 | 24 | 4 | Running |
4 | 7 | Matthew Largen | The B Team | 50.745 | 80 | -0.127 | 38 | 37 | 1 | 2 | 47.704 | 27 | 49.278 | 40 | 24 | 4 | Running |
5 | 8 | Stephen Moore | The B Team | 50.752 | 80 | -0.238 | 37 | 36 | 1 | 5 | 47.778 | 17 | 49.279 | 38 | 21 | 4 | Running |
6 | 4 | Nick Hanson | Trent Curtis Racing | 50.661 | 80 | -0.298 | 35 | 35 | 47.929 | 77 | 49.280 | 37 | 22 | 4 | Running | ||
7 | 5 | Ethan Ball | 50.664 | 80 | -0.451 | 34 | 34 | 47.918 | 78 | 49.282 | 38 | 18 | 4 | Running | |||
8 | 6 | David Krikorian | The B Team | 50.736 | 80 | -0.000 | 34 | 33 | 1 | 1 | 47.808 | 23 | 49.919 | 35 | 20 | 4 | Running |
9 | 3 | Trent Curtis | Trent Curtis Racing | 50.661 | 80 | -1.555 | 32 | 32 | 47.962 | 76 | 49.295 | 36 | 19 | 8 | Running | ||
10 | 1 | Mike McConville | 50.578 | 80 | -8.163 | 33 | 31 | 2 | 30 | 47.956 | 76 | 49.387 | 35 | 26 | 4 | Running | |
11 | 20 | Patrick Britain | Toad Hall eSports | 51.391 | 80 | -14.729 | 30 | 30 | 47.675 | 7 | 49.460 | 48 | 26 | 4 | Running | ||
12 | 23 | Ricky Butler | Brian Fletcher Motorsports | - | 80 | -22.503 | 29 | 29 | 47.987 | 6 | 49.557 | 65 | 20 | 1 | Running | ||
13 | 13 | Caeton Bomersbach | AERO McLaren powered by Digital Apex | 50.947 | 80 | -22.545 | 28 | 28 | 48.019 | 24 | 49.558 | 36 | 0 | Running | |||
14 | 21 | Chris Burk | Racing Team, LLC | 51.547 | 80 | -22.546 | 27 | 27 | 47.912 | 23 | 49.558 | 42 | 4 | 0 | Running | ||
15 | 28 | Brian Fletcher | Brian Fletcher Motorsports | - | 80 | -22.872 | 27 | 26 | 1 | 47.937 | 18 | 49.562 | 60 | 5 | 4 | Running | |
16 | 12 | Anthony Rotolo | Camp Hooligan Motorsports | 50.899 | 80 | -22.895 | 25 | 25 | 48.119 | 4 | 49.562 | 44 | 15 | 4 | Running | ||
17 | 10 | Phillip Clark | No Brakes Racing | 50.770 | 80 | -23.112 | 24 | 24 | 47.809 | 44 | 49.565 | 34 | 1 | 4 | Running | ||
18 | 18 | Kyle Pokrefky | Racing Team, LLC | 51.300 | 80 | -23.230 | 24 | 23 | 1 | 1 | 47.925 | 7 | 49.566 | 47 | 20 | 0 | Running |
19 | 24 | Demonte Dotson | Cate Swett Racing | - | 80 | -23.781 | 22 | 22 | 47.672 | 21 | 49.573 | 59 | 4 | 4 | Running | ||
20 | 19 | Drew White3 | 51.366 | 80 | -24.439 | 21 | 21 | 47.498 | 27 | 49.581 | 37 | 4 | Running | ||||
21 | 22 | Chandler Carroll | Toad Hall eSports | 51.557 | 80 | -31.729 | 20 | 20 | 47.900 | 18 | 49.569 | 55 | 5 | 4 | Running | ||
22 | 11 | Dylan Goodin | Cassill Motorsports | 50.789 | 79 | -1L | 19 | 19 | 48.018 | 6 | 49.567 | 35 | 4 | Running | |||
23 | 27 | Nathaniel Sanaker | Camp Hooligan Motorsports | - | 79 | -1L | 18 | 18 | 47.918 | 69 | 49.921 | 25 | 4 | Running | |||
24 | 16 | Gavin McClory | Nolan Racing | 51.140 | 79 | -1L | 17 | 17 | 47.681 | 21 | 50.020 | 15 | 4 | Running | |||
25 | 17 | Andrew Larner | Nolan Racing | 51.170 | 79 | -1L | 16 | 16 | 47.676 | 75 | 50.151 | 21 | 8 | Running | |||
26 | 14 | Edwin Mendez | Nolan Racing | 50.970 | 79 | -1L | 15 | 15 | 47.754 | 21 | 50.222 | 28 | 7 | 4 | Running | ||
27 | 29 | Jason Skeen | - | 79 | -1L | 14 | 14 | 47.782 | 23 | 49.934 | 16 | 4 | Running | ||||
28 | 26 | Francis Henderson | Nolan Racing | - | 78 | -2L | 13 | 13 | 47.724 | 74 | 50.602 | 20 | 6 | Running | |||
29 | 25 | Matthew Moore10 | Camp Hooligan Motorsports | - | 78 | -2L | 12 | 12 | 47.965 | 6 | 50.776 | 20 | 4 | Running |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
The B Team Matthew Largen Stephen Moore David Krikorian | 109 38 37 34 | 106 37 36 33 | 3 1 1 1 | 0 0 0 0 | 240 80 80 80 | 8 2 5 1 | 12 4 4 4 |
Trent Curtis Racing Davis Warren Nick Hanson Trent Curtis | 108 41 35 32 | 106 39 35 32 | 2 2 0 0 | 0 0 0 0 | 240 80 80 80 | 34 34 0 0 | 16 4 4 8 |
AERO McLaren powered by Digital Apex Drew Glover Caeton Bomersbach | 71 43 28 | 68 40 28 | 3 3 0 | 0 0 0 | 160 80 80 | 3 3 0 | 4 4 0 |
Cassill Motorsports Jason Fellenbaum Dylan Goodin | 58 39 19 | 57 38 19 | 1 1 0 | 0 0 0 | 159 80 79 | 4 4 0 | 8 4 4 |
Brian Fletcher Motorsports Ricky Butler Brian Fletcher | 56 29 27 | 55 29 26 | 1 0 1 | 0 0 0 | 160 80 80 | 0 0 0 | 5 1 4 |
Racing Team, LLC Chris Burk Kyle Pokrefky | 51 27 24 | 50 27 23 | 1 0 1 | 0 0 0 | 160 80 80 | 1 0 1 | 0 0 0 |
Toad Hall eSports Patrick Britain Chandler Carroll | 50 30 20 | 50 30 20 | 0 0 0 | 0 0 0 | 160 80 80 | 0 0 0 | 8 4 4 |
No Brakes Racing Phillip Clark | 24 24 | 24 24 | 0 0 | 0 0 | 80 80 | 0 0 | 4 4 |
Cate Swett Racing Demonte Dotson | 22 22 | 22 22 | 0 0 | 0 0 | 80 80 | 0 0 | 4 4 |
Camp Hooligan Motorsports Anthony Rotolo Nathaniel Sanaker Matthew Moore10 | 55 25 18 12 | 55 25 18 12 | 0 0 0 0 | 0 0 0 0 | 237 80 79 78 | 0 0 0 0 | 12 4 4 4 |
Nolan Racing Gavin McClory Andrew Larner Edwin Mendez Francis Henderson | 61 17 16 15 13 | 61 17 16 15 13 | 0 0 0 0 0 | 0 0 0 0 0 | 315 79 79 79 78 | 0 0 0 0 0 | 22 4 8 4 6 |