Race Results |
Integrity Racing League
Integrity OCTANE Series
2023 Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Katelyn Heydt | Class A | 57 | 43 | 14 | - | 130 | 24 | 29.733 | 115 | 36.137 | 0 | Running | |
2 | 25 | Carson Beightol | Class A | 44 | 42 | 2 | -0.036 | 130 | 29.660 | 116 | 36.138 | 0 | Running | ||
3 | 5 | Nick Terebuch | Class A | 49 | 41 | 8 | -0.095 | 130 | 7 | 29.470 | 116 | 36.138 | 0 | Running | |
4 | 24 | Trevor Trego | Class A | 42 | 40 | 2 | -0.138 | 130 | 29.592 | 115 | 35.865 | 0 | Running | ||
5 | 6 | Kyle Cooper5 | Class A | 41 | 39 | 2 | -0.197 | 130 | 29.708 | 115 | 36.139 | 4 | Running | ||
6 | 10 | William Logan | Class A | 38 | 38 | -0.281 | 130 | 29.730 | 115 | 36.140 | 8 | Running | |||
7 | 18 | Nicholas Ward | Class A | 40 | 37 | 3 | -0.300 | 130 | 29.703 | 115 | 36.140 | 4 | Running | ||
8 | 26 | Stan Carnathan | Class A | 38 | 36 | 2 | -0.558 | 130 | 29.685 | 116 | 36.142 | 0 | Running | ||
9 | 4 | Bobby Ross II | Class A | 37 | 35 | 2 | -0.738 | 130 | 29.270 | 118 | 36.143 | 0 | Running | ||
10 | 27 | Ferrell Ryan | Class A | 34 | 34 | -0.781 | 130 | 29.498 | 116 | 36.235 | 1 | Running | |||
11 | 12 | Cody Smith | Class A | 34 | 33 | 1 | -0.888 | 130 | 3 | 29.515 | 116 | 36.144 | 10 | Running | |
12 | 11 | Nick Larson | Class B | 34 | 32 | 2 | -1.009 | 130 | 29.192 | 118 | 36.145 | 0 | Running | ||
13 | 2 | Ross Cado | Class A | 35 | 31 | 4 | -1.428 | 130 | 29.650 | 117 | 36.148 | 8 | Running | ||
14 | 8 | Brad Patton | Class A | 39 | 30 | 9 | -1.434 | 130 | 1 | 29.616 | 116 | 36.148 | 0 | Running | |
15 | 14 | Jacob Fyfe | Class A | 29 | 29 | -1.621 | 130 | 29.479 | 117 | 35.790 | 9 | Running | |||
16 | 13 | Matt Janas | Class C | 28 | 28 | -1.624 | 130 | 29.588 | 117 | 36.150 | 4 | Running | |||
17 | 9 | Galen Gidman | Class A | 27 | 27 | -1.648 | 130 | 29.255 | 118 | 35.763 | 8 | Running | |||
18 | 28 | Victor Avila Felix | Class A | 26 | 26 | -1.722 | 130 | 29.228 | 118 | 36.151 | 4 | Running | |||
19 | 15 | Sam Nieto | Class A | 25 | 25 | -1.776 | 130 | 29.583 | 116 | 35.768 | 8 | Running | |||
20 | 30 | Guy Pitra | Class A | 26 | 24 | 2 | -1.945 | 130 | 29.827 | 59 | 36.152 | 0 | Running | ||
21 | 22 | Don Stephenson | Class A | 23 | 23 | -2.068 | 130 | 29.495 | 117 | 36.153 | 5 | Running | |||
22 | 21 | Jorge Canales | Class A | 22 | 22 | -2.091 | 130 | 29.297 | 117 | 36.153 | 4 | Running | |||
23 | 31 | Randy Fayash | Class A | 23 | 21 | 2 | -2.200 | 130 | 29.922 | 14 | 35.784 | 0 | Running | ||
24 | 19 | Christopher Shetzler | Class A | 28 | 20 | 8 | -9.912 | 130 | 20 | 29.656 | 116 | 35.556 | 4 | Running | |
25 | 1 | Seth Noell | Class A | 29 | 19 | 10 | -3L | 127 | 66 | 30.115 | 59 | 36.520 | 4 | Disconnected | |
26 | 32 | Luis Caballero | Class A | 20 | 18 | 2 | -3L | 127 | 29.901 | 62 | 37.034 | 0 | Running | ||
27 | 3 | Alan Dobbs | Class B | 22 | 17 | 5 | -4L | 126 | 9 | 30.113 | 61 | 35.369 | 10 | Disqualified | |
28 | 7 | Guillermo Alvarez | Class A | 16 | 16 | -9L | 121 | 29.281 | 108 | 38.923 | 2 | Running | |||
29 | 20 | Kenny Reel | Class A | 15 | 15 | -22L | 108 | 29.692 | 62 | 33.789 | 4 | Disconnected | |||
30 | 16 | Jon Steele | Class B | 16 | 14 | 2 | -38L | 92 | 30.180 | 8 | 35.045 | 0 | Running | ||
31 | 23 | Jay Heishman | Class A | 13 | 13 | -91L | 39 | 29.911 | 13 | 54.923 | 4 | Running | |||
32 | 29 | Allen Rowell | Class A | 12 | 12 | -98L | 32 | 30.206 | 10 | 36.189 | 6 | Running | |||
Cody Griffin | 10 | 10 | Provisional | ||||||||||||
Kevin P. Matz | 10 | 10 | Provisional | ||||||||||||
Tom Wetmore | 10 | 10 | Provisional | ||||||||||||
Steven Whetten | 10 | 10 | Provisional | ||||||||||||
Joe Yakes | 10 | 10 | Provisional |
Driver Bonuses |
Driver PenaltiesNo penalties
|