Race Results |
Racing For Jesus Motorsports
RFJ Cup Series
RFJ CUP Series 2023
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car # | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Joseph A Martin | Class B | 45 | 43 | 2 | - | 185 | 27 | 23.183 | 185 | 27.885 | 0 | Running | 5 | ![]() |
|
2 | 7 | Eric Papineau | Class A | 44 | 42 | 2 | -0.095 | 185 | 78 | 23.065 | 185 | 27.885 | 0 | Running | 37 | ![]() |
|
3 | 6 | Michael K Baker | Class A | 42 | 41 | 1 | -0.478 | 185 | 16 | 23.088 | 185 | 27.887 | 0 | Running | 77 | ![]() |
|
4 | 2 | Andrew Jefferson | Class A | 41 | 40 | 1 | -4.529 | 185 | 64 | 23.205 | 2 | 27.909 | 0 | Running | 83 | ![]() |
|
5 | 11 | Ron Palmer | Class A | 39 | 39 | -1L | 184 | 23.273 | 146 | 28.047 | 0 | Running | 76 | ![]() |
|||
6 | 4 | Lee Weatherford | Class A | 38 | 38 | -1L | 184 | 23.042 | 144 | 27.845 | 10 | Running | 53 | ![]() |
|||
7 | 1 | Trent Smith5 | Class B | 37 | 37 | -1L | 184 | 23.126 | 150 | 27.992 | 2 | Running | 3 | ![]() |
|||
8 | 16 | Kenneth Farmer | Class A | 36 | 36 | -2L | 183 | 23.464 | 9 | 28.199 | 0 | Running | 59 | ![]() |
|||
9 | 12 | Mike Weisberg | Class A | 35 | 35 | -2L | 183 | 23.159 | 147 | 28.201 | 4 | Running | 50 | ![]() |
|||
10 | 10 | Will Proulx2 | Class A | 34 | 34 | -3L | 182 | 23.252 | 139 | 28.293 | 4 | Running | 88 | ![]() |
|||
11 | 17 | Nicholas Morello | Class C | 33 | 33 | -6L | 179 | 23.540 | 147 | 28.365 | 4 | Running | 14 | ![]() |
|||
12 | 15 | David Bryce Morris | Class B | 32 | 32 | -6L | 179 | 23.489 | 60 | 28.637 | 1 | Running | 253 | ![]() |
|||
13 | 18 | matthew Lesniewski | Class A | 31 | 31 | -7L | 178 | 23.451 | 8 | 28.600 | 4 | Running | 12 | ![]() |
|||
14 | 9 | Glenn Papp | Class A | 30 | 30 | -7L | 178 | 23.210 | 141 | 28.340 | 4 | Running | 23 | ![]() |
|||
15 | 13 | Gary M Flores | Class B | 29 | 29 | -12L | 173 | 23.223 | 143 | 27.664 | 4 | Running | 46 | ![]() |
|||
16 | 5 | Derek Shilling | Class A | 28 | 28 | -58L | 127 | 23.265 | 101 | 27.709 | 8 | Disconnected | 478 | ![]() |
|||
17 | 14 | Keith Dison | Class A | 27 | 27 | -156L | 29 | 23.457 | 24 | 35.227 | 4 | Disconnected | 588 | ![]() |
|||
18 | 8 | Ross Gage | Class B | 26 | 26 | -184L | 1 | - | - | 1:45.451 | 2 | Disconnected | 80 | ![]() |
Driver Bonuses |
Driver PenaltiesNo penalties
|