Race Results |
On My Screen Racing League
OMSRL Xfinity Series
2023 Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Status | Avg Pos |
Car # | Driver Rating |
Total Passes |
Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Todd Cray | Class A | 52 | 43 | 9 | - | 100 | 32 | 33.751 | 32 | 0 | Running | 3.4 | 21 | 118.5 | 29 | TTB Racing | |
2 | 1 | Spenser Ray | Class A | 53 | 42 | 11 | -0.172 | 100 | 31 | 33.644 | 92 | 0 | Running | 2.3 | 6 | 132.8 | 15 | All American Motorsports | |
3 | 15 | Kyle Green | Class A | 43 | 41 | 2 | -0.243 | 100 | 4 | 33.722 | 92 | 4 | Running | 5.6 | 18 | 109.7 | 25 | Dirty South Racing | |
4 | 2 | Michael D Kenner | Class A | 52 | 40 | 12 | -0.429 | 100 | 33 | 33.713 | 92 | 4 | Running | 3.4 | 98 | 122.6 | 17 | Kenner Baker Racing | |
5 | 4 | Logan Hamilton | Class A | 41 | 39 | 2 | -0.770 | 100 | 33.792 | 92 | 2 | Running | 9.3 | 12 | 97.7 | 37 | TI Racing | ||
6 | 12 | Stefan Pursell | Class A | 38 | 38 | -6.109 | 100 | 34.175 | 61 | 18 | Running | 10.3 | 57 | 89.7 | 42 | Shake and Bake Racing | |||
7 | 14 | Coltin Hoepfner | Class A | 37 | 37 | -6.609 | 100 | 34.107 | 3 | 4 | Running | 12.4 | 00 | 89.7 | 36 | Lavallee-DeWalt Racing | |||
8 | 13 | Anthony Mussatti | Class A | 36 | 36 | -7.537 | 100 | 34.197 | 54 | 16 | Running | 12.6 | 49 | 86.3 | 35 | Badger Racing | |||
9 | 3 | Colby Wells | Class A | 42 | 35 | 7 | -8.470 | 100 | 33.763 | 54 | 12 | Running | 5.2 | 45 | 103.0 | 28 | TI Racing | ||
10 | 18 | Matt Lavallee | Class B | 34 | 34 | -9.209 | 100 | 34.167 | 54 | 12 | Running | 15.1 | 61 | 84.2 | 28 | Lavallee-DeWalt Racing | |||
11 | 9 | Michael DeWalt | Class A | 39 | 33 | 6 | -9.393 | 100 | 33.863 | 92 | 28 | Running | 7.4 | 22 | 99.7 | 30 | Lavallee-DeWalt Racing | ||
12 | 11 | Jacob Noyes | Class A | 35 | 32 | 3 | -10.178 | 100 | 33.904 | 93 | 12 | Running | 11.8 | 34 | 86.9 | 40 | Inconsistency Racing | ||
13 | 5 | Ryan Dingler | Class A | 36 | 31 | 5 | -13.873 | 100 | 34.032 | 92 | 8 | Running | 7.5 | 8 | 91.8 | 33 | Badger Racing | ||
14 | 6 | Robert Peterson | Class A | 30 | 30 | -1L | 99 | 34.141 | 54 | 14 | Running | 10.4 | 97 | 90.3 | 30 | Badger Racing | |||
15 | 10 | Barrett Morton2 | Class A | 33 | 29 | 4 | -12L | 88 | 33.935 | 3 | 10 | Running | 11.7 | 9 | 81.8 | 27 | |||
16 | 16 | Kyle Munson2 | Class A | 28 | 28 | -13L | 87 | 34.283 | 53 | 8 | Disconnected | 13.2 | 10 | 88.7 | 30 | All American Motorsports | |||
17 | 7 | Hunter Thrower | Class A | 27 | 27 | -13L | 87 | 34.024 | 3 | 22 | Running | 10.3 | 83 | 87.9 | 29 | All American Motorsports | |||
18 | 17 | Shawn Kaiser | Class A | 26 | 26 | -90L | 10 | 34.277 | 4 | 0 | Disconnected | 14.2 | 24 | 86.4 | 3 | All American Motorsports |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
TTB Racing Todd Cray | 52 52 | 43 43 | 9 9 | 0 0 | 100 100 | 32 32 | 0 0 |
Dirty South Racing Kyle Green | 43 43 | 41 41 | 2 2 | 0 0 | 100 100 | 4 4 | 4 4 |
Kenner Baker Racing Michael D Kenner | 52 52 | 40 40 | 12 12 | 0 0 | 100 100 | 33 33 | 4 4 |
Shake and Bake Racing Stefan Pursell | 38 38 | 38 38 | 0 0 | 0 0 | 100 100 | 0 0 | 18 18 |
TI Racing Logan Hamilton Colby Wells | 83 41 42 | 74 39 35 | 9 2 7 | 0 0 0 | 200 100 100 | 0 0 0 | 14 2 12 |
Lavallee-DeWalt Racing Coltin Hoepfner Matt Lavallee | 71 37 34 | 71 37 34 | 0 0 0 | 0 0 0 | 200 100 100 | 0 0 0 | 16 4 12 |
All American Motorsports Spenser Ray Kyle Munson2 | 81 53 28 | 70 42 28 | 11 11 0 | 0 0 0 | 187 100 87 | 31 31 0 | 8 0 8 |
Badger Racing Anthony Mussatti Ryan Dingler | 72 36 36 | 67 36 31 | 5 0 5 | 0 0 0 | 200 100 100 | 0 0 0 | 24 16 8 |
Inconsistency Racing Jacob Noyes | 35 35 | 32 32 | 3 3 | 0 0 | 100 100 | 0 0 | 12 12 |