AREA: Allstar Racing Esports Association
Truck Series
Season 4

Race Results

AREA: Allstar Racing Esports Association
Truck Series
Season 4
0h 50m · 40 laps · 3 Leaders · 3 Lead Changes · 0 cautions
Realistic weather · Mostly Cloudy · 80° F · Humidity 58% · Fog 0% · Wind SW @7 MPH
Fin St Driver Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status Team ARP Fast
Laps
Driver
Rating
Total
Passes
1 1 James Scioly 48 45 3   - 40 37 1:12.9145 2 1:15.4374 25 Running David Wiseheart Racing 1.1 25 141.7 4
2 2 Travis Beckner 43 42 1   -9.084 40 2 1:13.2219 3 1:15.6645 13 Running Miller Racing 2.1 12 123.0 3
3 3 Alan J Elwood 41 41     -20.294 40   1:13.4099 2 1:15.9447 1 Running   3.1   113.9 5
4 8 Michael Kurhan 41 40 1   -22.304 40   1:13.4994 23 1:15.9948 0 Running Fazekas Motorsports 6.0   106.3 9
5 4 Justin Muncill 39 39     -24.662 40   1:13.5095 23 1:16.0539 3 Running Sky Motorsports 4.5   108.9 5
6 5 Cameron Hearn 38 38     -31.222 40   1:13.9894 3 1:16.2179 7 Running Fazekas Motorsports 5.9 1 105.9 18
7 6 Greg Mitchell2 37 37     -31.498 40   1:13.8761 2 1:16.2247 9 Running Fazekas Motorsports 7.4   100.4 15
8 7 David Wiseheart 36 36     -33.619 40   1:13.5323 22 1:16.2777 2 Running David Wiseheart Racing 8.0   97.9 6
9 9 Shayne Therrien 36 35 1   -41.072 40 1 1:13.611 26 1:16.464 14 Running   8.4 1 96.0 9
10 10 JT Poole 34 34     -49.061 40   1:13.6114 23 1:16.6637 6 Running GoSlo Racing 11.1 1 89.2 13
11 15 Edward Scherer Jr 33 33     -52.681 40   1:14.2261 25 1:16.7541 8 Running Hartman Koop Motorsports 12.7   85.4 17
12 11 Tom Bourne 32 32     -57.017 40   1:13.9715 4 1:16.8626 6 Running Sky Motorsports 10.8   87.4 7
13 13 Mason Cain 31 31     -59.660 40   1:14.1329 2 1:16.9286 5 Running Miller Racing 12.0   84.0 7
14 16 Garrett D Grant 30 30     -1:01.185 40   1:14.1633 22 1:16.9667 2 Running Fazekas Motorsports 15.4   80.0 10
15 25 Dylan lee 29 29     -1:01.5942 40   1:14.1708 25 1:16.9767 1 Running GoSlo Racing 18.6   74.2 21
16 17 Bryce Senesac 28 28     -1:03.2428 40   1:14.4692 3 1:17.0181 5 Running David Wiseheart Racing 14.3   78.1 13
17 20 Ricky Hardin 27 27     -1:04.6399 40   1:14.1932 21 1:17.053 3 Running Roderick Wear Racing 16.8   75.2 14
18 36 Eric Wineland 26 26     -1:04.921 40   1:14.3279 22 1:17.0596 3 Running GoSlo Racing 20.5   70.1 23
19 14 Ted Wade 25 25     -1:06.727 40   1:14.3165 24 1:17.1053 8 Running Primary Race Team 17.4   72.4 12
20 12 Justin Anasogak 24 24     -1L 39   1:14.2777 20 1:17.6523 13 Running Jacob Bell Racing 17.9 1 70.5 8
21 18 Joseph R Jones 23 23     -1L 39   1:14.9282 3 1:17.6791 15 Running   22.0   63.6 14
22 23 Bronson Stafford 22 22     -1L 39   1:14.5392 20 1:17.7858 3 Running Sky Motorsports 21.4   63.7 11
23 22 Devin Shillingburg 21 21     -1L 39   1:15.1309 2 1:17.8673 1 Running Brayden Goddard Racing 21.2   63.6 19
24 19 Dustin Scruggs 20 20     -1L 39   1:14.794 3 1:17.8738 4 Running Primary Race Team 25.2   57.7 16
25 29 Jacob Bell 19 19     -1L 39   1:15.3444 20 1:17.9756 11 Running Jacob Bell Racing 26.6   54.4 12
26 28 Paul Irvin 18 18     -1L 39   1:15.3532 4 1:18.6617 2 Running Jacob Bell Racing 27.6   51.4 9
27 26 Ryan Swann 17 17     -1L 39   1:14.847 4 1:18.8422 8 Running Roderick Wear Racing 26.8   51.3 15
28 37 Brad Slaughter Jr 16 16     -1L 39   1:14.5455 3 1:17.6897 10 Running David Wiseheart Racing 25.1   58.5 24
29 24 Carter Koop 15 15     -2L 38   1:15.6538 3 1:20.4812 17 Running Hartman Koop Motorsports 31.6   45.9 9
30 33 Phillip York2 14 14     -6L 34   1:15.3325 3 1:19.0296 35 Running Miller Racing 32.1   45.9 12
31 32 Bobby Tinch 13 13     -13L 27   1:16.7617 5 1:22.4289 10 Disconnected   33.6   41.3 10
32 35 Hank Castin 12 12     -15L 25   1:16.9571 5 1:22.7374 19 Disconnected Primary Race Team 33.9   39.2 14
33 21 Gary Watterworth 11 11     -18L 22   1:15.2795 4 1:18.6738 7 Running   23.0   62.6 8
34 27 Dean K Thompson 11 10 1   -20L 20   1:14.7915 5 1:18.6312 0 Disconnected Miller Racing 25.9   63.2 11
35 30 Blayne Harrison 9 9     -20L 20   1:17.9315 6 1:22.0749 20 Disconnected Brayden Goddard Racing 34.9   39.2 7
36 39 Brayden Goddard 8 8     -22L 18   1:18.9563 3 1:29.526 17 Disconnected Brayden Goddard Racing 37.3   33.6 5
37 31 AJ Roderick 7 7     -30L 10   1:15.7166 3 1:19.0318 6 Disconnected Roderick Wear Racing 32.8   62.1 5
38 38 Ryan Olson4 6 6     -30L 10   1:18.722 3 1:24.031 11 Disconnected   38.0   39.1 2
39 34 Logan Hartman 5 5     -40L 0   - - - 5 Disconnected Hartman Koop Motorsports 34.0   58.9  

Driver Bonuses

DriverPointsBonus
Travis Beckner 1 Led one or more laps
Michael Kurhan 1 No incidents
James Scioly 1 Pole position
1 Led one or more laps
1 Led the most laps
Shayne Therrien 1 Led one or more laps
Dean K Thompson 1 No incidents

Driver Penalties

No penalties

Team Results

Team Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Laps Laps
Led
Inc
Fazekas Motorsports
    Michael Kurhan
    Cameron Hearn
    Greg Mitchell2
    Garrett D Grant
146
41
38
37
30
145
40
38
37
30
1
1
0
0
0
0
0
0
0
0
160
40
40
40
40
0
0
0
0
0
18
0
7
9
2
Sky Motorsports
    Justin Muncill
    Tom Bourne
    Bronson Stafford
93
39
32
22
93
39
32
22
0
0
0
0
0
0
0
0
119
40
40
39
0
0
0
0
12
3
6
3
David Wiseheart Racing
    James Scioly
    David Wiseheart
    Bryce Senesac
    Brad Slaughter Jr
128
48
36
28
16
125
45
36
28
16
3
3
0
0
0
0
0
0
0
0
159
40
40
40
39
37
37
0
0
0
42
25
2
5
10
GoSlo Racing
    JT Poole
    Dylan lee
    Eric Wineland
89
34
29
26
89
34
29
26
0
0
0
0
0
0
0
0
120
40
40
40
0
0
0
0
10
6
1
3
Miller Racing
    Travis Beckner
    Mason Cain
    Phillip York2
    Dean K Thompson
99
43
31
14
11
97
42
31
14
10
2
1
0
0
1
0
0
0
0
0
134
40
40
34
20
2
2
0
0
0
53
13
5
35
0
Jacob Bell Racing
    Justin Anasogak
    Jacob Bell
    Paul Irvin
61
24
19
18
61
24
19
18
0
0
0
0
0
0
0
0
117
39
39
39
0
0
0
0
26
13
11
2
Primary Race Team
    Ted Wade
    Dustin Scruggs
    Hank Castin
57
25
20
12
57
25
20
12
0
0
0
0
0
0
0
0
104
40
39
25
0
0
0
0
31
8
4
19
Hartman Koop Motorsports
    Edward Scherer Jr
    Carter Koop
    Logan Hartman
53
33
15
5
53
33
15
5
0
0
0
0
0
0
0
0
78
40
38
0
0
0
0
0
30
8
17
5
Roderick Wear Racing
    Ricky Hardin
    Ryan Swann
    AJ Roderick
51
27
17
7
51
27
17
7
0
0
0
0
0
0
0
0
89
40
39
10
0
0
0
0
17
3
8
6
Brayden Goddard Racing
    Devin Shillingburg
    Blayne Harrison
    Brayden Goddard
38
21
9
8
38
21
9
8
0
0
0
0
0
0
0
0
77
39
20
18
0
0
0
0
38
1
20
17