Race Results |
AARL - All American Racing League Family
AARL - Cup Series
04.5 - 2023 Playoffs
|
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Inc | Status | Team | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Lilith Peters | 205 | 200 | 5 | - | 203 | 112 | 0 | Running | Kaijucat Motorsports | 3011 |
2 | 6 | 00 | Sean R Purcell | 199 | 198 | 1 | -0.742 | 203 | 5 | 4 | Running | Dominion Motorsports | 2764 |
3 | 10 | 67 | Justin Horton3 | 196 | 196 | -1.413 | 203 | 4 | Running | Kaijucat Motorsports | 2968 | ||
4 | 9 | 57 | Evin Clapper | 195 | 194 | 1 | -2.186 | 203 | 54 | 2 | Running | Kaijucat Motorsports | 3040 |
5 | 3 | 77 | Patrick McQuade | 193 | 192 | 1 | -2.459 | 203 | 19 | 0 | Running | Mayhem Motorsports | 2740 |
6 | 12 | 9 | Adam Angerstein | 190 | 190 | -2.874 | 203 | 4 | Running | Assault Motorsports | 1481 | ||
7 | 4 | 10 | Kyle Purcell | 189 | 188 | 1 | -1L | 202 | 13 | 6 | Running | Assault Motorsports | 2956 |
8 | 5 | 15 | David Harrah | 186 | 186 | -2L | 201 | 0 | Running | Hillbilly Motorsports | 1991 | ||
9 | 2 | 27 | Cameron Harris2 | 184 | 184 | -2L | 201 | 2 | Running | Mayhem Motorsports | 2670 | ||
10 | 7 | 72 | Jeremy Flanagan | 182 | 182 | -4L | 199 | 10 | Running | Kaijucat Motorsports | 1018 | ||
11 | 11 | 3 | Nathan Christensen | 180 | 180 | -14L | 189 | 6 | Running | Hillbilly Motorsports | 1697 | ||
12 | 8 | 7 | Travis Rodriguez | 178 | 178 | -135L | 68 | 6 | Running | Assault Motorsports | 1657 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Avg Fin |
Laps | Pos |
---|---|---|---|---|---|
Dominion Motorsports Sean R Purcell | 199 199 | 198 198 | 2.0 2 | 203 203 | 1 |
Kaijucat Motorsports Lilith Peters Justin Horton3 | 401 205 196 | 396 200 196 | 2.0 1 3 | 406 203 203 | 1 |
Assault Motorsports Adam Angerstein Kyle Purcell | 379 190 189 | 378 190 188 | 6.5 6 7 | 405 203 202 | 1 |
Mayhem Motorsports Patrick McQuade Cameron Harris2 | 377 193 184 | 376 192 184 | 7.0 5 9 | 404 203 201 | 1 |
Hillbilly Motorsports David Harrah Nathan Christensen | 366 186 180 | 366 186 180 | 9.5 8 11 | 390 201 189 | 1 |