APEX THIS Road Racing
GR86/MX5
Season 15

Race Results

APEX THIS Road Racing
GR86/MX5
Season 15

Canadian Tire Motorsports Park

Multi-class results:
Class
Fin
Class
St
Fin St Driver Tot
Pts
Bns
Pts
Pen
Pts
Inc Laps Laps
Led
Qual
Time
Avg
Lap
Fast
Lap #
Fastest
Lap
iRacing
License
iRating SR Status
1 1 1 1 Mark Miller11 190 10   0 26 26 1:32.0093 1:32.6087 8 1:32.1271 Class B 1933 4.99 Running
2 2 2 2 Jon D Miller 10180 10010   0 26   1:32.2343 1:32.8634 17 1:32.0495 Class A 4351 4.99 Running
3 4 3 4 Noah Stark 160     4 26   1:32.4869 1:32.8994 3 1:32.0511 Class A 1956 4.56 Running
4 3 4 3 Brian Lempke 142     4 26   1:32.3017 1:32.9011 17 1:32.1017 Class A 2551 4.99 Running
5 6 5 6 Jonathon Cooper 137     1 26   1:32.5696 1:33.0285 8 1:32.2305 Class B 1995 3.53 Running
1 1 6 8 Craig Ream 190 10   0 26   1:32.6507 1:33.1789 4 1:32.1542 Class A 2226 4.99 Running
6 5 7 5 Paulo Langner 132     3 26   1:32.5336 1:33.3656 6 1:31.7757 Class A 3402 4.55 Running
7 7 8 7 Russell Abraham 127     6 26   1:32.6064 1:33.4087 4 1:32.0808 Class A 1861 2.79 Running
8 10 9 14 Joseph Maher 122     6 26   1:33.0172 1:33.5248 13 1:32.4959 Class A 1482 2.45 Running
2 5 10 16 Roman Bykov 170     6 26   1:33.5184 1:33.6311 6 1:32.4595 Class A 2112 2.44 Running
9 8 11 9 Zach Peterson 117     5 26   1:32.6713 1:33.7889 22 1:32.4153 Class A 1835 3.95 Running
10 13 12 22 Brian Zinn 117 5   4 26   - 1:33.9756 24 1:32.6437 Class A 2508 2.49 Running
11 11 13 15 Michael Harney2 107     4 26   1:33.1517 1:34.0535 19 1:32.8849 Class C 1899 2.60 Running
3 10 14 24 Kent Krueger 175 15   0 26   - 1:34.5315 3 1:33.2272 Class B 1397 3.44 Running
4 8 15 19 Craig Tesitor 142     4 26   1:33.9137 1:34.7557 12 1:33.3054 Class B 1576 4.99 Running
5 11 16 25 Brian Myles 147 10   0 26   - 1:34.7773 4 1:33.3449 Class B 1198 3.55 Running
12 12 17 20 Thomas Wright8 103     3 26   1:34.0111 1:35.0907 3 1:32.9937 Class B 1323 3.56 Running
6 3 18 11 Kelly Greenhoe 127     5 25   1:32.8312 1:34.1043 21 1:32.6048 Class A 2093 3.19 Running
7 7 19 18 Tony J Phillips 118     2 24   1:33.6153 1:39.0232 13 1:33.8367 Class A 2108 3.40 Running
8 6 20 17 Brandon Bachman 104     10 22   1:33.5822 1:34.459 22 1:33.4457 Class B 2208 2.02 Disconnected
13 9 21 12 Benjamin Syke 80     5 21   1:32.8668 1:33.5299 7 1:32.4297 Class A 1709 4.99 Disconnected
14 14 22 23 Donald Mensing 55     12 15   - 1:41.567 3 1:34.9006 Class A 982 1.33 Disconnected
9 2 23 10 Kenny Teal 36     2 8   1:32.8199 1:34.5027 4 1:33.1636 Class B 1524 2.25 Disconnected
10 4 24 13 Andres A Garcia 22     5 5   1:32.9656 1:35.6219 3 1:34.6233 Class B 2163 3.54 Disconnected
11 9 25 21 Christopher Bermudez 17     9 4   1:34.1459 1:36.1562 4 1:33.5651 Class C 1524 2.44 Disconnected
12 12 26 26 David Rothmuller 0     0 0   - - - - Class D 806 3.78 Disconnected

Driver Bonuses

DriverPointsBonus
Kent Krueger 5 Most positions gained (7) in MX5 class
10 Finished race with 0 incidents in MX5 class
Jon D Miller 10 Finished race with 0 incidents in GR86 class
10000 Pro
Mark Miller11 10 Finished race with 0 incidents in GR86 class
Brian Myles 10 Finished race with 0 incidents in MX5 class
Craig Ream 10 Finished race with 0 incidents in MX5 class
Brian Zinn 5 Most positions gained (3) in GR86 class

Driver Penalties

No penalties