Race Results |
Multi League
Multi League Xfinity Freedom Cup Series
2023 Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Race Pts |
Bns Pts |
Pen Pts |
Tot Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jeff Gilmore | 43 | 43 | - | 100 | 86 | 24.066 | 4 | 25.798 | 0 | Running | ||
2 | 5 | Kim Quick | 42 | 42 | -5.509 | 100 | 24.083 | 53 | 25.853 | 0 | Running | |||
3 | 7 | David Schreck | 41 | 41 | -7.929 | 100 | 24.071 | 5 | 25.877 | 0 | Running | |||
4 | 2 | Jack Watts | 40 | 40 | -15.232 | 100 | 24.084 | 3 | 25.950 | 0 | Running | |||
5 | 3 | Jimmy Todd | 39 | 39 | -1L | 99 | 13 | 23.959 | 4 | 25.901 | 0 | Running | ||
6 | 6 | Bill Paradise | 38 | 38 | -2L | 98 | 1 | 24.081 | 5 | 26.493 | 2 | Running | ||
7 | 4 | Johnny Hamby | 37 | 37 | -51L | 49 | 24.032 | 4 | 26.748 | 0 | Disconnected |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
CanAm Jeff Gilmore | 43 43 | 43 43 | 0 0 | 0 0 | 100 100 | 86 86 | 0 0 |
RSI Motor Sports Kim Quick Jack Watts | 82 42 40 | 82 42 40 | 0 0 0 | 0 0 0 | 200 100 100 | 0 0 0 | 0 0 0 |
Jimmy Todd Racing David Schreck Jimmy Todd | 80 41 39 | 80 41 39 | 0 0 0 | 0 0 0 | 199 100 99 | 13 0 13 | 0 0 0 |