Race Results |
Southern Outlaw Auto Racing
SOAR
Street Stocks - Season 4
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Status | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Bryan Hacker | 54 | 50 | 4 | - | 80 | 73 | 19.665 | 5 | 0 | Running | 02 | |
2 | 6 | Rodney Huntoon | 48 | 48 | -3.243 | 80 | 19.790 | 8 | 4 | Running | 47 | |||
3 | 1 | Andrew Rutherford | 50 | 46 | 4 | -5.646 | 80 | 7 | 19.841 | 11 | 0 | Running | 35 | |
4 | 10 | David Gross2 | 44 | 44 | -6.743 | 80 | 19.949 | 3 | 0 | Running | 78 | |||
5 | 5 | Darrell Dillon2 | 42 | 42 | -7.380 | 80 | 19.815 | 4 | 4 | Running | 7 | |||
6 | 8 | Dylan A Saile | 40 | 40 | -10.123 | 80 | 19.889 | 8 | 0 | Running | 12 | |||
7 | 3 | James A Murphy | 39 | 38 | 1 | -10.165 | 80 | 19.799 | 9 | 4 | Running | 65 | ||
8 | 4 | Colt Martin | 36 | 36 | -10.436 | 80 | 19.960 | 6 | 2 | Running | 4 | |||
9 | 7 | Elliott Vining | 34 | 34 | -12.427 | 80 | 19.837 | 5 | 0 | Running | 49 | |||
10 | 14 | Brian Toller | 32 | 32 | -19.073 | 80 | 19.996 | 7 | 4 | Running | 9 | |||
11 | 9 | Reid Christensen | 30 | 30 | -21.628 | 80 | 19.778 | 6 | 4 | Running | 30 | |||
12 | 12 | Daniel Brown8 | 28 | 28 | -15L | 65 | 19.994 | 4 | 6 | Disconnected | 33 | |||
13 | 11 | Michael Hall21 | 26 | 26 | -55L | 25 | 20.043 | 9 | 4 | Running | 5 | |||
14 | 13 | Thomas Ingle | 24 | 24 | -80L | 0 | - | - | 0 | Running | 74 | |||
15 | 15 | Brian Treadwell | 22 | 22 | -80L | 0 | - | - | 0 | Disconnected | 48 |
Driver Bonuses |
Driver PenaltiesNo penalties
|