Race Results |
Extreme Forces Racing League.
FalconGrafix Cup Series
2023 FalconGrafix Cup Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team | Avg Pos |
Fastest Restart |
Quality Passes |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Brady Floyd | 52 | 45 | 7 | - | 100 | 57 | 29.700 | 3 | 34.486 | 0 | Running | 2.1 | 54.425 | 10 | 11 | ||
2 | 1 | Dylan Dunford | 48 | 44 | 4 | -1.205 | 100 | 24 | 29.639 | 2 | 34.029 | 0 | Running | 6.3 | 51.041 | 6 | 23 | ||
3 | 7 | R Austin Green | 43 | 43 | -1.615 | 100 | 29.783 | 62 | 34.076 | 4 | Running | 8.3 | 53.898 | 5 | 21 | ||||
4 | 6 | M Scott List Ramler | 43 | 42 | 1 | -2.377 | 100 | 18 | 29.882 | 23 | 34.510 | 4 | Running | 5.3 | 55.248 | 14 | 25 | ||
7 | 17 | Joshua Land Fox | 42 | 39 | 3 | -7.155 | 100 | 30.005 | 64 | 34.557 | 0 | Running | 13.1 | 54.006 | 2 | 27 | |||
5 | 14 | Paul Irvin | 41 | 41 | -2.826 | 100 | 29.855 | 3 | 34.514 | 5 | Running | 13.7 | 52.564 | 3 | 33 | ||||
6 | 9 | Devin Smith | 40 | 40 | -3.567 | 100 | 29.889 | 63 | 34.521 | 4 | Running | 6.8 | 54.700 | 7 | 23 | ||||
8 | 15 | Matt Moreau | 38 | 38 | -9.343 | 100 | 29.874 | 64 | 34.579 | 8 | Running | 11.2 | 53.679 | 4 | 21 | ||||
9 | 20 | Matthew Cochran2 | 37 | 37 | -12.940 | 100 | 30.226 | 8 | 34.615 | 4 | Running | 20.2 | 50.637 | 35 | |||||
10 | 8 | Kyle Lingerfelt | 36 | 36 | -14.677 | 100 | 29.998 | 3 | 34.633 | 4 | Running | 11.5 | 54.576 | 6 | 24 | ||||
11 | 13 | Jesse Adams3 | 35 | 35 | -16.817 | 100 | 30.096 | 63 | 34.654 | 9 | Running | 19.1 | 51.575 | 31 | |||||
12 | 10 | Justin Hughes3 | 34 | 34 | -18.219 | 100 | 29.885 | 3 | 34.668 | 6 | Running | 12.2 | 52.755 | 5 | 31 | ||||
13 | 22 | Daniel Parke | 33 | 33 | -18.266 | 100 | 30.137 | 4 | 34.668 | 11 | Running | 16.8 | 53.275 | 2 | 27 | ||||
16 | 25 | Bobby Green | 33 | 30 | 3 | -24.989 | 100 | 30.303 | 7 | 34.735 | 0 | Running | 20.4 | 53.552 | 33 | ||||
14 | 21 | Joseph Darnell | 32 | 32 | -19.411 | 100 | 30.029 | 23 | 34.680 | 8 | Running | 18.8 | 47.401 | 32 | |||||
15 | 24 | Donnie Bartlett | 31 | 31 | -24.465 | 100 | 29.867 | 64 | 34.730 | 4 | Running | 11.5 | 54.320 | 21 | 43 | ||||
17 | 3 | Frank Hughes | 29 | 29 | -1L | 99 | 29.614 | 85 | 34.860 | 6 | Running | 13.0 | 40.731 | 3 | 21 | ||||
18 | 2 | Tyler Aspinall | 29 | 28 | 1 | -1L | 99 | 1 | 29.669 | 84 | 34.373 | 5 | Running | 13.0 | 41.886 | 2 | 18 | ||
20 | 18 | Travis Lapainis | 29 | 26 | 3 | -1L | 99 | 29.900 | 4 | 34.932 | 0 | Running | 11.0 | 38.953 | 6 | 34 | |||
21 | 16 | Michael J. Steele | 28 | 25 | 3 | -1L | 99 | 29.933 | 3 | 34.956 | 0 | Running | 12.0 | 38.857 | 4 | 33 | |||
19 | 5 | Brandon Dunford | 27 | 27 | -1L | 99 | 29.831 | 84 | 34.900 | 8 | Running | 14.2 | 40.741 | 2 | 19 | ||||
22 | 12 | TJ Floyd | 27 | 24 | 3 | -1L | 99 | 29.924 | 3 | 35.043 | 0 | Running | 18.5 | 39.555 | 7 | 30 | |||
23 | 11 | Dominic Hughes | 23 | 23 | -1L | 99 | 29.953 | 21 | 35.064 | 15 | Running | 15.1 | 52.139 | 10 | 45 | ||||
24 | 27 | Joshua Yandow | 22 | 22 | -1L | 99 | 29.840 | 4 | 35.109 | 1 | Running | 21.5 | 39.697 | 7 | 36 | ||||
25 | 23 | Duane Kernaghan | 21 | 21 | -7L | 93 | 29.884 | 3 | 35.705 | 10 | Running | 17.5 | 38.120 | 4 | 43 | ||||
26 | 19 | Lee Krause | 20 | 20 | -43L | 57 | 29.838 | 22 | 34.255 | 7 | Running | 11.5 | 52.786 | 4 | 24 | ||||
27 | 26 | John Bartlett | 19 | 19 | -59L | 41 | 30.414 | 22 | 36.255 | 10 | Disconnected | 26.3 | 51.555 | 5 |
Driver Bonuses |
Driver PenaltiesNo penalties
|