Race Results |
Moon
Mooncar
2023 Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Inc | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Wyatt Tinsley | Pro/WC | 46 | 45 | 1 | - | 30 | 1 | 20.837 | 6 | 5 |
2 | 21 | Adam Parks | Class B | 40 | 40 | -0.244 | 30 | 20.884 | 9 | 069 | ||
3 | 22 | Thomas Miller13 | Class B | 39 | 39 | -0.311 | 30 | 20.929 | 4 | 13 | ||
4 | 24 | Phillip Cecil McCandless | Class A | 39 | 38 | 1 | -0.801 | 30 | 20.910 | 18 | 109 | |
5 | 8 | Ashton Schleiss | Class A | 37 | 37 | -0.930 | 30 | 20.921 | 16 | 4 | ||
6 | 19 | Cole Pauken | Class A | 36 | 36 | -0.986 | 30 | 21.048 | 8 | 3 | ||
7 | 4 | Rowe Luckinbill | Class A | 35 | 35 | -1.041 | 30 | 21.027 | 12 | 86 | ||
8 | 20 | Dylan Dreiling | Class A | 34 | 34 | -1.087 | 30 | 20.987 | 13 | 83 | ||
9 | 10 | Brandon Hayse Kettelle | Class A | 33 | 33 | -1.355 | 30 | 20.877 | 12 | 25 | ||
10 | 25 | Frank DeAngelis | Class A | 32 | 32 | -1.601 | 30 | 20.912 | 18 | 06 | ||
11 | 5 | Alek Martinez | Class A | 31 | 31 | -1.837 | 30 | 20.963 | 26 | 26 | ||
12 | 18 | Jacob Evenson | Class A | 30 | 30 | -2.829 | 30 | 21.056 | 16 | 20 | ||
13 | 2 | Matthew Zwack | Class A | 29 | 29 | -3.628 | 30 | 20.878 | 14 | 15 | ||
14 | 1 | Parker White | Pro/WC | 29 | 28 | 1 | -6.934 | 30 | 10 | 20.739 | 4 | 95 |
15 | 16 | Timothy J Moore | Class A | 27 | 27 | -7.038 | 30 | 20.813 | 20 | 9 | ||
16 | 15 | Brandon N Pearl | Class B | 26 | 26 | -11.854 | 30 | 20.949 | 9 | 00 | ||
17 | 27 | Garrett Delph | Class B | 25 | 25 | -16.215 | 30 | 20.917 | 9 | 17 | ||
18 | 13 | Sean Rafferty | Class A | 24 | 24 | -1L | 29 | 21.015 | 16 | 2 | ||
19 | 28 | Tim Cygnar | Class D | 23 | 23 | -1L | 29 | 21.106 | 14 | 12 | ||
20 | 12 | Daniel Faulkingham | Pro/WC | 22 | 22 | -1L | 29 | 20.813 | 22 | 10 | ||
21 | 23 | Morpheus Perry | Class A | 21 | 21 | -1L | 29 | 21.076 | 22 | 54 | ||
22 | 9 | Michael P Frisch | Class A | 20 | 20 | -2L | 28 | 21.408 | 26 | 444 | ||
23 | 3 | Bradley G Wilson | Class A | 21 | 19 | 2 | -4L | 26 | 19 | 20.755 | 10 | 51 |
24 | 14 | Davy Davis | Class A | 18 | 18 | -4L | 26 | 21.035 | 16 | 305 | ||
25 | 11 | Dylan Kehm | Class A | 17 | 17 | -9L | 21 | 20.847 | 12 | 11 | ||
26 | 26 | Nathan Rabideau | Class A | 16 | 16 | -9L | 21 | 21.034 | 12 | 93 | ||
27 | 6 | Ben D Bafford | Class A | 15 | 15 | -9L | 21 | 20.971 | 22 | 14 | ||
28 | 7 | Max Swarringin | Class A | 14 | 14 | -29L | 1 | - | 8 | 27 |
Driver Bonuses |
Driver PenaltiesNo penalties
|