Race Results |
Moon
Mooncar
2023 Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Inc | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Parker White | Pro/WC | 47 | 45 | 2 | - | 30 | 22 | 25.372 | 12 | 95 |
2 | 4 | Tyler Garey | Pro/WC | 41 | 40 | 1 | -0.091 | 30 | 1 | 25.301 | 26 | 69 |
3 | 5 | Matthew Zwack | Class A | 39 | 39 | -0.167 | 30 | 25.358 | 12 | 20 | ||
4 | 1 | Chris Jahnke | Class A | 38 | 38 | -0.580 | 30 | 25.555 | 12 | 07 | ||
5 | 23 | Phillip Cecil McCandless | Class A | 38 | 37 | 1 | -0.655 | 30 | 25.563 | 16 | 109 | |
6 | 18 | Brandon Hayse Kettelle | Class A | 36 | 36 | -0.939 | 30 | 25.388 | 6 | 30 | ||
7 | 14 | Adam Parks | Class B | 35 | 35 | -0.992 | 30 | 25.564 | 8 | 069 | ||
8 | 17 | Rowe Luckinbill | Class A | 34 | 34 | -1.264 | 30 | 25.377 | 12 | 86 | ||
9 | 3 | Ben D Bafford | Class A | 34 | 33 | 1 | -1.523 | 30 | 6 | 25.445 | 12 | 6 |
10 | 25 | Alek Martinez | Class A | 32 | 32 | -1.892 | 30 | 25.280 | 14 | 19 | ||
11 | 26 | Wyatt Tinsley | Pro/WC | 31 | 31 | -2.668 | 30 | 25.322 | 16 | 5 | ||
12 | 7 | Cole Pauken | Class A | 30 | 30 | -4.886 | 30 | 25.681 | 20 | 3 | ||
13 | 16 | Jacob Evenson | Class A | 29 | 29 | -4.995 | 30 | 25.519 | 20 | 4 | ||
14 | 19 | Daniel Faulkingham | Pro/WC | 28 | 28 | -9.602 | 30 | 26.375 | 12 | 27 | ||
15 | 2 | Bradley G Wilson | Class A | 28 | 27 | 1 | -9.922 | 30 | 1 | 25.689 | 20 | 51 |
16 | 30 | Tim Cygnar | Class D | 26 | 26 | -13.101 | 30 | 25.770 | 10 | 12 | ||
17 | 29 | Dylan Dreiling | Class A | 25 | 25 | -29.753 | 30 | 25.453 | 14 | 83 | ||
18 | 24 | Thomas Miller13 | Class B | 24 | 24 | -1L | 29 | 25.417 | 8 | 13 | ||
19 | 22 | Michael P Frisch | Class A | 23 | 23 | -1L | 29 | 25.363 | 20 | 444 | ||
20 | 13 | Dylan Kehm | Class A | 22 | 22 | -1L | 29 | 25.766 | 22 | 9 | ||
21 | 20 | Brandon N Pearl | Class B | 21 | 21 | -2L | 28 | 25.584 | 10 | 00 | ||
22 | 10 | Timothy J Moore | Class A | 20 | 20 | -2L | 28 | 25.413 | 8 | 16 | ||
23 | 28 | Nathan Rabideau | Class A | 19 | 19 | -2L | 28 | 25.528 | 14 | 93 | ||
24 | 21 | Garrett Delph | Class B | 18 | 18 | -2L | 28 | 25.524 | 12 | 18 | ||
25 | 11 | Davy Davis | Class A | 17 | 17 | -2L | 28 | 26.739 | 18 | 305 | ||
26 | 8 | Frank DeAngelis | Class A | 16 | 16 | -12L | 18 | 25.719 | 16 | 06 | ||
27 | 6 | Wesley Parker | Class A | 15 | 15 | -14L | 16 | 25.714 | 16 | 22 | ||
28 | 12 | Braxton Williams | Class B | 14 | 14 | -15L | 15 | 26.591 | 10 | 90 | ||
29 | 31 | Billy Fisher | Class A | 13 | 13 | -17L | 13 | 27.618 | 10 | 7 | ||
30 | 15 | Max Swarringin | Class A | 12 | 12 | -20L | 10 | 26.219 | 10 | 15 |
Driver Bonuses |
Driver PenaltiesNo penalties
|