Race Results |
RealSimRacing
RealSimRacing Cup Series
2023 Full Throttle RealSimRacing Cup Series
|
![]() |
![]() |
![]() |
Fin | St | Driver | Team | Int | Race Pts |
Bns Pts |
Pen Pts |
Tot Pts |
Laps Led |
Total Passes |
Avg Pos |
Driver Rating |
Fastest Lap |
Fast Lap # |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Cody A. Harris | A51 Pro x Altus | - | 40 | 1 | 41 | 28 | 58 | 4.9 | 111.5 | 22.921 | 184 | 0 | Running | |
2 | 10 | Michael Laraia | Flatout Esports | -0.885 | 35 | 35 | 37 | 8.3 | 92.7 | 22.839 | 184 | 0 | Running | |||
3 | 8 | Bradley Burk | Flatout Esports | -1.305 | 34 | 34 | 35 | 9.8 | 89.0 | 23.094 | 157 | 8 | Running | |||
4 | 1 | Agnel Philip | A51 Pro x Altus | -1.666 | 33 | 2 | 35 | 116 | 47 | 4.8 | 119.8 | 22.909 | 123 | 4 | Running | |
5 | 19 | William Schmitt | Buie Esports Alpha | -1.824 | 32 | 32 | 57 | 16.1 | 77.5 | 23.173 | 5 | 8 | Running | |||
6 | 30 | Gregory Schall | Limitless eSports | -2.436 | 31 | 31 | 80 | 19.3 | 71.0 | 22.980 | 156 | 20 | Running | |||
7 | 5 | Andrew Faryniarz | -3.121 | 30 | 1 | 31 | 38 | 28 | 3.9 | 107.3 | 22.966 | 122 | 4 | Running | ||
8 | 13 | ryan Dunkleberger | Buie Esports Bravo | -3.922 | 29 | 29 | 36 | 10.9 | 82.0 | 23.135 | 156 | 4 | Running | |||
9 | 14 | Ross Cado | Fast Forward Esports | -4.265 | 28 | 28 | 57 | 15.3 | 81.1 | 23.124 | 155 | 12 | Running | |||
10 | 3 | Matt Danson | A51 Pro x Altus | -4.595 | 27 | 1 | 28 | 6 | 57 | 7.1 | 96.3 | 22.999 | 184 | 10 | Running | |
11 | 27 | Brayden Whitaker | Xtreme Performance Motorsports | -5.284 | 26 | 26 | 71 | 23.0 | 69.8 | 23.098 | 154 | 18 | Running | |||
12 | 11 | Michael J Johnson | Buie Esports Alpha | -6.258 | 25 | 25 | 58 | 14.4 | 78.0 | 23.144 | 158 | 4 | Running | |||
13 | 33 | Munatsi Major | -7.013 | 24 | 24 | 74 | 23.6 | 70.4 | 23.031 | 156 | 24 | Running | ||||
14 | 36 | Steve Durham | Central United Motorsports | -7.437 | 23 | 23 | 94 | 29.2 | 67.3 | 23.097 | 45 | 22 | Running | |||
15 | 18 | Joseph Theis | Flatout Esports | -8.234 | 22 | 22 | 84 | 19.0 | 74.9 | 23.088 | 144 | 22 | Running | |||
16 | 6 | Sam Nieto | Flatout Esports | -8.736 | 21 | 21 | 56 | 9.2 | 89.6 | 22.940 | 184 | 16 | Running | |||
17 | 35 | Michael Kuchinsky | Xtreme Performance Motorsports | -9.179 | 20 | 20 | 53 | 34.8 | 48.4 | 23.049 | 184 | 22 | Running | |||
18 | 22 | Eric Papineau | SGE - Slipstream | -9.673 | 19 | 1 | 20 | 1 | 107 | 25.4 | 72.0 | 23.093 | 184 | 24 | Running | |
19 | 26 | Sean Kalist | SK Sim Racing | -10.502 | 18 | 18 | 82 | 27.9 | 64.4 | 23.070 | 8 | 32 | Running | |||
20 | 34 | Brandon Phetterplace | Buie Esports Alpha | -10.843 | 17 | 17 | 82 | 26.2 | 68.1 | 23.206 | 126 | 20 | Running | |||
21 | 21 | Steve Tucker | Buie Esports Bravo | -11.111 | 16 | 1 | 17 | 3 | 100 | 27.6 | 70.9 | 22.974 | 159 | 36 | Running | |
22 | 31 | Richard Wolsifer | Limitless eSports | -11.528 | 15 | 15 | 108 | 30.1 | 62.6 | 22.981 | 156 | 50 | Running | |||
23 | 9 | Raleigh Grant Davis | Flatout Esports | -11.942 | 14 | 14 | 79 | 12.5 | 81.8 | 23.111 | 42 | 22 | Running | |||
24 | 4 | Andrew Phipps | Buie Esports Bravo | -12.631 | 13 | 13 | 48 | 17.2 | 71.7 | 23.213 | 155 | 12 | Running | |||
25 | 15 | Thomas J George | Steel Horse Racing | -13.515 | 12 | 12 | 51 | 14.7 | 71.0 | 23.059 | 155 | 4 | Running | |||
26 | 23 | David Kalb | Puresims Esports | -14.623 | 11 | 11 | 62 | 12.2 | 69.0 | 23.078 | 157 | 10 | Running | |||
27 | 32 | Nehuen Flores | Juncos Hollinger eSports | -15.223 | 10 | 10 | 70 | 32.1 | 61.1 | 23.084 | 184 | 6 | Running | |||
28 | 25 | Nick Alford | -15.780 | 9 | 9 | 73 | 25.2 | 64.9 | 23.154 | 154 | 24 | Running | ||||
29 | 29 | Carl Pooler | Limitless eSports | -16.549 | 8 | -15 | -7 | 83 | 31.0 | 57.7 | 22.998 | 184 | 32 | Running | ||
30 | 28 | Nick Marra | Marra Motorsports | -17.344 | 7 | 7 | 70 | 22.9 | 65.1 | 22.917 | 156 | 11 | Running | |||
31 | 37 | Richard Woodroffe | RW Dynamics | -18.078 | 6 | 6 | 75 | 31.8 | 52.3 | 23.138 | 6 | 18 | Running | |||
32 | 12 | Jaron Weinmaster | Xtreme Performance Motorsports | -18.802 | 5 | 5 | 59 | 14.4 | 67.6 | 23.053 | 184 | 40 | Running | |||
33 | 20 | Kyle Trudell | Xtreme Performance Motorsports | -19.038 | 4 | 4 | 61 | 15.7 | 62.2 | 23.046 | 184 | 38 | Running | |||
34 | 17 | Sean Casto | Buie Esports Alpha | -20.159 | 3 | 3 | 104 | 18.0 | 59.7 | 23.120 | 158 | 10 | Running | |||
35 | 24 | Eric Stanford | ESMotorsports | -1L | 2 | 2 | 98 | 22.3 | 63.4 | 23.014 | 184 | 26 | Running | |||
36 | 2 | Spencer Kostewicz | Puresims Esports | -18L | 1 | -15 | -14 | 41 | 7.6 | 107.9 | 23.044 | 123 | 12 | Disconnected | ||
37 | 16 | Alexander Light | Limitless eSports | -132L | 1 | 1 | 16 | 26.9 | 75.8 | 23.250 | 49 | 6 | Disconnected |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Inc | Laps Led |
Laps |
---|---|---|---|---|---|---|
A51 Pro x Altus Cody A. Harris Agnel Philip Matt Danson | 104 41 35 28 | 100 40 33 27 | 4 1 2 1 | 14 0 4 10 | 150 28 116 6 | 576 192 192 192 |
Fast Forward Esports Ross Cado | 28 28 | 28 28 | 0 0 | 12 12 | 0 0 | 192 192 |
Flatout Esports Michael Laraia Bradley Burk Joseph Theis Sam Nieto Raleigh Grant Davis | 126 35 34 22 21 14 | 126 35 34 22 21 14 | 0 0 0 0 0 0 | 68 0 8 22 16 22 | 0 0 0 0 0 0 | 960 192 192 192 192 192 |
Central United Motorsports Steve Durham | 23 23 | 23 23 | 0 0 | 22 22 | 0 0 | 192 192 |
Buie Esports Bravo ryan Dunkleberger Steve Tucker Andrew Phipps | 59 29 17 13 | 58 29 16 13 | 1 0 1 0 | 52 4 36 12 | 3 0 3 0 | 576 192 192 192 |
Buie Esports Alpha William Schmitt Michael J Johnson Brandon Phetterplace Sean Casto | 77 32 25 17 3 | 77 32 25 17 3 | 0 0 0 0 0 | 42 8 4 20 10 | 0 0 0 0 0 | 768 192 192 192 192 |
SGE - Slipstream Eric Papineau | 20 20 | 19 19 | 1 1 | 24 24 | 1 1 | 192 192 |
SK Sim Racing Sean Kalist | 18 18 | 18 18 | 0 0 | 32 32 | 0 0 | 192 192 |
Xtreme Performance Motorsports Brayden Whitaker Michael Kuchinsky Jaron Weinmaster Kyle Trudell | 55 26 20 5 4 | 55 26 20 5 4 | 0 0 0 0 0 | 118 18 22 40 38 | 0 0 0 0 0 | 768 192 192 192 192 |
Limitless eSports Gregory Schall Richard Wolsifer Carl Pooler Alexander Light | 40 31 15 -7 1 | 55 31 15 8 1 | 0 0 0 0 0 | 108 20 50 32 6 | 0 0 0 0 0 | 636 192 192 192 60 |
Steel Horse Racing Thomas J George | 12 12 | 12 12 | 0 0 | 4 4 | 0 0 | 192 192 |
Juncos Hollinger eSports Nehuen Flores | 10 10 | 10 10 | 0 0 | 6 6 | 0 0 | 192 192 |
Marra Motorsports Nick Marra | 7 7 | 7 7 | 0 0 | 11 11 | 0 0 | 192 192 |
Puresims Esports David Kalb Spencer Kostewicz | -3 11 -14 | 12 11 1 | 0 0 0 | 22 10 12 | 0 0 0 | 366 192 174 |
RW Dynamics Richard Woodroffe | 6 6 | 6 6 | 0 0 | 18 18 | 0 0 | 192 192 |
ESMotorsports Eric Stanford | 2 2 | 2 2 | 0 0 | 26 26 | 0 0 | 191 191 |