FastTrack Sim Racing
FastTrack Cup Series
2023 Cup Season

Race Results

FastTrack Sim Racing
FastTrack Cup Series
2023 Cup Season

Dover Motor Speedway

1h 31m · 200 laps · 9 Leaders · 12 Lead Changes · 3 cautions (13 laps)
Realistic weather · Mostly Cloudy · 65° F · Humidity 43% · Fog 0% · Wind SW @16 MPH
Fin St Driver iRacing
License
Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status Qual
Time
iRating Club Car # Avg
Pos
1 11 Joshua Watson2 Class A 41 40 1   - 200 34 22.870 80 27.286 0 Running 22.566 5517 New York 01 10.4
2 2 Shane Parish Class A 35 35     -2.067 200   22.985 18 27.406 4 Running 22.392 4099 Florida 66 4.7
3 16 Adrian Watts Class A 35 34 1   -3.392 200 17 22.972 76 27.371 4 Running 22.639 4823   03 7.8
4 10 Jeffrey Marble Class A 34 33 1   -5.802 200 13 22.946 157 27.383 0 Running 22.542 4663 New York 15 6.0
5 6 Austin Fitzgerald Class A 32 32     -6.148 200   23.053 71 27.385 0 Running 22.452 4316 West 74 8.5
6 14 Cody Colley Class A 32 31 1   -8.868 200 2 22.942 17 27.398 4 Running 22.588 981 Mid-South 11 11.3
7 5 Tyler Marble Class A 30 30     -9.404 200   22.957 18 27.401 0 Running 22.446 4759 New York 48 7.8
8 21 Tracy Powers Class A 29 29     -10.542 200   22.890 157 27.407 0 Running 22.716 2866 Florida 25 12.9
9 19 Cody Richardson3 Class A 28 28     -1L 199   22.944 153 27.518 0 Running 22.706 4079 Illinois 46 9.2
10 31 Jerry Isaacs Class A 27 27     -1L 199   23.062 21 27.546 8 Running 22.945 2958 Midwest 51 17.0
11 29 Andrew Kotska Class A 26 26     -1L 199   22.998 152 27.561 4 Running 22.864 3886 Canada 47 14.7
12 23 Jeff Shutt Class A 25 25     -1L 199   22.918 156 27.567 0 Running 22.802 3163 Northwest 27 18.5
13 28 Dave Sanders Class A 24 24     -1L 199   23.025 20 27.568 0 Running 22.833 2205 Atlantic 77 19.0
14 20 Todd Shero Class A 23 23     -1L 199   23.136 22 27.599 0 Running 22.712 1996 New York 3 21.7
15 18 Bill Benedict Class A 23 22 1   -2L 198 11 23.345 161 27.711 0 Running 22.683 3230 Carolina 90 20.7
16 3 Shaun Kaltenbach Class A 22 21 1   -2L 198 13 22.848 3 27.644 2 Running 22.406 3586 Ohio 2 15.3
17 4 Scott Naslund Class A 21 20 1   -2L 198 4 22.885 155 27.737 12 Running 22.437 4011 Illinois 22 8.0
18 13 Danny Gutierrez Class A 19 19     -3L 197   22.737 156 27.677 15 Running 22.574 3228 California 08 13.1
19 7 Ryan Shero Class A 18 18     -3L 197   23.027 130 27.807 6 Running 22.507 2120 Carolina 20 17.1
20 33 Johnny Michalczuk Class A 17 17     -3L 197   23.045 155 27.861 4 Running 23.181 2923 Michigan 72 23.9
21 15 Jacob Mossow Class A 16 16     -3L 197   22.881 154 27.874 12 Running 22.591 2171 New York 95 26.2
22 9 Brian Watson4 Class A 15 15     -4L 196   22.819 77 27.968 6 Running 22.539 3288 New York 04 14.9
23 22 Jared Bundy Class A 14 14     -4L 196   23.040 23 28.006 0 Running 22.777 1704 Michigan 6 26.3
24 32 Glenn Grigsby Class A 13 13     -6L 194   23.082 157 28.269 0 Running 23.151 2301 Midwest 64 28.2
25 17 Brian Conklin Class A 12 12     -13L 187   22.982 151 29.331 12 Running 22.667 3422 Virginias 37 21.7
26 12 Scott Glasoe Class A 11 11     -16L 184   22.857 182 27.825 0 Running 22.567 3220 Plains 4 22.6
27 8 Andrew Niedert Class A 10 10     -22L 178   22.880 23 29.145 4 Running 22.532 4073 Michigan 36 14.4
28 1 Carl Dodson Class A 11 9 2   -42L 158 104 22.766 16 28.833 6 Disconnected 22.332 3556 Florida 29 8.2
29 35 Brian Curry Class A 8 8     -56L 144   22.980 23 26.356 6 Disconnected 23.756 2985 Atlantic 28 13.0
30 25 Alan Pajari Class A 8 7 1   -63L 137 2 22.919 85 25.432 4 Disconnected 22.816 4398 Texas 34 17.8
31 26 Kyle Oakley Class A 6 6     -129L 71   23.255 25 26.674 0 Disconnected 22.820 1419 Mid-South 17 24.1
32 24 Cory Mott Class A 5 5     -135L 65   23.192 9 36.457 2 Disconnected 22.813 1696 Ohio 1 31.4
33 27 Cody Matthews Class A 4 4     -140L 60   23.332 9 32.225 4 Disconnected 22.829 1074 Mid-South 10 33.0
34 30 Joseph Mossow Class A 3 3     -155L 45   22.966 21 27.229 2 Disconnected 22.931 2373 New York 93 30.8
35 36 Geoffrey Souza Class A 2 2     -182L 18   23.322 9 34.702 0 Disconnected - 5556 New England 96 32.9
36 34 Ryan D Haines Class A 1 1     -191L 9   23.320 7 5:18.606 4 Disconnected 23.300 2301 Florida 39 35.9
    Richard Elliott3   1 1                   Provisional     Texas    

Driver Bonuses

DriverPointsBonus
Bill Benedict 1 Led one or more laps
Cody Colley 1 Led one or more laps
Carl Dodson 1 Led one or more laps
1 Led the most laps
Shaun Kaltenbach 1 Led one or more laps
Jeffrey Marble 1 Led one or more laps
Scott Naslund 1 Led one or more laps
Alan Pajari 1 Led one or more laps
Joshua Watson2 1 Led one or more laps
Adrian Watts 1 Led one or more laps

Driver Penalties

No penalties