Race Results |
SoG racing cup
SoG Street Stock Series
Season #29
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Qual Time |
SR | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Russell Charneski | Class A | 42 | 40 | 2 | - | 90 | 32 | 26.683 | 39 | 31.150 | 0 | Running | 26.704 | 2.25 | 3013 | |
2 | 4 | Jonathan Bergeron2 | Class A | 39 | 35 | 4 | -3.422 | 90 | 33 | 26.499 | 4 | 31.188 | 0 | Running | 26.791 | 3.46 | 2259 | |
3 | 5 | Larry Andresen | Class A | 35 | 34 | 1 | -14.717 | 90 | 26.737 | 4 | 31.314 | 0 | Running | 26.818 | 2.66 | 2574 | ||
4 | 6 | Rodney German | Class B | 35 | 33 | 2 | -14.805 | 90 | 6 | 26.649 | 4 | 31.315 | 0 | Running | 26.834 | 2.83 | 2557 | |
5 | 3 | Herman Reynolds | Class A | 33 | 32 | 1 | -21.401 | 90 | 26.708 | 24 | 31.388 | 0 | Running | 26.776 | 3.78 | 2312 | ||
6 | 13 | Troy N Patterson | Class A | 33 | 31 | 2 | -22.332 | 90 | 26.742 | 14 | 31.398 | 0 | Running | 26.952 | 3.17 | 1225 | ||
7 | 9 | Brad Eble | Class A | 30 | 30 | -1L | 89 | 26.685 | 12 | 31.502 | 10 | Running | 26.870 | 3.49 | 1597 | |||
8 | 8 | Anthony Mince | Class A | 29 | 29 | -1L | 89 | 26.799 | 5 | 31.508 | 14 | Running | 26.857 | 4.44 | 1305 | |||
9 | 11 | Don Jordan | Class A | 28 | 28 | -1L | 89 | 26.777 | 5 | 31.539 | 4 | Running | 26.919 | 3.50 | 1594 | |||
10 | 12 | Doug Helfer | Class A | 27 | 27 | -1L | 89 | 26.773 | 37 | 31.541 | 12 | Running | 26.925 | 2.68 | 895 | |||
11 | 16 | Dewane Kinner | Class A | 26 | 26 | -1L | 89 | 26.885 | 4 | 31.588 | 4 | Running | 27.078 | 3.26 | 2768 | |||
12 | 14 | Mike Hemminger | Class A | 26 | 25 | 1 | -1L | 89 | 1 | 26.748 | 14 | 31.714 | 0 | Running | 26.991 | 4.65 | 1532 | |
13 | 17 | Matt Wirick Sr | Class B | 24 | 24 | -1L | 89 | 26.797 | 14 | 31.769 | 0 | Running | 27.086 | 2.07 | 1782 | |||
14 | 7 | Russell Hansen | Class A | 23 | 23 | -2L | 88 | 26.792 | 13 | 31.884 | 6 | Running | 26.856 | 4.33 | 956 | |||
15 | 10 | Terry Barratt | Class C | 22 | 22 | -3L | 87 | 26.931 | 19 | 32.262 | 16 | Running | 26.909 | 2.61 | 759 | |||
16 | 20 | Jerome Cooper | Class A | 21 | 21 | -3L | 87 | 27.317 | 3 | 32.383 | 0 | Running | 27.574 | 3.49 | 993 | |||
17 | 19 | Larry Fairman2 | Class A | 20 | 20 | -3L | 87 | 26.903 | 14 | 31.789 | 4 | Running | 27.185 | 2.65 | 1459 | |||
18 | 24 | James Thurman2 | Class B | 19 | 19 | -7L | 83 | 26.913 | 2 | 31.318 | 6 | Running | - | 2.83 | 907 | |||
19 | 1 | Rusty Greer | Class A | 19 | 18 | 1 | -46L | 44 | 18 | 26.728 | 13 | 33.584 | 0 | Running | 26.700 | 4.99 | 6683 | |
20 | 18 | Jack Clemente | Class C | 17 | 17 | -50L | 40 | 26.974 | 21 | 32.774 | 5 | Disconnected | 27.179 | 2.41 | 1163 | |||
21 | 15 | Carlos Henrique | Class A | 16 | 16 | -58L | 32 | 26.972 | 13 | 34.278 | 7 | Disconnected | 27.036 | 2.33 | 1082 |
Driver Bonuses |
Driver PenaltiesNo penalties
|