Race Results |
NEXXTCAR
Season 3 - Cup
Season 3 - Cup
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Driver | Fin | St | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Status | Car # | Team | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Tucker4 | 1 | 1 | 43 | 40 | 3 | - | 150 | 129 | 33.118 | 145 | 0 | Running | 31 | Blue Collar Racing | ![]() |
Andrew Bolander | 2 | 11 | 36 | 35 | 1 | -1.330 | 150 | 14 | 33.153 | 146 | 0 | Running | 4 | Blue Collar Racing | ![]() |
Peyton Tullock | 3 | 5 | 35 | 34 | 1 | -1.683 | 150 | 1 | 33.159 | 144 | 0 | Running | 17 | American Defenders Racing | ![]() |
Nicholas Trudeau2 | 4 | 3 | 33 | 33 | -1.944 | 150 | 33.191 | 70 | 6 | Running | 89 | 5th Gear Racing | ![]() |
||
Robert Babcock | 5 | 18 | 33 | 32 | 1 | -2.779 | 150 | 3 | 33.049 | 146 | 14 | Running | 14 | Blue Collar Racing | ![]() |
Britton McAlister | 6 | 17 | 31 | 31 | -4.249 | 150 | 33.271 | 145 | 6 | Running | 26 | American Defenders Racing | ![]() |
||
Cody Leach | 7 | 10 | 30 | 30 | -4.404 | 150 | 33.362 | 148 | 10 | Running | 15 | Redline Racing | ![]() |
||
Matthew Erickson4 | 8 | 14 | 29 | 29 | -5.015 | 150 | 33.447 | 72 | 0 | Running | 28 | HVAC Motorsports | ![]() |
||
Alberto Aybar | 9 | 9 | 28 | 28 | -6.345 | 150 | 33.232 | 145 | 4 | Running | 13 | American Defenders Racing | ![]() |
||
Dustin Slonaker | 10 | 6 | 28 | 27 | 1 | -6.711 | 150 | 1 | 33.489 | 150 | 4 | Running | 2 | Blue Collar Racing | ![]() |
Randy Oquinn2 | 11 | 20 | 26 | 26 | -7.615 | 150 | 33.476 | 24 | 14 | Running | 97 | American Defenders Racing | ![]() |
||
Zachary Brooks2 | 12 | 13 | 26 | 25 | 1 | -11.770 | 150 | 2 | 33.465 | 72 | 2 | Running | 22 | HVAC Motorsports | ![]() |
Cole Owens2 | 13 | 12 | 24 | 24 | -1L | 149 | 33.324 | 149 | 8 | Running | 11 | Blue Collar Racing | ![]() |
||
Camden Jester | 14 | 19 | 23 | 23 | -2L | 148 | 33.488 | 76 | 8 | Running | 21 | Blue Collar Racing | ![]() |
||
Logan Cantrell | 15 | 2 | 22 | 22 | -3L | 147 | 33.390 | 3 | 0 | Running | 18 | HVAC Motorsports | ![]() |
||
Lonnie Wiggins | 16 | 16 | 21 | 21 | -7L | 143 | 33.607 | 73 | 9 | Running | 24 | 5th Gear Racing | ![]() |
||
Robert Hissong | 17 | 4 | 20 | 20 | -19L | 131 | 33.249 | 22 | 4 | Disconnected | 8 | 5th Gear Racing | ![]() |
||
Steve Bowcock | 18 | 8 | 19 | 19 | -29L | 121 | 33.302 | 111 | 6 | Disconnected | 12 | American Defenders Racing | ![]() |
||
Ronnie Martin5 | 19 | 15 | 18 | 18 | -84L | 66 | 33.465 | 59 | 10 | Disconnected | 3 | American Defenders Racing | ![]() |
||
Andy Reeves | 20 | 7 | 17 | 17 | -93L | 57 | 33.483 | 28 | 11 | Running | 88 | 5th Gear Racing | ![]() |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Blue Collar Racing Matt Tucker4 Andrew Bolander Robert Babcock | 112 43 36 33 | 107 40 35 32 | 5 3 1 1 | 0 0 0 0 | 450 150 150 150 | 146 129 14 3 | 14 0 0 14 |
American Defenders Racing Peyton Tullock Britton McAlister Alberto Aybar | 94 35 31 28 | 93 34 31 28 | 1 1 0 0 | 0 0 0 0 | 450 150 150 150 | 1 1 0 0 | 10 0 6 4 |
Redline Racing Cody Leach | 30 30 | 30 30 | 0 0 | 0 0 | 150 150 | 0 0 | 10 10 |
HVAC Motorsports Matthew Erickson4 Zachary Brooks2 Logan Cantrell | 77 29 26 22 | 76 29 25 22 | 1 0 1 0 | 0 0 0 0 | 447 150 150 147 | 2 0 2 0 | 2 0 2 0 |
5th Gear Racing Nicholas Trudeau2 Lonnie Wiggins Robert Hissong | 74 33 21 20 | 74 33 21 20 | 0 0 0 0 | 0 0 0 0 | 424 150 143 131 | 0 0 0 0 | 19 6 9 4 |