Race Results |
OLD BASTARDS RACING LEAGUE
OBRL ARCA Series
2023 OBRL ARCA Season 1 - Presented by Aiologs
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Car # | Driver | St | Qual Time |
Int | Race Pts |
Bns Pts |
Tot Pts |
Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Pen Pts |
Pos | Status | Avg Lap |
Closing Passes |
Quality Passes |
Driver Rating |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 83 | Dwayne Mcarthur | 2 | 1:22.6335 | - | 43 | 10 | 53 | 30 | 30 | 1:23.9441 | 7 | 0 | 1 | Running | 1:25.246 | 1 | 142.5 | 1 | ||
2 | 23 | Joshua A Robinson | 1 | 1:22.5816 | -0.249 | 42 | 7 | 49 | 30 | 1:24.0377 | 9 | 0 | 2 | Running | 1:25.2543 | 128.1 | |||||
3 | 25 | Brian McRae | 6 | 1:24.671 | -34.399 | 41 | 6 | 47 | 30 | 1:24.6495 | 3 | 0 | 3 | Running | 1:26.3925 | 3 | 114.1 | 3 | |||
4 | 50 | Rex Hoyle | 3 | 1:23.6648 | -39.054 | 40 | 6 | 46 | 30 | 1:24.9311 | 7 | 0 | 4 | Running | 1:26.5478 | 1 | 109.6 | 1 | |||
5 | 30 | Cortney Nelson | 7 | 1:24.7084 | -56.746 | 39 | 6 | 45 | 30 | 1:25.2489 | 3 | 0 | 5 | Running | 1:27.1374 | 2 | 106.0 | 2 | |||
6 | 75 | Wayne Hufford | 8 | 1:24.8793 | -1:10.9439 | 38 | 6 | 44 | 30 | 1:25.9415 | 5 | 0 | 6 | Running | 1:27.6106 | 2 | 102.4 | 2 | |||
7 | 42 | Mark Fisch | 10 | 1:25.6214 | -1:14.2674 | 37 | 6 | 43 | 30 | 1:26.3257 | 11 | 0 | 7 | Running | 1:27.7213 | 1 | 98.2 | 3 | |||
8 | 88 | Greg Hammond | 9 | 1:25.1448 | -1:23.1891 | 36 | 1 | 36 | 30 | 1:26.0252 | 9 | 1 | -1 | 8 | Running | 1:28.0187 | 1 | 97.6 | 2 | ||
9 | 120 | Nate Lynch | 16 | - | -1L | 35 | 1 | 32 | 29 | 1:25.6251 | 6 | 4 | -4 | 9 | Running | 1:28.5431 | 1 | 93.8 | 8 | ||
10 | 81 | Chris Bates | 18 | - | -1L | 34 | 2 | 32 | 29 | 1:26.1918 | 5 | 4 | -4 | 10 | Running | 1:28.6703 | 1 | 89.5 | 10 | ||
11 | 12 | Mark Shrader | 12 | 1:26.0009 | -1L | 33 | 1 | 28 | 29 | 1:27.6849 | 26 | 6 | -6 | 11 | Running | 1:29.2918 | 1 | 83.7 | 4 | ||
12 | 22 | Bruce Pearson | 19 | - | -1L | 32 | 6 | 38 | 29 | 1:28.3673 | 13 | 0 | 12 | Running | 1:30.3103 | 2 | 81.5 | 8 | |||
13 | 90 | Brian Willson | 21 | - | -1L | 31 | 7 | 38 | 29 | 1:27.7324 | 17 | 0 | 13 | Running | 1:30.3364 | 2 | 79.5 | 10 | |||
14 | 5 | Dave E Wood | 14 | 1:27.5764 | -1L | 30 | 1 | 24 | 29 | 1:27.2352 | 4 | 7 | -7 | 14 | Running | 1:30.5984 | 82.6 | 3 | |||
15 | 7 | Daniel B Hill | 5 | 1:24.2867 | -2L | 29 | 6 | 35 | 28 | 1:24.8565 | 5 | 0 | 15 | Running | 1:28.1176 | 92.1 | 13 | ||||
16 | 17 | Larry Corey | 20 | - | -2L | 28 | 1 | 22 | 28 | 1:27.6965 | 9 | 7 | -7 | 16 | Running | 1:31.5253 | 73.3 | 7 | |||
17 | 93 | Patrick Martindale | 17 | - | -2L | 27 | 1 | 20 | 28 | 1:29.3242 | 7 | 8 | -8 | 17 | Running | 1:34.523 | 1 | 70.0 | 5 | ||
18 | 99 | Lee Worsdell | 11 | 1:25.9036 | -3L | 26 | 1 | 18 | 27 | 1:25.8334 | 20 | 9 | -9 | 18 | Running | 1:33.2229 | 74.5 | 7 | |||
19 | 118 | Daniel Edgren | 22 | - | -3L | 25 | 1 | 13 | 27 | 1:29.2008 | 6 | 13 | -13 | 19 | Running | 1:33.7443 | 68.6 | 6 | |||
20 | 65 | Kermit Gentry | 15 | - | -4L | 24 | 1 | 23 | 26 | 1:31.8848 | 19 | 2 | -2 | 20 | Running | 1:35.2297 | 70.0 | 3 | |||
21 | 2 | Clay Walker2 | 4 | 1:24.0574 | -11L | 23 | 1 | 22 | 19 | 1:25.0521 | 3 | 2 | -2 | 21 | Disconnected | 1:26.2135 | 1 | 118.7 | 1 | ||
22 | 92 | Dean Geer | 13 | 1:26.8418 | -13L | 22 | 10 | 17 | 1:27.0985 | 3 | 12 | -12 | 22 | Disconnected | 1:31.1054 | 81.4 | 3 |
Driver Bonuses |
Driver Penalties |