Race Results |
Sim500
**Premier Monday Night Cup Series
2023 NC811 Cup Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Qual Time |
ARP | Avg Fast |
Avg Pos |
Closing Passes |
Fast Laps |
Fastest Restart |
Quality Passes |
Driver Rating |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 13 | David Comstock | Class A | 47 | 43 | 4 | - | 115 | 1 | 49.266 | 64 | 1:04.8531 | 9 | Running | 53.295 | 9.5 | 49.272 | 10.9 | 17 | 4 | 1:30.5236 | 70 | 105.3 | 157 | |
2 | 7 | 93 | Kevin D Brown | Class A | 43 | 42 | 1 | -0.010 | 115 | 8 | 48.906 | 88 | 1:05.3357 | 8 | Running | 53.264 | 16.0 | 49.061 | 14.4 | 5 | 2 | 1:17.335 | 55 | 86.5 | 126 | |
3 | 25 | 91 | Wesley Donaldson | Class A | 41 | 41 | -0.075 | 115 | 49.330 | 16 | 1:04.4452 | 20 | Running | 53.324 | 16.5 | 49.373 | 17.2 | 11 | 2 | 1:16.3596 | 49 | 82.9 | 175 | |||
4 | 17 | 58 | Pedro Mojica | Class A | 40 | 40 | -0.530 | 115 | 49.157 | 4 | 1:05.3402 | 8 | Running | 53.294 | 11.5 | 49.202 | 10.5 | 2 | 3 | 1:33.248 | 53 | 92.5 | 126 | |||
5 | 20 | 22 | Nelson Rivera | Class A | 40 | 39 | 1 | -0.539 | 115 | 1 | 48.937 | 88 | 1:05.3402 | 4 | Running | 53.302 | 11.2 | 49.101 | 11.6 | 15 | 3 | 1:36.6822 | 51 | 91.2 | 176 | |
6 | 12 | 41 | EJ ORourke | Class A | 39 | 38 | 1 | -0.586 | 115 | 2 | 48.879 | 88 | 1:04.6152 | 4 | Running | 53.273 | 16.2 | 48.916 | 14.9 | 12 | 5 | 1:27.7648 | 57 | 81.5 | 182 | |
7 | 5 | 38 | Chad Coleman | Class A | 37 | 37 | -0.637 | 115 | 48.893 | 45 | 1:05.3412 | 12 | Running | 53.256 | 21.7 | 48.993 | 18.9 | 8 | 2 | 1:32.6894 | 37 | 65.0 | 110 | |||
8 | 42 | 71 | KC Duncan | Class A | 36 | 36 | -0.746 | 115 | 49.020 | 73 | 1:05.3418 | 8 | Running | - | 18.1 | 49.376 | 18.0 | 21 | 2 | 1:18.5532 | 27 | 75.2 | 151 | |||
9 | 13 | 8 | Randy Yokum | Class A | 35 | 35 | -0.802 | 115 | 49.114 | 73 | 1:04.279 | 12 | Running | 53.274 | 27.1 | 49.223 | 26.5 | 15 | 1 | 1:17.0914 | 57.7 | 110 | ||||
10 | 14 | 15 | Joe Hudson | Class A | 34 | 34 | -3.129 | 115 | 49.135 | 18 | 1:04.6097 | 13 | Running | 53.277 | 22.2 | 49.168 | 23.9 | 16 | 1:09.3834 | 23 | 61.5 | 116 | ||||
11 | 4 | 4 | Robert Gillenwater | Class A | 33 | 33 | -3.274 | 115 | 48.855 | 82 | 1:05.0793 | 18 | Running | 53.251 | 16.1 | 49.049 | 15.9 | 20 | 1 | 1:35.3308 | 23 | 73.1 | 133 | |||
12 | 31 | 12 | Scott Simley | Class A | 32 | 32 | -7.471 | 115 | 49.077 | 20 | 1:03.9846 | 4 | Running | - | 30.9 | 49.110 | 29.6 | 33 | 1 | 1:13.9576 | 59.6 | 122 | ||||
13 | 10 | 2 | Mike Kelley | Class A | 32 | 31 | 1 | -7.477 | 115 | 1 | 48.762 | 82 | 1:05.1298 | 13 | Running | 53.269 | 23.1 | 48.969 | 22.7 | 19 | 6 | 1:17.6576 | 14 | 69.9 | 148 | |
14 | 32 | 99 | Tommy Rhyne | Class A | 30 | 30 | -7.622 | 115 | 49.083 | 74 | 1:04.2671 | 20 | Running | - | 31.1 | 49.216 | 29.8 | 18 | 2 | 1:12.7222 | 54.2 | 108 | ||||
15 | 18 | 14 | Joey Gattina | Class A | 30 | 29 | 1 | -8.628 | 115 | 8 | 49.377 | 6 | 1:04.3114 | 16 | Running | 53.295 | 12.2 | 49.429 | 13.1 | 15 | 1:25.8736 | 26 | 82.8 | 145 | ||
16 | 30 | 18 | Bentley Glaser | Class A | 28 | 28 | -12.239 | 115 | 48.868 | 45 | 1:04.7652 | 17 | Running | - | 25.7 | 49.070 | 22.8 | 6 | 2 | 1:29.0555 | 18 | 51.3 | 99 | |||
17 | 39 | 04 | Doug Sigmon | Class A | 27 | 27 | -12.502 | 115 | 49.269 | 73 | 1:05.4441 | 14 | Running | - | 27.5 | 49.372 | 26.6 | 12 | 2 | 1:25.5026 | 53.3 | 129 | ||||
18 | 40 | 74 | Brian Wertman | Class A | 26 | 26 | -12.844 | 115 | 49.830 | 30 | 1:05.2284 | 0 | Running | - | 36.4 | 49.876 | 35.7 | 19 | 1 | 1:00.4643 | 51.9 | 55 | ||||
19 | 2 | 54 | Jimmie Coleman | Class A | 26 | 25 | 1 | -12.960 | 115 | 6 | 48.839 | 98 | 1:05.1528 | 5 | Running | 53.235 | 16.1 | 49.076 | 15.4 | 12 | 3 | 1:35.4748 | 21 | 64.6 | 118 | |
20 | 35 | 40 | Charles Woods | Class A | 24 | 24 | -15.261 | 115 | 49.390 | 88 | 1:05.1984 | 12 | Running | - | 28.5 | 49.510 | 27.3 | 12 | 2 | 1:27.2084 | 44.7 | 98 | ||||
21 | 41 | 96 | Gerald Livingston | Class A | 23 | 23 | -15.588 | 115 | 49.554 | 4 | 1:05.4709 | 5 | Running | - | 30.4 | 49.612 | 28.8 | 14 | 1:25.2528 | 1 | 39.9 | 112 | ||||
22 | 11 | 21 | Justin Fuller | Class A | 23 | 22 | 1 | -16.676 | 115 | 18 | 48.952 | 98 | 1:05.4806 | 8 | Running | 53.270 | 7.8 | 49.020 | 7.9 | 6 | 3 | 1:24.0742 | 94 | 98.3 | 160 | |
23 | 26 | 60 | John Higman Jr. | Class A | 22 | 21 | 1 | -18.821 | 115 | 2 | 49.028 | 98 | 1:05.0802 | 20 | Running | 53.325 | 17.4 | 49.267 | 16.9 | 9 | 2 | 1:17.8086 | 29 | 67.8 | 181 | |
24 | 34 | 43 | Doug Roth | Class A | 21 | 20 | 1 | -21.386 | 115 | 7 | 49.128 | 65 | 1:04.1816 | 8 | Running | - | 13.2 | 49.167 | 14.2 | 10 | 1 | 1:13.5054 | 66 | 78.1 | 153 | |
25 | 36 | 49 | Justin Monds | Class A | 19 | 19 | -22.419 | 115 | 48.862 | 82 | 1:04.8846 | 24 | Running | - | 25.9 | 48.977 | 24.5 | 14 | 3 | 1:20.5348 | 18 | 56.0 | 160 | |||
26 | 37 | 84 | Anthony M Calantoni | Class A | 18 | 18 | -22.497 | 115 | 49.055 | 10 | 1:05.531 | 24 | Running | - | 20.6 | 49.094 | 20.5 | 14 | 4 | 1:16.7766 | 39 | 64.6 | 164 | |||
27 | 3 | 42 | Scott Stenzel | Class A | 18 | 17 | 1 | -27.981 | 115 | 6 | 49.027 | 88 | 1:04.1125 | 17 | Running | 53.248 | 15.1 | 49.240 | 15.3 | 20 | 2 | 1:12.8079 | 47 | 78.4 | 158 | |
28 | 23 | 28 | Doy Woods | Class A | 17 | 16 | 1 | -1L | 114 | 1 | 49.010 | 88 | 1:05.4777 | 16 | Running | 53.320 | 17.6 | 49.029 | 16.1 | 6 | 3 | 1:35.0542 | 40 | 65.4 | 167 | |
29 | 22 | 11 | Ron Hollifield | Class B | 15 | 15 | -1L | 114 | 49.124 | 18 | 1:04.5922 | 12 | Running | 53.317 | 27.7 | 49.202 | 27.3 | 9 | 1 | 1:26.4555 | 45.1 | 99 | ||||
30 | 29 | 10 | Richard Beasley | Class A | 16 | 14 | 2 | -4L | 111 | 22 | 48.808 | 65 | 1:07.0411 | 8 | Running | - | 15.6 | 48.929 | 15.3 | 1 | 3 | 1:28.1088 | 36 | 70.4 | 136 | |
31 | 33 | 81 | Josh Parker | Class A | 13 | 13 | -6L | 109 | 48.860 | 45 | 1:03.9327 | 16 | Disconnected | - | 19.4 | 49.049 | 18.3 | 5 | 5 | 1:17.3844 | 20 | 76.6 | 173 | |||
32 | 28 | 17 | Kevin Stone | Class A | 12 | 12 | -6L | 109 | 49.180 | 73 | 1:08.196 | 12 | Running | 53.364 | 20.2 | 49.258 | 22.5 | 1 | 3 | 1:24.0538 | 60.8 | 134 | ||||
33 | 9 | 30 | Brian V Macklin | Class A | 12 | 11 | 1 | -14L | 101 | 5 | 48.812 | 88 | 58.937 | 8 | Disconnected | 53.269 | 14.3 | 48.992 | 13.1 | 3 | 1:17.223 | 54 | 83.1 | 153 | ||
34 | 21 | 29 | Donny Lia | Class B | 11 | 10 | 1 | -17L | 98 | 20 | 49.251 | 17 | 1:04.6328 | 4 | Disconnected | 53.313 | 10.3 | 49.261 | 15.9 | 2 | 1:34.2551 | 45 | 74.7 | 112 | ||
35 | 8 | 26 | Jose Gonzalez | Class A | 10 | 9 | 1 | -38L | 77 | 3 | 48.851 | 17 | 59.920 | 4 | Disconnected | 53.269 | 13.1 | 49.037 | 21.3 | 1 | 1:02.8892 | 44 | 63.2 | 86 | ||
36 | 6 | 3 | Jeff Rhyne | Class A | 8 | 8 | -45L | 70 | 49.325 | 16 | 1:09.4644 | 4 | Running | 53.256 | 11.6 | 49.409 | 33.0 | 4 | 1:05.8355 | 8 | 65.1 | 35 | ||||
37 | 1 | 19 | Tyler Dalton | Class A | 8 | 7 | 1 | -47L | 68 | 2 | 49.365 | 17 | 54.564 | 7 | Running | 53.232 | 10.2 | 49.447 | 11.1 | 1 | 1:37.4514 | 43 | 91.5 | 81 | ||
38 | 27 | 9 | Patrick Colby | Class A | 6 | 6 | -48L | 67 | 49.280 | 10 | 54.571 | 4 | Disconnected | 53.347 | 14.4 | 49.330 | 13.9 | 1:37.3308 | 30 | 88.0 | 95 | |||||
39 | 16 | 44 | Glenn Campbell | Class A | 6 | 5 | 1 | -48L | 67 | 2 | 49.411 | 20 | 54.614 | 5 | Disconnected | 53.291 | 12.7 | 49.472 | 14.5 | 1:37.9855 | 24 | 89.6 | 82 | |||
40 | 38 | 48 | John Fowler2 | Class B | 4 | 4 | -62L | 53 | 49.047 | 10 | 51.797 | 6 | Disconnected | - | 23.9 | 49.133 | 35.9 | 1:05.4312 | 59.0 | 32 | ||||||
41 | 15 | 6 | Mike Montesi | Class A | 3 | 3 | -93L | 22 | 48.999 | 21 | 50.478 | 4 | Disconnected | 53.281 | 19.9 | 49.116 | 19.2 | 2 | 71.6 | 27 | ||||||
42 | 24 | 77 | Robert Frieary III | Class A | 2 | 2 | -107L | 8 | 49.535 | 2 | 51.625 | 8 | Disconnected | 53.323 | 12.8 | 49.594 | 16.7 | 12 | 93.6 | 17 |
Driver Bonuses |
Driver PenaltiesNo penalties
|