Race Results |
HTL Racing League
HTL Cup Series
Season 3
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car | Car # | Class Int |
Pos | Qual Time |
Team | ARP | Avg Fast |
Avg Pos |
Closing Passes |
Fast Laps |
Fastest Restart |
Quality Passes |
Driver Rating |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Shad Swatsworth | 58 | 50 | 8 | - | 98 | 1 | 49.088 | 4 | 1:08.8925 | 8 | Running | ![]() |
4 | 1 | 53.159 | Title Town Racing | 12.3 | 49.236 | 12.5 | 16 | 2 | 1:17.4158 | 67 | 95.4 | 128 | ||
2 | 18 | Ryan Moutray | 53 | 49 | 4 | -0.107 | 98 | 1 | 49.089 | 6 | 1:08.8935 | 12 | Running | ![]() |
44 | 2 | 53.220 | Tombstone Motorsports | 10.7 | 49.210 | 10.5 | 17 | 1 | 1:37.0712 | 59 | 97.5 | 112 | ||
3 | 19 | Joshua Gayman | 55 | 47 | 8 | -0.114 | 98 | 7 | 49.078 | 6 | 1:08.8935 | 8 | Running | ![]() |
61 | 3 | 53.224 | 13.2 | 49.155 | 11.7 | 12 | 5 | 1:33.6705 | 42 | 93.3 | 125 | |||
4 | 12 | Alyssa Pelletier-Sharpe | 46 | 46 | -2.106 | 98 | 49.081 | 4 | 1:08.9139 | 21 | Running | ![]() |
45 | 4 | 53.188 | 18.0 | 49.270 | 18.6 | 21 | 4 | 56.777 | 12 | 81.6 | 97 | |||||
5 | 15 | William Brittain | 55 | 44 | 11 | -2.188 | 98 | 5 | 49.206 | 4 | 1:08.3488 | 12 | Running | ![]() |
72 | 5 | 53.202 | 15.7 | 49.330 | 15.8 | 25 | 4 | 1:16.4635 | 30 | 90.2 | 129 | |||
6 | 24 | Caleb Eichler | 30 | 43 | 2 | -15 | -4.528 | 98 | 49.202 | 6 | 1:07.8775 | 8 | Running | ![]() |
27 | 6 | 53.317 | 16.8 | 49.286 | 18.0 | 26 | 2 | 1:35.9273 | 25 | 74.4 | 129 | |||
7 | 1 | Dean Clavet | 55 | 42 | 13 | -4.888 | 98 | 2 | 49.138 | 6 | 1:08.2616 | 24 | Running | ![]() |
2 | 7 | 53.123 | DEEP Racing | 19.7 | 49.340 | 18.7 | 22 | 5 | 1:29.347 | 39 | 82.6 | 105 | ||
8 | 3 | Angel Santiago | 45 | 40 | 5 | -5.044 | 98 | 49.321 | 21 | 1:08.237 | 12 | Running | ![]() |
90 | 8 | 53.136 | DEEP Racing | 13.6 | 49.389 | 13.6 | 16 | 5 | 1:27.4381 | 27 | 88.9 | 109 | |||
9 | 21 | Hunter Pietzsch | 39 | 39 | -7.910 | 98 | 49.007 | 11 | 1:08.9731 | 16 | Running | ![]() |
23 | 9 | 53.231 | 14.1 | 49.162 | 13.8 | 10 | 2 | 1:29.2146 | 28 | 83.2 | 115 | |||||
10 | 22 | Blake Henderson2 | 38 | 37 | 1 | -18.386 | 98 | 2 | 49.104 | 6 | 1:09.2089 | 12 | Running | ![]() |
25 | 10 | 53.252 | Tombstone Motorsports | 14.6 | 49.264 | 13.9 | 9 | 4 | 1:24.1499 | 48 | 76.4 | 112 | ||
11 | 7 | Gary Donaldson | 36 | 36 | -19.197 | 98 | 49.000 | 4 | 1:09.0884 | 14 | Running | ![]() |
22 | 11 | 53.178 | Tombstone Motorsports | 18.1 | 49.116 | 17.7 | 20 | 2 | 1:23.2606 | 15 | 73.1 | 102 | ||||
12 | 16 | Tommy Withers | 35 | 35 | -21.112 | 98 | 49.206 | 6 | 1:09.0711 | 13 | Running | ![]() |
51 | 12 | 53.204 | Tombstone Motorsports | 17.2 | 49.238 | 17.5 | 16 | 7 | 1:26.673 | 7 | 76.4 | 107 | ||||
13 | 10 | Scott J Poznanski | 52 | 33 | 19 | -22.681 | 98 | 12 | 49.376 | 21 | 1:09.1239 | 12 | Running | ![]() |
12 | 13 | 53.186 | 6.0 | 49.417 | 5.9 | 8 | 3 | 1:31.0569 | 71 | 98.6 | 91 | |||
14 | 23 | Kevin Gibney Jr | 46 | 32 | 14 | -23.260 | 98 | 12 | 49.029 | 6 | 1:09.1297 | 15 | Running | ![]() |
31 | 14 | 53.281 | DEEP Racing | 14.4 | 49.270 | 13.6 | 16 | 2 | 1:32.2912 | 52 | 75.4 | 121 | ||
15 | 20 | Zachary Meredith | 31 | 30 | 1 | -23.680 | 98 | 48.982 | 33 | 1:09.134 | 12 | Running | ![]() |
39 | 15 | 53.228 | New Found Glory Motorsports | 13.2 | 49.036 | 12.6 | 14 | 3 | 1:20.5759 | 41 | 80.7 | 117 | |||
16 | 26 | Eli Sasak | 35 | 29 | 6 | -37.239 | 98 | 18 | 48.965 | 4 | 1:08.251 | 8 | Running | ![]() |
99 | 16 | - | 7.6 | 49.053 | 7.9 | 1 | 2 | 1:33.167 | 74 | 98.8 | 126 | |||
17 | 9 | Dalton Hayes2 | 29 | 28 | 1 | -1L | 97 | 9 | 49.030 | 6 | 1:08.4612 | 12 | Running | ![]() |
50 | 17 | 53.185 | Arrowhead Racing | 10.8 | 49.185 | 10.6 | 2 | 2 | 1:29.6644 | 46 | 107.0 | 111 | ||
18 | 17 | James Thompson14 | 32 | 26 | 6 | -1L | 97 | 5 | 49.137 | 4 | 1:09.0874 | 12 | Running | ![]() |
35 | 18 | 53.204 | 8.3 | 49.240 | 8.4 | 9 | 4 | 1:34.2433 | 74 | 102.2 | 124 | |||
19 | 2 | Katelyn Heydt | 39 | 25 | 14 | -1L | 97 | 1 | 48.913 | 4 | 1:09.0894 | 10 | Running | ![]() |
11 | 19 | 53.136 | Arrowhead Racing | 8.4 | 49.134 | 7.8 | 10 | 7 | 1:34.271 | 78 | 101.2 | 130 | ||
20 | 6 | Alfred Denney | 27 | 23 | 4 | -1L | 97 | 10 | 49.253 | 21 | 1:09.6558 | 20 | Running | ![]() |
21 | 20 | 53.170 | DEEP Racing | 11.9 | 49.314 | 13.8 | 10 | 7 | 1:02.8308 | 38 | 93.2 | 121 | ||
21 | 5 | Zach McBride | 22 | 22 | -5L | 93 | 49.200 | 6 | 1:07.4712 | 12 | Disconnected | ![]() |
47 | 21 | 53.163 | 14.3 | 49.258 | 16.8 | 1 | 2 | 1:22.4254 | 27 | 83.1 | 96 | |||||
22 | 25 | Mathew Boone | 29 | 21 | 8 | -5L | 93 | 5 | 48.979 | 6 | 1:07.4631 | 16 | Running | ![]() |
83 | 22 | - | Title Town Racing | 15.7 | 49.233 | 14.9 | 9 | 5 | 1:07.2321 | 45 | 84.6 | 114 | ||
23 | 14 | Matthew Smith22 | 20 | 19 | 1 | -5L | 93 | 5 | 49.070 | 4 | 1:07.4665 | 8 | Running | ![]() |
29 | 23 | 53.195 | Tribe Motorsports | 5.7 | 49.187 | 7.3 | 3 | 1:37.018 | 50 | 107.3 | 76 | |||
24 | 8 | Kassandra Winkelbauer | 23 | 18 | 5 | -5L | 93 | 2 | 49.199 | 17 | 1:07.4688 | 15 | Disconnected | ![]() |
18 | 24 | 53.182 | 11.5 | 49.229 | 11.6 | 3 | 2 | 1:36.1961 | 40 | 87.8 | 107 | |||
25 | 13 | Bryce Bohrer | 24 | 16 | 8 | -26L | 72 | 49.195 | 11 | 1:05.1994 | 10 | Disconnected | ![]() |
1 | 25 | 53.194 | Tribe Motorsports | 8.9 | 49.202 | 11.0 | 2 | 1:35.8282 | 36 | 94.3 | 71 | ||||
26 | 11 | Dylan McDonald3 | 19 | 15 | 4 | -70L | 28 | 1 | 48.832 | 27 | 1:00.7825 | 10 | Disconnected | ![]() |
38 | 26 | 53.187 | Title Town Racing | 9.7 | 49.057 | 15.4 | 3 | 1:34.1796 | 11 | 98.4 | 37 |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Tombstone Motorsports Ryan Moutray Blake Henderson2 Gary Donaldson Tommy Withers | 162 53 38 36 35 | 157 49 37 36 35 | 5 4 1 0 0 | 0 0 0 0 0 | 392 98 98 98 98 | 3 1 2 0 0 | 51 12 12 14 13 |
DEEP Racing Dean Clavet Angel Santiago Kevin Gibney Jr Alfred Denney | 173 55 45 46 27 | 137 42 40 32 23 | 36 13 5 14 4 | 0 0 0 0 0 | 391 98 98 98 97 | 24 2 0 12 10 | 71 24 12 15 20 |
New Found Glory Motorsports Zachary Meredith | 31 31 | 30 30 | 1 1 | 0 0 | 98 98 | 0 0 | 12 12 |
Title Town Racing Shad Swatsworth Mathew Boone Dylan McDonald3 | 106 58 29 19 | 86 50 21 15 | 20 8 8 4 | 0 0 0 0 | 219 98 93 28 | 7 1 5 1 | 34 8 16 10 |
Arrowhead Racing Dalton Hayes2 Katelyn Heydt | 68 29 39 | 53 28 25 | 15 1 14 | 0 0 0 | 194 97 97 | 10 9 1 | 22 12 10 |
Tribe Motorsports Matthew Smith22 Bryce Bohrer | 44 20 24 | 35 19 16 | 9 1 8 | 0 0 0 | 165 93 72 | 5 5 0 | 18 8 10 |