Crooked Line Racing
Monday Night Madness
Monday Night Madness Season #10

Race Results

Crooked Line Racing
Monday Night Madness
Monday Night Madness Season #10
0h 35m · 75 laps · 1 Leader · 0 Lead Changes · 10 cautions (41 laps)
Realistic weather · Clear · 84° F · Humidity 35% · Fog 0% · Wind N @1 MPH
Fin St Driver iRacing
License
Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status
1 1 Brandon Elvis Class A 65 43 22   - 75 75 17.918 39 28.357 0 Running
2 5 Daniel Sweat Class A 63 42 21   -0.303 75   17.963 56 28.361 0 Running
3 25 Brandon Mettler Class A 77 41 37 -1 -0.994 75   17.851 68 28.370 4 Running
4 20 Brian Zimmerman3 Class A 68 40 32 -4 -1.672 75   17.957 56 28.380 16 Running
5 31 Chris Carroll3 Class A 81 39 43 -1 -1.956 75   17.823 10 28.383 4 Running
6 29 Aaron Raymond Class A 78 38 41 -1 -2.044 75   17.820 11 28.384 4 Running
7 8 Alex C Harris Class A 53 37 20 -4 -2.670 75   17.871 12 28.393 16 Running
8 28 Christian J. Pitman Class A 43 36 40 -33 -3.729 75   17.929 69 28.407 34 Running
9 14 Garrett Crow Class C 58 35 26 -3 -3.823 75   17.922 10 28.408 12 Running
10 17 Guy Barrett Class A 60 34 29 -3 -4.080 75   17.996 10 27.992 12 Running
11 30 Levi Allen Class A 71 33 42 -4 -4.118 75   17.893 23 28.412 16 Running
12 23 Troy Tarbuck Class A 63 32 35 -4 -4.359 75   17.948 10 28.415 16 Running
13 26 Tyler Johnson5 Class A 67 31 38 -2 -4.768 75   17.947 11 28.421 8 Running
14 21 Mark Stewart4 Class B 56 30 33 -7 -5.547 75   17.941 55 28.431 30 Running
15 11 Derrick Stanley Class B 48 29 23 -4 -5.647 75   17.947 68 28.545 16 Running
16 9 Tanner Marr Class A 43 28 21 -6 -5.731 75   17.902 11 28.434 24 Running
17 16 Chris Sawyer4 Class A 51 27 28 -4 -7.104 75   18.163 23 28.554 16 Running
18 19 Zack Murphy Class B 55 26 31 -2 -7.109 75   17.916 10 28.452 10 Running
19 6 Chris Clark8 Class B 40 25 18 -3 -8.936 75   18.113 69 28.477 12 Running
20 7 Jason Bower2 Class A 40 24 19 -3 -9.339 75   18.045 55 28.609 14 Running
21 2 Todd Lamphere Class C 36 23 14 -1 -9.652 75   17.891 71 28.486 4 Running
22 24 Dale Ogburn Class C 50 22 37 -9 -11.241 75   17.801 68 28.440 36 Running
23 4 Jeffrey Miller8 Class C 32 21 16 -5 -12.369 75   18.157 12 28.522 20 Running
24 15 Christopher Smith47 Class B 42 20 27 -5 -14.087 75   17.926 12 28.499 20 Running
25 18 Anthony Rennick Class B 43 19 30 -6 -1L 74   17.877 39 28.399 26 Disconnected
26 12 Mitchell Mumma Class B 39 18 24 -3 -3L 72   18.055 68 28.875 14 Disconnected
27 10 Samuel Lawson Class A 35 17 22 -4 -11L 64   17.985 12 29.424 16 Running
28 27 Jason A Day Class A 50 16 39 -5 -13L 62   17.875 11 29.398 20 Disconnected
29 3 Frank Barberie Class B 27 15 15 -3 -20L 55   18.125 11 29.800 12 Disconnected
30 13 Larry Bell Class A 37 14 25 -2 -27L 48   17.984 32 29.287 10 Disconnected
31 22 Justin Coleman Class C 43 13 34 -4 -32L 43   17.869 23 28.987 16 Disconnected

Driver Bonuses

DriverPointsBonus
Levi Allen 42 R1 2nd
Frank Barberie 15 R1 29th
Guy Barrett 29 R1 15th
Larry Bell 25 R1 19th
Jason Bower2 19 R1 25th
Chris Carroll3 43 R1 1st
Chris Clark8 18 R1 26th
Justin Coleman 34 R1 10th
Garrett Crow 26 R1 18th
Jason A Day 39 R1 5th
Brandon Elvis 1 Pole position
1 Led one or more laps
3 Led the most laps
4 Finished race with 0 incidents
13 R1 31st
Alex C Harris 20 R1 24th
Tyler Johnson5 38 R1 6th
Todd Lamphere 14 R1 30th
Samuel Lawson 22 R1 22nd
Tanner Marr 21 R1 23rd
Brandon Mettler 37 R1 7th
Jeffrey Miller8 16 R1 28th
Mitchell Mumma 24 R1 20th
Zack Murphy 31 R1 13th
Dale Ogburn 1 Fastest race lap
36 R1 8th
Christian J. Pitman 40 R1 4th
Aaron Raymond 41 R1 3rd
Anthony Rennick 30 R1 14th
Chris Sawyer4 28 R1 16th
Christopher Smith47 27 R1 17th
Derrick Stanley 23 R1 21st
Mark Stewart4 33 R1 11th
Daniel Sweat 4 Finished race with 0 incidents
17 R1 27th
Troy Tarbuck 35 R1 9th
Brian Zimmerman3 32 R1 12th

Driver Penalties

DriverPointsPenalty
Levi Allen 4 16 incidents
Frank Barberie 3 12 incidents
Guy Barrett 3 12 incidents
Larry Bell 2 10 incidents
Jason Bower2 3 14 incidents
Chris Carroll3 1 4 incidents
Chris Clark8 3 12 incidents
Justin Coleman 4 16 incidents
Garrett Crow 3 12 incidents
Jason A Day 5 20 incidents
Alex C Harris 4 16 incidents
Tyler Johnson5 2 8 incidents
Todd Lamphere 1 4 incidents
Samuel Lawson 4 16 incidents
Tanner Marr 6 24 incidents
Brandon Mettler 1 4 incidents
Jeffrey Miller8 5 20 incidents
Mitchell Mumma 3 14 incidents
Zack Murphy 2 10 incidents
Dale Ogburn 9 36 incidents
Christian J. Pitman 8 34 incidents
25 Claim Rule/League Ruling
Aaron Raymond 1 4 incidents
Anthony Rennick 6 26 incidents
Chris Sawyer4 4 16 incidents
Christopher Smith47 5 20 incidents
Derrick Stanley 4 16 incidents
Mark Stewart4 7 30 incidents
Troy Tarbuck 4 16 incidents
Brian Zimmerman3 4 16 incidents