Race Results |
Christian Racing
Monday Night
Jimmy Young Series Spring / Summer 2023
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Driver Rating |
Int | Laps | Laps Led |
Avg Pos |
Total Passes |
Quality Passes |
Closing Passes |
Inc | Fastest Lap |
Fast Lap # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 87 | David Groseclose | 27 | 124.3 | - | 130 | 50 | 3.3 | 16 | 11 | 0 | 23.886 | 71 | |
2 | 18 | 8 | Sam Crowe | 24 | 107.2 | -4.251 | 130 | 6.1 | 24 | 15 | 0 | 24.033 | 77 | ||
3 | 1 | 12 | Joshua Zorn | 25 | 129.6 | -7.366 | 130 | 75 | 2.3 | 4 | 4 | 0 | 24.124 | 79 | |
4 | 4 | 03 | Rick D Fallis | 23 | 112.5 | -7.785 | 130 | 2 | 3.4 | 12 | 12 | 0 | 23.866 | 74 | |
5 | 3 | 64 | Chad Carisch | 21 | 108.1 | -16.919 | 130 | 4.3 | 9 | 9 | 0 | 23.856 | 73 | ||
6 | 20 | 20 | Eddie Young | 20 | 93.9 | -1L | 129 | 9.8 | 21 | 4 | 0 | 24.144 | 75 | ||
7 | 2 | 76 | Jason Lance | 20 | 103.4 | -1L | 129 | 3 | 5.6 | 18 | 11 | 0 | 24.047 | 56 | |
8 | 13 | 69 | JC Bowman | 18 | 93.0 | -2L | 128 | 10.3 | 28 | 6 | 1 | 2 | 23.954 | 7 | |
9 | 19 | 70 | Adam Sinick | 17 | 82.5 | -2L | 128 | 12.6 | 30 | 1 | 0 | 24.391 | 10 | ||
10 | 15 | 78 | John VanVourellis | 16 | 82.4 | -3L | 127 | 13.0 | 33 | 6 | 24.130 | 94 | |||
11 | 6 | 46 | Earl Weaver | 15 | 93.8 | -3L | 127 | 10.1 | 21 | 1 | 0 | 23.916 | 94 | ||
12 | 5 | 56 | Joshua Asbridge | 14 | 105.6 | -3L | 127 | 9.0 | 25 | 5 | 1 | 2 | 23.894 | 67 | |
13 | 11 | 66 | Edward Auckland | 13 | 96.0 | -3L | 127 | 11.6 | 32 | 2 | 0 | 23.963 | 8 | ||
14 | 10 | 30 | Michael Lee10 | 12 | 78.2 | -4L | 126 | 14.4 | 31 | 0 | 24.380 | 9 | |||
15 | 16 | 6 | Lewis Hayes | 11 | 82.9 | -4L | 126 | 15.0 | 31 | 6 | 23.982 | 26 | |||
16 | 8 | 82 | Elias Van Gorder | 10 | 88.3 | -4L | 126 | 12.5 | 25 | 1 | 0 | 24.086 | 3 | ||
17 | 9 | 58 | Brian Barkley | 9 | 79.2 | -4L | 126 | 15.0 | 31 | 2 | 24.125 | 100 | |||
18 | 7 | 00 | Michael Kemp | 8 | 78.6 | -7L | 123 | 16.0 | 24 | 1 | 8 | 24.059 | 5 | ||
19 | 21 | 73 | David Weaver3 | 7 | 71.4 | -32L | 98 | 19.5 | 22 | 2 | 0 | 24.249 | 65 |
Driver Bonuses |
Driver PenaltiesNo penalties
|