Race Results |
Sunday Night NASCAR (SNN)
A Lot Cleaner Xfinity Series
2023 A Lot Cleaner Xfinity Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Car # | iRacing License |
Tot Pts |
Driver Rating |
Bns Pts |
Int | Laps | Laps Led |
Avg Pos |
Total Passes |
Quality Passes |
Closing Passes |
Fastest Lap |
Avg Lap |
Inc | Fast Laps |
Fast Lap # |
Avg Fast |
Status | Qual Time |
Team | SR | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mike B Wright | 98 | Class A | 59 | 134.9 | 19 | - | 200 | 132 | 1.4 | 5 | 5 | 23.300 | 31.327 | 0 | 9 | 2 | 23.357 | Running | 22.778 | Ferda Motorsports | 4.29 | 4876 | |
2 | 4 | Logan Truitt | 20 | Class A | 48 | 116.5 | 13 | -2.019 | 200 | 3.0 | 15 | 12 | 23.295 | 31.337 | 2 | 9 | 4 | 23.365 | Running | 22.955 | KRMotorsports | 4.63 | 3782 | ||
3 | 3 | Bennett Allen | 15 | Class B | 43 | 107.0 | 9 | -10.006 | 200 | 6.6 | 46 | 16 | 23.556 | 31.377 | 4 | 2 | 97 | 23.631 | Running | 22.954 | MoneyHouse Racing | 2.41 | 3054 | ||
4 | 9 | Robert Nester | 63 | Class A | 43 | 101.1 | 10 | -11.760 | 200 | 6.6 | 27 | 14 | 23.693 | 31.386 | 0 | 57 | 23.713 | Running | 23.216 | Joe Gibbs Racing | 4.71 | 1951 | |||
5 | 10 | Brandon J Minto | 12 | Class A | 42 | 103.4 | 10 | -20.675 | 200 | 5.8 | 19 | 17 | 1 | 23.624 | 31.430 | 0 | 3 | 23.671 | Running | 23.232 | Ferda Motorsports | 3.60 | 3378 | ||
6 | 23 | John Wilcko | 62 | Class A | 31 | 87.4 | -23.461 | 200 | 14.1 | 54 | 10 | 2 | 23.662 | 31.444 | 0 | 96 | 23.729 | Running | - | Smoked Out Racing | 4.60 | 2212 | |||
7 | 26 | Zachary Vaughn | 91 | Class A | 33 | 90.9 | 3 | -1L | 199 | 11.0 | 43 | 3 | 2 | 23.693 | 31.501 | 4 | 129 | 23.753 | Running | - | Eleven10Mods | 2.58 | 1693 | ||
8 | 11 | Joseph Lester | 84 | Class A | 47 | 114.4 | 18 | -1L | 199 | 66 | 5.9 | 29 | 11 | 3 | 23.370 | 31.538 | 12 | 12 | 167 | 23.428 | Running | 23.246 | MoneyHouse Racing | 1.39 | 2172 |
9 | 12 | Chris Claud | 10 | Class A | 30 | 90.5 | 2 | -1L | 199 | 11.3 | 35 | 3 | 23.713 | 31.590 | 2 | 98 | 23.769 | Running | 23.258 | Joe Gibbs Racing | 4.71 | 2492 | |||
10 | 18 | Bradly Gunn | 36 | Class A | 27 | 82.7 | -2L | 198 | 11.8 | 37 | 1 | 4 | 23.738 | 31.676 | 0 | 55 | 23.810 | Running | 23.935 | Eleven10Mods | 2.01 | 1639 | |||
11 | 22 | Steve Haring | 89 | Class A | 26 | 78.0 | -2L | 198 | 14.7 | 54 | 4 | 23.670 | 31.688 | 2 | 6 | 23.742 | Running | - | Smoked Out Racing | 4.93 | 2242 | ||||
12 | 20 | Tony Burtt | 4 | Class A | 25 | 75.1 | -2L | 198 | 14.8 | 52 | 3 | 23.841 | 31.728 | 8 | 129 | 23.863 | Running | 24.334 | Jack Dowel Motorsports | 2.90 | 1226 | ||||
13 | 5 | Jacob Szala | 37 | Class A | 29 | 104.3 | 5 | -3L | 197 | 5.7 | 21 | 11 | 23.333 | 31.681 | 2 | 2 | 4 | 23.397 | Disqualified | 22.965 | KRMotorsports | 3.50 | 2084 | ||
14 | 6 | Gabriel Lafrenaye | 06 | Class A | 25 | 84.4 | 2 | -3L | 197 | 10.8 | 27 | 4 | 1 | 23.663 | 31.758 | 2 | 1 | 6 | 23.696 | Running | 22.999 | Axent LED | 4.38 | 3926 | |
15 | 16 | Mark A Brewster | 73 | Class A | 22 | 69.5 | -3L | 197 | 16.6 | 44 | 2 | 23.841 | 31.934 | 12 | 16 | 23.939 | Running | 23.701 | Raging Moose Racing | 2.34 | 1374 | ||||
16 | 8 | Kyle Ryan | 65 | Class A | 31 | 99.0 | 10 | -4L | 196 | 5.9 | 26 | 19 | 23.565 | 31.740 | 10 | 3 | 8 | 23.585 | Disqualified | 23.113 | KRMotorsports | 2.48 | 3271 | ||
17 | 14 | Alexander Gengler | 82 | Class A | 20 | 75.1 | -4L | 196 | 16.2 | 34 | 1 | 23.781 | 32.009 | 8 | 3 | 23.869 | Running | 23.400 | Smoked Out Racing | 2.39 | 1472 | ||||
18 | 25 | John Buwalda | 51 | Class A | 19 | 66.4 | -5L | 195 | 18.4 | 32 | 2 | 23.998 | 32.230 | 6 | 4 | 24.100 | Running | - | Jack Dowel Motorsports | 3.38 | 1762 | ||||
19 | 15 | Aaron Mack | 31 | Class A | 18 | 71.3 | -7L | 193 | 20.3 | 25 | 2 | 23.711 | 32.553 | 8 | 4 | 23.808 | Running | 23.494 | MoneyHouse Racing | 3.94 | 2312 | ||||
20 | 17 | Ron Fitting | 3 | Class A | 17 | 66.7 | -7L | 193 | 2 | 18.4 | 49 | 8 | 3 | 24.185 | 32.579 | 2 | 132 | 24.225 | Running | 23.918 | Black Bullet Racing | 3.29 | 914 | ||
21 | 13 | Brandon Loomis | 25 | Class A | 16 | 72.2 | -80L | 120 | 20.3 | 16 | 2 | 23.792 | 52.335 | 12 | 4 | 23.838 | Running | 23.268 | Black Bullet Racing | 2.89 | 1019 | ||||
22 | 24 | Cavaja Holt | 00 | Class A | 15 | 75.2 | -110L | 90 | 22.5 | 20 | 24.101 | 33.597 | 8 | 17 | 24.110 | Disconnected | - | Joe Gibbs Racing | 3.24 | 1944 | |||||
23 | 21 | Anthony Paggio | 07 | Class A | 14 | 59.8 | -131L | 69 | 22.9 | 11 | 24.164 | 48.121 | 17 | 4 | 24.213 | Disqualified | 25.283 | Eleven10Mods | 3.56 | 1128 | |||||
24 | 2 | Eugenio Alonso | 86 | Class A | 22 | 90.6 | 9 | -146L | 54 | 3.1 | 6 | 6 | 23.685 | 38.416 | 0 | 3 | 23.700 | Disconnected | 22.935 | Jack Dowel Motorsports | 4.99 | 3896 | |||
25 | 19 | Corey Burkett | 13 | Class A | 12 | 83.1 | -191L | 9 | 14.1 | 5 | 23.912 | 26.433 | 4 | 3 | 23.959 | Disconnected | 23.950 | Eleven10Mods | 2.42 | 1401 | |||||
26 | 7 | John Crowe Sr | 95 | Class A | 11 | 99.5 | -192L | 8 | 10.0 | 23.658 | 24.824 | 4 | 3 | 23.733 | Disconnected | 23.056 | Jack Dowel Motorsports | 3.50 | 3107 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Ferda Motorsports Mike B Wright Brandon J Minto | 50.5 59 42 | 36.0 40 32 | 14.5 19 10 | 0.0 0 0 | 200.0 200 200 | 66.0 132 0 | 0.0 0 0 |
MoneyHouse Racing Bennett Allen Joseph Lester Aaron Mack | 36.0 43 47 18 | 27.0 34 29 18 | 9.0 9 18 0 | 0.0 0 0 0 | 197.3 200 199 193 | 22.0 0 66 0 | 8.0 4 12 8 |
KRMotorsports Logan Truitt Jacob Szala Kyle Ryan | 36.0 48 29 31 | 26.7 35 24 21 | 9.3 13 5 10 | 0.0 0 0 0 | 197.7 200 197 196 | 0.0 0 0 0 | 4.7 2 2 10 |
Smoked Out Racing John Wilcko Steve Haring Alexander Gengler | 25.7 31 26 20 | 25.7 31 26 20 | 0.0 0 0 0 | 0.0 0 0 0 | 198.0 200 198 196 | 0.0 0 0 0 | 3.3 0 2 8 |
Joe Gibbs Racing Robert Nester Chris Claud Cavaja Holt | 29.3 43 30 15 | 25.3 33 28 15 | 4.0 10 2 0 | 0.0 0 0 0 | 163.0 200 199 90 | 0.0 0 0 0 | 3.3 0 2 8 |
Axent LED Gabriel Lafrenaye | 25.0 25 | 23.0 23 | 2.0 2 | 0.0 0 | 197.0 197 | 0.0 0 | 2.0 2 |
Raging Moose Racing Mark A Brewster | 22.0 22 | 22.0 22 | 0.0 0 | 0.0 0 | 197.0 197 | 0.0 0 | 12.0 12 |
Eleven10Mods Zachary Vaughn Bradly Gunn Anthony Paggio Corey Burkett | 21.5 33 27 14 12 | 20.8 30 27 14 12 | 0.8 3 0 0 0 | 0.0 0 0 0 0 | 118.8 199 198 69 9 | 0.0 0 0 0 0 | 6.3 4 0 17 4 |
Jack Dowel Motorsports Tony Burtt John Buwalda Eugenio Alonso John Crowe Sr | 19.3 25 19 22 11 | 17.0 25 19 13 11 | 2.3 0 0 9 0 | 0.0 0 0 0 0 | 113.8 198 195 54 8 | 0.0 0 0 0 0 | 4.5 8 6 0 4 |
Black Bullet Racing Ron Fitting Brandon Loomis | 16.5 17 16 | 16.5 17 16 | 0.0 0 0 | 0.0 0 0 | 156.5 193 120 | 1.0 2 0 | 7.0 2 12 |