Race Results |
Affinity Racing Series
ARS NextGen Series
ARS Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | ARP | Driver Rating |
Total Passes |
Closing Passes |
Quality Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Drew Jewah | Class A | 51 | 43 | 8 | - | 120 | 84 | 32.786 | 73 | 36.792 | 0 | Running | 1.8 | 138.0 | 18 | 18 | ||
2 | 1 | Nick A Miller | Class A | 44 | 42 | 2 | -5.426 | 120 | 26 | 32.770 | 101 | 36.837 | 2 | Running | 2.5 | 121.1 | 29 | 27 | ||
3 | 7 | Joshua Mcquiggan | Class A | 44 | 41 | 3 | -13.304 | 120 | 32.819 | 106 | 36.903 | 0 | Running | 5.7 | 109.7 | 23 | 21 | |||
4 | 3 | Thomas Greene | Class A | 44 | 40 | 4 | -13.988 | 120 | 2 | 32.800 | 106 | 36.908 | 0 | Running | 4.7 | 110.4 | 25 | 1 | 22 | |
5 | 11 | Kyle A Ritchie | Class A | 42 | 39 | 3 | -15.082 | 120 | 32.843 | 115 | 36.917 | 0 | Running | 7.2 | 102.2 | 27 | 1 | 15 | ||
6 | 8 | Justin L Johnson | Class A | 46 | 38 | 8 | -17.876 | 120 | 32.908 | 106 | 36.999 | 0 | Running | 8.5 | 97.0 | 26 | 1 | 10 | ||
7 | 25 | Zach Ahmann | Class A | 37 | 37 | -18.118 | 120 | 32.794 | 107 | 36.943 | 8 | Running | 13.6 | 96.7 | 66 | 13 | ||||
8 | 6 | Jarrett Tallmadge | Class B | 40 | 36 | 4 | -18.497 | 120 | 1 | 32.817 | 39 | 36.946 | 0 | Running | 4.0 | 107.4 | 22 | 20 | ||
9 | 5 | Mark Frimpong | Class A | 39 | 35 | 4 | -21.919 | 120 | 5 | 32.794 | 114 | 36.974 | 0 | Running | 7.8 | 98.0 | 25 | 1 | 16 | |
10 | 15 | Alex Chira | Class B | 37 | 34 | 3 | -26.594 | 120 | 32.961 | 72 | 37.013 | 0 | Running | 11.0 | 87.4 | 24 | 1 | 6 | ||
11 | 22 | Jordan Curnow | Class A | 36 | 33 | 3 | -26.988 | 120 | 33.024 | 100 | 37.017 | 0 | Running | 14.9 | 81.1 | 41 | ||||
12 | 4 | Sartaj Mann | Class A | 32 | 32 | -30.091 | 120 | 32.806 | 102 | 37.043 | 1 | Running | 6.7 | 93.3 | 31 | 1 | 15 | |||
13 | 18 | Ryne Tiller | Class A | 34 | 31 | 3 | -30.302 | 120 | 33.025 | 111 | 37.044 | 0 | Running | 13.6 | 80.3 | 28 | ||||
14 | 10 | magnus Anderson | Class B | 33 | 30 | 3 | -31.611 | 120 | 32.980 | 102 | 37.055 | 0 | Running | 13.2 | 80.4 | 27 | 2 | |||
15 | 16 | Casey Brown2 | Class A | 29 | 29 | -31.757 | 120 | 32.989 | 102 | 37.056 | 4 | Running | 15.6 | 74.8 | 41 | 1 | 11 | |||
16 | 20 | Devin Galvin | Class B | 31 | 28 | 3 | -33.260 | 120 | 32.847 | 110 | 37.069 | 0 | Running | 15.5 | 74.1 | 44 | 1 | |||
17 | 2 | Randy Armes | Class A | 27 | 27 | -33.905 | 120 | 32.776 | 94 | 37.074 | 2 | Running | 10.6 | 86.3 | 36 | 3 | ||||
18 | 26 | William Bowman3 | Class A | 29 | 26 | 3 | -1L | 119 | 32.968 | 103 | 37.137 | 0 | Running | 19.5 | 70.1 | 44 | 1 | |||
19 | 29 | Travis JP Deleon | Class A | 28 | 25 | 3 | -1L | 119 | 32.982 | 103 | 37.153 | 0 | Running | 20.3 | 67.4 | 46 | ||||
20 | 33 | Christopher Pinder | Class A | 27 | 24 | 3 | -1L | 119 | 33.027 | 93 | 37.161 | 0 | Running | 23.3 | 61.2 | 51 | 1 | |||
21 | 30 | Kevin Boley | Class A | 26 | 23 | 3 | -1L | 119 | 32.915 | 97 | 37.162 | 0 | Running | 22.6 | 62.4 | 41 | 1 | |||
22 | 19 | Tony Scerbo | Class A | 25 | 22 | 3 | -1L | 119 | 33.143 | 97 | 37.207 | 0 | Running | 21.3 | 61.2 | 42 | 1 | |||
23 | 14 | Mitchell Bagley2 | Class C | 22 | 21 | 1 | -1L | 119 | 2 | 33.117 | 40 | 37.372 | 6 | Running | 21.2 | 61.5 | 60 | 1 | 15 | |
24 | 13 | Dylan Falevitch | Class A | 23 | 20 | 3 | -2L | 118 | 33.058 | 116 | 36.360 | 0 | Running | 11.6 | 85.5 | 42 | ||||
25 | 24 | Jonathan Dolly | Class B | 22 | 19 | 3 | -2L | 118 | 33.289 | 69 | 37.578 | 0 | Running | 26.1 | 53.5 | 43 | 1 | |||
26 | 32 | Steven Vadala | Class C | 18 | 18 | -2L | 118 | 33.187 | 104 | 37.579 | 8 | Running | 27.7 | 51.5 | 45 | |||||
27 | 23 | Kenny Stennes | Class A | 17 | 17 | -5L | 115 | 33.095 | 6 | 38.532 | 6 | Running | 18.9 | 59.8 | 46 | |||||
28 | 12 | Ryan Hatch2 | Class C | 16 | 16 | -17L | 103 | 33.140 | 7 | 42.444 | 7 | Running | 13.0 | 66.1 | 28 | |||||
29 | 27 | Jordan Miller6 | Class B | 15 | 15 | -55L | 65 | 33.155 | 7 | 39.744 | 6 | Disconnected | 24.9 | 53.7 | 24 | |||||
30 | 17 | Andrew Tenold | Class A | 14 | 14 | -85L | 35 | 33.130 | 6 | 44.778 | 4 | Running | 15.1 | 61.2 | 7 | |||||
31 | 21 | Colton Lites | Class A | 13 | 13 | -87L | 33 | 33.164 | 10 | 45.149 | 4 | Disconnected | 20.7 | 56.1 | 16 | |||||
32 | 31 | Allen Burr Ii | Class C | 12 | 12 | -103L | 17 | 33.845 | 16 | 1:02.6374 | 4 | Disconnected | 30.7 | 43.4 | 4 | |||||
33 | 28 | Zach Skare | Class A | 11 | 11 | -118L | 2 | 34.474 | 2 | 38.843 | 4 | Running | 30.0 | 63.0 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Krewe Racing Joshua Mcquiggan Zach Skare | 55 44 11 | 52 41 11 | 3 3 0 | 0 0 0 | 122 120 2 | 0 0 0 | 4 0 4 |