Race Results |
Multi League
Kent Connolly Truck Series
Truck Series 2023 Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
St | Fin | Driver | Race Pts |
Bns Pts |
Pen Pts |
Tot Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | Jeff Gilmore | 43 | 3 | 46 | - | 65 | 25 | 55.168 | 51 | 1:02.557 | 0 | CanAm2 | |
1 | 2 | Johnny Hamby | 42 | 2 | -1 | 43 | -1.661 | 65 | 55.086 | 51 | 1:02.583 | 4 | ||
3 | 3 | Rod Mitten | 41 | 1 | -1 | 41 | -2.532 | 65 | 22 | 55.002 | 2 | 1:02.596 | 4 | |
10 | 4 | David Schreck | 40 | 2 | 42 | -3.034 | 65 | 2 | 55.543 | 26 | 1:02.604 | 0 | High Line Racing | |
8 | 5 | Charles Widner | 39 | 1 | -2 | 38 | -3.145 | 65 | 55.096 | 51 | 1:02.606 | 8 | High Line Racing | |
4 | 6 | Jack Watts | 38 | 1 | 39 | -3.150 | 65 | 55.302 | 2 | 1:02.606 | 2 | RSI MotorSports | ||
9 | 7 | Bill Paradise | 37 | 2 | 39 | -4.999 | 65 | 55.303 | 24 | 1:02.634 | 0 | |||
6 | 8 | Kim Quick | 36 | 1 | -1 | 36 | -5.692 | 65 | 10 | 55.392 | 25 | 1:02.645 | 4 | |
7 | 9 | Matt Rodilosso | 35 | 1 | -1 | 35 | -11.892 | 65 | 55.409 | 51 | 1:02.740 | 4 | ||
2 | 10 | Wesley Holland | 34 | 1 | -2 | 33 | -19.670 | 65 | 6 | 55.388 | 25 | 1:02.860 | 8 |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
CanAm2 Jeff Gilmore | 46 46 | 43 43 | 3 3 | 0 0 | 65 65 | 25 25 | 0 0 |
High Line Racing David Schreck Charles Widner | 80 42 38 | 79 40 39 | 3 2 1 | 2 0 2 | 130 65 65 | 2 2 0 | 8 0 8 |
RSI MotorSports Jack Watts | 39 39 | 38 38 | 1 1 | 0 0 | 65 65 | 0 0 | 2 2 |