Race Results |
FTF Racing
FTF LITES
2023 Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Blake Reynolds | Class A | 71 | 71 | - | 101 | 55 | 23.181 | 100 | 28.357 | 0 | Running | 66 | |
2 | 11 | Nate S Stewart | Class A | 68 | 68 | -1.079 | 101 | 17 | 23.401 | 99 | 27.894 | 0 | Running | 4 | |
3 | 2 | Jonathan Oshalim | Class A | 65 | 65 | -1.330 | 101 | 23.352 | 100 | 27.900 | 0 | Running | 11 | ||
4 | 9 | Scott Rickard | Class A | 62 | 62 | -1.714 | 101 | 23.475 | 100 | 28.374 | 0 | Running | 05 | ||
5 | 7 | Art Rymer | Class A | 59 | 59 | -1.980 | 101 | 23.495 | 99 | 28.377 | 2 | Running | 49 | ||
6 | 17 | Malachi Drake | Class A | 56 | 56 | -2.175 | 101 | 23.508 | 100 | 28.379 | 4 | Running | 90 | ||
7 | 4 | Trent Curtis | Class A | 53 | 53 | -2.721 | 101 | 4 | 23.547 | 99 | 27.931 | 2 | Running | 041 | |
8 | 8 | Lane Tidwell | Class A | 50 | 50 | -3.139 | 101 | 23.537 | 99 | 27.932 | 4 | Running | 017 | ||
9 | 12 | Brian Szabelski | Class A | 49 | 49 | -3.387 | 101 | 23.538 | 99 | 28.391 | 0 | Running | 85 | ||
10 | 5 | Garrett Sydnor | Class A | 48 | 48 | -3.719 | 101 | 23.474 | 99 | 28.227 | 0 | Running | 50 | ||
11 | 14 | Matthew Breuer | Class A | 47 | 47 | -3.917 | 101 | 23.583 | 100 | 28.396 | 0 | Running | 00 | ||
12 | 10 | Scotty Smith | Class A | 46 | 46 | -4.246 | 101 | 23.593 | 100 | 28.400 | 0 | Running | 23 | ||
13 | 15 | Tyler Stilwell | Class A | 45 | 45 | -6.326 | 101 | 23.711 | 6 | 27.964 | 0 | Running | 036 | ||
14 | 13 | Seth Noell | Class A | 44 | 44 | -1L | 100 | 23.723 | 10 | 28.367 | 0 | Running | 1 | ||
15 | 1 | Rocky Boyd III | Class A | 43 | 43 | -1L | 100 | 25 | 23.708 | 5 | 28.389 | 4 | Running | 16 | |
16 | 21 | Andy Margo | Class A | 42 | 42 | -2L | 99 | 23.805 | 3 | 28.829 | 4 | Running | 48 | ||
17 | 19 | Jeremy Clapper-Newell | Class A | 41 | 41 | -4L | 97 | 23.875 | 57 | 28.997 | 0 | Running | 24 | ||
18 | 16 | Lucas Ploessl | Class A | 40 | 40 | -49L | 52 | 23.753 | 6 | 55.777 | 2 | Running | 45 | ||
19 | 6 | Alex Kolonics | Class A | 39 | 39 | -50L | 51 | 23.811 | 13 | 24.650 | 4 | Disconnected | 22 | ||
20 | 18 | Justin Melillo | Class A | 38 | 38 | -99L | 2 | - | - | 36.172 | 0 | Disconnected | 053 |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|