Ohio Sim Racing
Ohio Sim Racing Truck Series
2023 Trucks Season A

Race Results

Ohio Sim Racing
Ohio Sim Racing Truck Series
2023 Trucks Season A
0h 43m · 75 laps · 9 Leaders · 11 Lead Changes · 1 caution (3 laps)
Realistic weather · Clear · 71° F · Humidity 53% · Fog 0% · Wind SE @8 MPH
Fin St Driver Tot
Pts
Race
Pts
Bns
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status
1 4 Cody Jaberg2 40 40   - 75 31 31.452 44 34.835 0 Running
2 8 Christopher Hockley 35 35   -3.607 75   31.399 4 34.883 0 Running
3 5 Keaton Beaver 34 34   -5.070 75 2 31.425 12 34.902 2 Running
4 3 Cody L Smith 33 33   -12.671 75 21 31.250 2 35.004 2 Running
5 1 Cody Ditto 32 32   -14.179 75 8 31.278 2 35.024 0 Running
6 10 Noah Kaufman 31 31   -17.155 75   31.375 3 35.063 0 Running
7 7 Jaycob Knox 30 30   -19.299 75   31.361 4 35.092 0 Running
8 30 Harvey Shanks 29 29   -19.384 75   31.534 44 35.093 0 Running
9 15 Brendan Lushes 28 28   -20.871 75   31.350 4 35.113 4 Running
10 26 Barrett Tamasovich 27 27   -21.403 75   31.614 4 35.120 0 Running
11 6 Brian Miskell Jr 26 26   -22.454 75 2 31.347 14 35.134 8 Running
12 13 Ryan Jursik 25 25   -23.520 75   31.318 4 35.148 0 Running
13 9 William Custer2 24 24   -23.990 75   31.355 5 35.155 6 Running
14 17 Brad Lee 23 23   -28.810 75   31.411 5 35.219 0 Running
15 32 Justin Walters3 22 22   -1L 74   31.477 37 35.312 2 Running
16 25 Karl Phillips 21 21   -1L 74   31.493 3 35.316 4 Running
17 29 Jeremy Hensley 20 20   -1L 74   31.596 14 35.318 0 Running
18 33 Austin Strang 19 19   -1L 74   31.617 5 35.329 2 Running
19 35 Jason Edmiston 18 18   -1L 74 1 31.531 5 35.406 0 Running
20 31 Cody Shields 17 17   -1L 74 2 31.620 14 35.466 0 Running
21 19 Scott P Hopson 16 16   -1L 74   31.373 13 35.469 6 Running
22 12 Matthew Gonzalez 15 15   -1L 74 3 31.344 4 35.385 0 Running
23 11 Britt Vanmeter 14 14   -1L 74   31.363 4 35.543 0 Running
24 2 Gregory Valade 13 13   -1L 74   31.311 2 35.580 8 Running
25 27 Mike Todd 12 12   -2L 73   31.370 4 35.857 1 Running
26 23 Adam Novak 11 11   -2L 73   31.431 4 34.958 0 Running
27 28 Wade Hutchison 10 10   -2L 73   31.974 3 35.898 4 Running
28 20 JR Hopson 9 9   -2L 73   31.591 3 35.978 8 Running
29 24 Scott Cain 8 8   -2L 73 5 31.665 16 36.026 4 Running
30 36 David Moore11 7 7   -2L 73   31.429 5 34.916 1 Running
31 22 Mark Lushes 6 6   -2L 73   31.422 4 36.142 4 Running
32 18 Tim Likens 4 5   -5L 70   31.736 3 37.214 14 Running
33 21 Steve Whitmore 4 4   -5L 70   31.467 3 37.470 2 Running
34 34 Justin Hudson 3 3   -6L 69   31.445 5 36.641 0 Running
35 16 John Chappell 2 2   -11L 64   31.564 4 36.961 8 Running
36 14 Rick Waltemire 1 1   -17L 58   31.570 4 45.215 4 Running

Driver Bonuses

No bonuses

Driver Penalties

DriverPointsPenalty
Tim Likens 1 14 incidents

Team Results

Team Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Laps Laps
Led
Inc
STD Motorsports
    Christopher Hockley
    Cody Ditto
    Karl Phillips
    Jeremy Hensley
108
35
32
21
20
108
35
32
21
20
0
0
0
0
0
0
0
0
0
0
298
75
75
74
74
8
0
8
0
0
4
0
0
4
0
Vanmeter Motorsports
    Cody Jaberg2
    Keaton Beaver
    Matthew Gonzalez
    Britt Vanmeter
103
40
34
15
14
103
40
34
15
14
0
0
0
0
0
0
0
0
0
0
298
75
75
74
74
36
31
2
3
0
2
0
2
0
0
Helms Racing
    Noah Kaufman
    Brendan Lushes
    Ryan Jursik
    Mark Lushes
90
31
28
25
6
90
31
28
25
6
0
0
0
0
0
0
0
0
0
0
298
75
75
75
73
0
0
0
0
0
8
0
4
0
4
Outlaw E-Racing
    Harvey Shanks
    Brad Lee
    Austin Strang
    David Moore11
    Tim Likens
82
29
23
19
7
4
83
29
23
19
7
5
0
0
0
0
0
0
1
0
0
0
0
1
367
75
75
74
73
70
0
0
0
0
0
0
17
0
0
2
1
14
Mason Dixon Motorsports
    Brian Miskell Jr
    Jason Edmiston
    Mike Todd
    Adam Novak
    Justin Hudson
70
26
18
12
11
3
70
26
18
12
11
3
0
0
0
0
0
0
0
0
0
0
0
0
364
75
74
73
73
69
3
2
1
0
0
0
9
8
0
1
0
0
Balding Bandits Racing
    Barrett Tamasovich
    Wade Hutchison
    Scott Cain
    Rick Waltemire
46
27
10
8
1
46
27
10
8
1
0
0
0
0
0
0
0
0
0
0
279
75
73
73
58
5
0
0
5
0
12
0
4
4
4
Whitmore Motorsports
    Gregory Valade
    Steve Whitmore
    John Chappell
19
13
4
2
19
13
4
2
0
0
0
0
0
0
0
0
208
74
70
64
0
0
0
0
18
8
2
8