Race Results |
Velocity Racing League
VRL Cup Series
VRL Cup Series 2023
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Int | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Qual Time |
Inc | Status | Driver Rating |
ARP | Total Passes |
Quality Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 97 | Howie Briss | 194 | 175 | 19 | 212 | - | 104 | 19.550 | 136 | 25.917 | 19.249 | 8 | Running | 128.2 | 1.7 | 28 | 24 | |
2 | 15 | 7 | Benjamin Lacy3 | 170 | 170 | 212 | -0.172 | 19.607 | 197 | 25.917 | - | 16 | Running | 98.9 | 9.7 | 44 | 20 | |||
3 | 10 | 76 | Charles Gyurek | 170 | 165 | 5 | 212 | -0.522 | 1 | 19.640 | 196 | 25.919 | 19.437 | 10 | Running | 113.8 | 4.9 | 33 | 13 | |
4 | 5 | 45 | Nicholas Coressel | 166 | 160 | 6 | 212 | -0.644 | 4 | 19.608 | 195 | 25.920 | 19.345 | 22 | Running | 98.8 | 9.3 | 70 | 41 | |
5 | 12 | 89 | Sean A Williams | 155 | 155 | 212 | -0.872 | 19.685 | 72 | 25.921 | 19.629 | 14 | Running | 101.4 | 6.7 | 62 | 38 | |||
6 | 11 | 09 | James D Miller | 155 | 150 | 5 | 212 | -0.899 | 53 | 19.457 | 195 | 25.921 | 19.591 | 8 | Running | 125.0 | 3.2 | 54 | 36 | |
7 | 6 | 53 | Michael Keithley | 151 | 146 | 5 | 212 | -1.114 | 1 | 19.639 | 3 | 25.922 | 19.378 | 16 | Running | 99.5 | 6.0 | 42 | 29 | |
8 | 3 | 81 | Jayden Hopp | 145 | 142 | 3 | 212 | -1.415 | 19.633 | 6 | 25.981 | 19.283 | 18 | Running | 101.3 | 6.9 | 34 | 12 | ||
9 | 7 | 69 | Matthew Fitz | 138 | 138 | 212 | -1.832 | 19.663 | 73 | 25.866 | 19.382 | 20 | Running | 92.6 | 7.8 | 45 | 21 | |||
10 | 9 | 3 | Logan Jones3 | 139 | 134 | 5 | 212 | -1.931 | 17 | 19.701 | 136 | 25.926 | 19.413 | 8 | Running | 103.3 | 5.6 | 35 | 18 | |
11 | 16 | 4 | Scott Scheuer | 130 | 130 | 212 | -2.139 | 19.800 | 6 | 25.895 | - | 8 | Running | 91.1 | 12.0 | 54 | 7 | |||
12 | 1 | 92 | Tony Hilbrands | 137 | 127 | 10 | 212 | -2.342 | 29 | 19.538 | 2 | 25.928 | 19.211 | 12 | Running | 101.6 | 5.9 | 39 | 23 | |
13 | 13 | 22 | James Coulibaly | 124 | 124 | 211 | -1L | 19.736 | 4 | 26.055 | 19.643 | 10 | Running | 83.7 | 11.6 | 52 | 1 | |||
14 | 4 | 75 | Logan J Jones | 123 | 121 | 2 | 138 | -74L | 19.650 | 6 | 26.702 | 19.320 | 12 | Disconnected | 86.6 | 7.2 | 34 | 21 | ||
15 | 17 | 52 | Steve Ullrich | 118 | 118 | 76 | -136L | 19.860 | 74 | 27.561 | - | 4 | Disconnected | 79.2 | 14.1 | 19 | ||||
16 | 8 | 07 | Enathian Gutiérrez | 120 | 115 | 5 | 73 | -139L | 3 | 19.617 | 6 | 27.706 | 19.398 | 2 | Disconnected | 101.9 | 2.9 | 10 | 10 | |
17 | 14 | 70 | Aaron Smith II | 112 | 112 | 23 | -189L | 19.761 | 6 | 28.407 | - | 2 | Disconnected | 90.2 | 14.2 | 13 |
Driver Bonuses |
Driver PenaltiesNo penalties
|