Race Results |
HAAS Racing Association
HAAS Cup Series
2003 HAAS Cup Series (Season 1)
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Car # | Fin | St | Driver | Int | Tot Pts |
Race Pts |
Bns Pts |
Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 1 | 4 | Cole Fralick | - | 185 | 175 | 10 | 50 | 10 | 48.153 | 35 | 1:19.0686 | 12 |
48 | 2 | 1 | Logan M Smith | -0.181 | 175 | 170 | 5 | 50 | 1 | 47.949 | 28 | 1:17.2137 | 17 |
91 | 3 | 21 | Chris Aurelio | -0.511 | 170 | 165 | 5 | 50 | 1 | 47.918 | 34 | 1:19.0785 | 13 |
45 | 4 | 14 | Hunter M Collier | -0.675 | 165 | 160 | 5 | 50 | 4 | 48.242 | 35 | 1:19.0819 | 10 |
19 | 5 | 13 | Ryan Kaim | -0.907 | 155 | 155 | 50 | 48.243 | 34 | 1:19.0866 | 16 | ||
12 | 6 | 7 | Michael Causey | -1.124 | 150 | 150 | 50 | 47.922 | 38 | 1:19.0911 | 12 | ||
000 | 7 | 22 | Jesse Pries | -1.353 | 146 | 146 | 50 | 48.144 | 7 | 1:19.0953 | 12 | ||
10 | 8 | 8 | Zach Sprouse | -1.520 | 147 | 142 | 5 | 50 | 2 | 48.077 | 28 | 1:19.3713 | 20 |
75 | 9 | 12 | Andrew Brodsky | -1.720 | 138 | 138 | 50 | 48.123 | 7 | 1:19.3702 | 16 | ||
25 | 10 | 27 | Michael Newbraugh | -1.995 | 134 | 134 | 50 | 48.018 | 7 | 1:19.1081 | 9 | ||
32 | 11 | 25 | Eric Schaffer | -2.187 | 130 | 130 | 50 | 48.001 | 7 | 1:19.6797 | 13 | ||
1 | 12 | 23 | Matthew McDonald | -3.894 | 127 | 127 | 50 | 48.111 | 35 | 1:19.3726 | 20 | ||
21 | 13 | 18 | Julian Dawkins Jr | -4.730 | 134 | 124 | 10 | 50 | 10 | 48.187 | 9 | 1:19.3786 | 10 |
77 | 14 | 16 | Ethan Harrison | -7.208 | 121 | 121 | 50 | 47.906 | 7 | 1:17.1497 | 12 | ||
89 | 15 | 11 | Pravin Richard | -7.760 | 118 | 118 | 50 | 48.138 | 7 | 1:16.7715 | 9 | ||
31 | 16 | 29 | Hunter Fox | -8.247 | 115 | 115 | 50 | 47.860 | 2 | 1:19.5573 | 12 | ||
83 | 17 | 24 | Brandon T Banks | -8.694 | 112 | 112 | 50 | 47.993 | 7 | 1:19.2421 | 4 | ||
29 | 18 | 9 | Garrett A White | -33.576 | 114 | 109 | 5 | 50 | 2 | 48.135 | 12 | 1:19.3699 | 18 |
7 | 19 | 5 | Ethan S Workman | -37.056 | 111 | 106 | 5 | 50 | 5 | 48.337 | 11 | 1:14.2494 | 10 |
24 | 20 | 6 | Ryan Zebeau | -39.152 | 108 | 103 | 5 | 50 | 8 | 48.304 | 11 | 1:20.3098 | 10 |
11 | 21 | 19 | Sean McMinn | -1L | 130 | 130 | 49 | 48.140 | 9 | 1:19.3776 | 20 | ||
9 | 22 | 17 | Anthony Burroughs | -1L | 102 | 97 | 5 | 49 | 2 | 47.903 | 38 | 1:13.2491 | 8 |
43 | 23 | 2 | Nicholas O Short | -1L | 94 | 94 | 49 | 48.116 | 7 | 1:20.7678 | 4 | ||
44 | 24 | 34 | Ken Causey2 | -5L | 91 | 91 | 45 | 48.169 | 30 | 1:20.8544 | 2 | ||
71 | 25 | 28 | Pierce Maffett | -7L | 93 | 88 | 5 | 43 | 4 | 47.766 | 7 | 1:21.3513 | 5 |
42 | 26 | 3 | Chase Gibbons | -9L | 85 | 85 | 41 | 48.189 | 11 | 1:18.897 | 8 | ||
16 | 27 | 15 | Joseph Niglio | -10L | 82 | 82 | 40 | 48.080 | 35 | 1:18.8924 | 18 | ||
74 | 28 | 20 | Anthony Sharps | -27L | 79 | 79 | 23 | 48.135 | 9 | 1:02.2144 | 4 | ||
72 | 29 | 10 | Quentin Haley | -28L | 81 | 76 | 5 | 22 | 1 | 48.286 | 9 | 1:20.7747 | 8 |
39 | 30 | 32 | Logan Hartman | -28L | 73 | 73 | 22 | 47.980 | 3 | 1:17.5403 | 8 | ||
01 | 31 | 30 | Derrick Self | -28L | 70 | 70 | 22 | 48.068 | 2 | 1:14.1259 | 16 | ||
00 | 32 | 31 | Kimberly Cole4 | -34L | 67 | 67 | 16 | 48.281 | 4 | 1:14.1292 | 9 | ||
20 | 33 | 26 | Demetri Moundros | -42L | 64 | 64 | 8 | 48.207 | 5 | 51.033 | 4 | ||
4 | 34 | 33 | Larry Eddy | -50L | 61 | 61 | 0 | - | - | - | 0 |
Driver Bonuses |
Driver PenaltiesNo penalties
|