Great Lakes Racing Series
Great Lakes Dash Series
Season 1

Race Results

Great Lakes Racing Series
Great Lakes Dash Series
Season 1
0h 57m · 100 laps · 7 Leaders · 12 Lead Changes · 2 cautions (7 laps)
Realistic weather · Partly Cloudy · 73° F · Humidity 31% · Fog 0% · Wind S @9 MPH
Fin St Driver iRacing
License
Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status
1 1 Nathan Jump Class A 195 175 20   - 100 66 29.357 77 34.333 0 Running
2 3 Ashton Lawson Class A 175 170 5   -1.519 100 14 29.498 24 34.349 4 Running
3 5 William Barbagelata Class C 170 165 5   -1.542 100 10 29.301 77 34.349 13 Running
4 6 Hunter Brittle Class A 160 160     -6.073 100   29.484 74 34.394 0 Running
5 14 Spencer R Owens Class A 155 155     -6.350 100   29.366 22 34.397 0 Running
6 8 Jackson Sims Class B 150 150     -13.599 100   29.579 75 34.505 4 Running
7 4 Eric Kepf Class A 146 146     -20.652 100   29.355 47 34.540 1 Running
8 2 Matthew Derr2 Class A 147 142 5   -25.160 100 1 29.608 79 34.585 4 Running
9 7 Gavin Fitzgerald Class A 143 138 5   -1L 99 3 29.254 83 34.702 4 Running
10 16 James Shifflett Class A 134 134     -1L 99   29.448 76 34.735 0 Running
11 11 Ross Brockman Class A 130 130     -1L 99   29.730 74 34.761 0 Running
12 10 Lewis Woodall Class A 127 127     -1L 99   29.370 82 34.864 2 Running
13 17 Rod Fausnaugh Class A 129 124 5   -1L 99 3 29.427 54 34.874 0 Running
14 9 Vern Hawkins III Class A 121 121     -1L 99   29.321 47 34.939 2 Running
15 12 Drew Trader Class A 118 118     -4L 96   29.438 81 35.083 8 Running
16 13 Adam Zorn Class D 120 115 5   -9L 91 3 29.642 10 37.802 8 Running
17 18 Cam B Bell Class C 112 112     -9L 91   29.827 22 36.269 9 Running
18 15 Jeff H. Johnson Class B 109 109     -16L 84   29.773 8 36.306 8 Running

Driver Bonuses

DriverPointsBonus
William Barbagelata 5 Led one or more laps
Matthew Derr2 5 Led one or more laps
Rod Fausnaugh 5 Led one or more laps
Gavin Fitzgerald 5 Led one or more laps
Nathan Jump 10 Race winner
5 Led the most laps
5 Led one or more laps
Ashton Lawson 5 Led one or more laps
Adam Zorn 5 Led one or more laps

Driver Penalties

No penalties