Race Results |
Donut Box Racing Leagues
Donut Box Late Model Series
Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
St | Fin | Car # | Driver | Inc | Race Pts |
Bns Pts |
Tot Pts |
Int | Laps | Laps Led |
ARP | Avg Pos |
Fast Laps |
Fastest Lap |
Fast Lap # |
Avg Lap |
Status | Driver Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 1 | 98 | Maverick Davis | 2 | 35 | 6 | 41 | - | 60 | 2 | 4.6 | 4.4 | 5 | 28.844 | 25 | 38.449 | Running | 114.6 |
7 | 2 | 88 | Cody Moore8 | 0 | 30 | 11 | 41 | -0.045 | 60 | 41 | 1.8 | 1.8 | 6 | 28.894 | 59 | 39.175 | Running | 135.1 |
6 | 3 | 921 | Shane J. Williams | 0 | 29 | 6 | 35 | -0.158 | 60 | 7.8 | 7.8 | 1 | 28.727 | 58 | 38.716 | Running | 99.0 | |
3 | 4 | 18 | Chris Franz | 0 | 28 | 5 | 33 | -0.561 | 60 | 5.3 | 5.6 | 7 | 28.696 | 60 | 38.734 | Running | 112.1 | |
4 | 5 | 42 | Christopher Bishop | 0 | 27 | 5 | 32 | -1.219 | 60 | 5.3 | 5.5 | 13 | 28.852 | 60 | 39.195 | Running | 107.9 | |
9 | 6 | 07 | Wesley Whitfield | 8 | 26 | 26 | -1.668 | 60 | 12.2 | 11.9 | 1 | 28.821 | 58 | 39.124 | Running | 86.1 | ||
5 | 7 | 20 | Cody Curren | 6 | 25 | 3 | 28 | -1.693 | 60 | 6.7 | 6.8 | 1 | 28.975 | 37 | 38.498 | Running | 102.4 | |
13 | 8 | 11 | Ricky Wentworth | 8 | 24 | 24 | -3.081 | 60 | 6.4 | 7.3 | 2 | 28.944 | 58 | 39.087 | Running | 105.0 | ||
2 | 9 | 01 | Aaron Rucker | 10 | 23 | 2 | 25 | -3.275 | 60 | 2 | 9.9 | 9.9 | 28.970 | 59 | 37.289 | Running | 89.4 | |
12 | 10 | 13 | Michael Newton2 | 8 | 22 | 22 | -3.421 | 60 | 12.0 | 12.8 | 28.978 | 58 | 39.375 | Running | 85.4 | |||
11 | 11 | 10 | Tony Osborne | 4 | 21 | 21 | -4.224 | 60 | 11.5 | 11.4 | 28.951 | 58 | 39.245 | Running | 86.4 | |||
1 | 12 | 73 | Peter Kullman | 4 | 19 | 2 | 21 | -8.468 | 60 | 15 | 6.3 | 5.6 | 3 | 29.129 | 25 | 38.862 | Running | 100.0 |
10 | 13 | 26 | John Brancaccio | 4 | 20 | 20 | -1L | 59 | 10.2 | 10.5 | 29.070 | 25 | 39.287 | Running | 89.6 | |||
15 | 14 | 46 | Nicholas Giampa | 8 | 18 | 18 | -10L | 50 | 29.169 | 6 | 38.980 | Running | ||||||
14 | 15 | 15 | Eli Stack | 8 | 17 | 17 | -48L | 12 | 12.0 | 15.0 | 2 | 29.234 | 5 | 43.694 | Running | 83.4 |
Driver Bonuses |
Driver PenaltiesNo penalties
|