Northwest Short Track Super Tour
Northwest short track super tour
2023 Short Track Super Tour

Race Results

Northwest Short Track Super Tour
Northwest short track super tour
2023 Short Track Super Tour
0h 34m · 100 laps · 1 Leader · 0 Lead Changes · 4 cautions (18 laps)
Realistic weather · Partly Cloudy · 78° F · Humidity 55% · Fog 0% · Wind N @2 MPH
Fin St Driver iRacing
License
Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status
1 1 Travis Barnes3 Class B 70 43 27   - 100 100 15.369 2 20.969 0 Running
2 2 Dylan Matthews Class C 51 40 11   -0.471 100   15.509 89 20.699 0 Running
3 9 Tyler Kimm Class B 38 36 2   -7.025 100   15.604 7 20.844 10 Running
4 6 Troy Daggett Class A 34 33 1   -7.288 100   15.488 86 20.763 4 Running
5 5 Ryan MacLeod Class B 31 30 1   -8.275 100   15.511 43 21.094 4 Running
6 10 Kenneth Storkson Class B 27 26 1   -5L 95   15.604 8 22.054 8 Running
7 12 Tj Hasson Class A 24 23 1   -10L 90   15.592 45 22.042 8 Running
8 7 Jordy Habart Class C 19 19     -12L 88   15.432 3 20.826 4 Disqualified
9 3 Joe Shelby2 Class B 18 16 2   -27L 73   15.528 25 19.732 10 Disqualified
10 4 Dan Lowther Class A 14 13 1   -30L 70   15.501 2 19.907 2 Running
11 8 Dustin Mitchell4 Class D 9 9     -32L 68   15.504 43 20.193 2 Disqualified
12 11 Avery Linnerud Class C 6 6     -78L 22   15.510 8 21.184 8 Disconnected

Driver Bonuses

DriverPointsBonus
Travis Barnes3 10 Finished race with 0 incidents
1 Finished race (at least 50 laps)
2 Fastest race lap
5 Race winner
5 Led the most laps
1 Led one or more laps
3 Pole position
Troy Daggett 1 Finished race (at least 50 laps)
Tj Hasson 1 Finished race (at least 50 laps)
Tyler Kimm 1 Finished race (at least 50 laps)
1 Most positions gained (6)
Dan Lowther 1 Finished race (at least 50 laps)
Ryan MacLeod 1 Finished race (at least 50 laps)
Dylan Matthews 10 Finished race with 0 incidents
1 Finished race (at least 50 laps)
Joe Shelby2 2 Fastest average lap time
Kenneth Storkson 1 Finished race (at least 50 laps)

Driver Penalties

No penalties