Race Results |
4 Wide Racing
Arca Series
Season One
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Car # | St | Fin | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 8 | 1 | Robert T Gray | Class A | 41 | 40 | 1 | - | 125 | 57 | 27.198 | 77 | 30.624 | 0 | Running | 1058 | |
14 | 1 | 2 | Shawn Anderson | Class A | 35 | 35 | -1.095 | 125 | 17 | 27.224 | 104 | 30.632 | 0 | Running | 3676 | ||
99 | 2 | 3 | Rae Courtney | Class A | 34 | 34 | -3.127 | 125 | 31 | 27.050 | 103 | 30.649 | 2 | Running | 2404 | ||
111 | 4 | 4 | Peter D Stewart | Class A | 33 | 33 | -5.350 | 125 | 27.156 | 103 | 30.666 | 0 | Running | 2220 | |||
40 | 9 | 5 | Chase Grier | Class A | 32 | 32 | -8.650 | 125 | 27.308 | 38 | 30.273 | 0 | Running | 1909 | |||
39 | 6 | 6 | Grant Turner | Class B | 31 | 31 | -10.749 | 125 | 20 | 27.178 | 77 | 30.710 | 0 | Running | 3077 | ||
10 | 7 | 7 | Lucas Read | Class A | 30 | 30 | -14.110 | 125 | 27.203 | 77 | 30.448 | 0 | Running | 1983 | |||
19 | 5 | 8 | Willy Evernham | Class A | 29 | 29 | -23.475 | 125 | 27.285 | 96 | 30.811 | 0 | Running | 1889 | |||
47 | 3 | 9 | Zachary Stephens | Class B | 28 | 28 | -1L | 124 | 27.265 | 77 | 30.887 | 4 | Running | 1971 | |||
98 | 13 | 10 | Michael Taylor38 | Class A | 27 | 27 | -6L | 119 | 27.508 | 5 | 32.067 | 2 | Running | 1367 | |||
74 | 10 | 11 | Jeffrey Rudik | Class C | 26 | 26 | -15L | 110 | 27.843 | 36 | 33.791 | 8 | Running | 710 | |||
22 | 11 | 12 | Jack Nunemacher | Class A | 25 | 25 | -90L | 35 | 27.810 | 6 | 29.127 | 0 | Disconnected | 1394 | |||
89 | 12 | 13 | Michael R Van | Class A | 24 | 24 | -106L | 19 | 27.825 | 5 | 29.253 | 2 | Disconnected | 1113 |
Driver Bonuses |
Driver PenaltiesNo penalties
|