Race Results |
KCE Racing
NG Cup Series
Season 3
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Car # | Driver | Team | St | Qual Time |
Laps Led |
iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | SR | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Lance Ripka | Spartan Racing | 2 | 22.841 | 53 | Class A | 50 | 43 | 7 | - | 160 | 23.008 | 116 | 25.459 | 0 | Running | 3.69 | 2734 | |
2 | 98 | Jerome Gustin | 8 | 23.065 | Class A | 45 | 42 | 3 | -0.581 | 160 | 23.048 | 116 | 25.463 | 0 | Running | 3.56 | 2961 | |||
3 | 96 | Greg Ratliff | Lost Wrench Racing | 1 | 22.832 | 50 | Class A | 45 | 41 | 4 | -0.690 | 160 | 23.069 | 116 | 25.464 | 2 | Running | 4.55 | 1899 | |
4 | 28 | Todd Bosworth | Throwback Racing | 12 | 23.164 | Class A | 43 | 40 | 3 | -2.769 | 160 | 23.051 | 117 | 25.477 | 0 | Running | 3.73 | 1959 | ||
5 | 72 | Travis Rogers | TJs Racin | 4 | 22.984 | 56 | Class A | 44 | 39 | 5 | -10.311 | 160 | 22.791 | 115 | 25.524 | 0 | Running | 4.58 | 1471 | |
6 | 9 | Gary Kipfer | Throwback Racing | 3 | 22.973 | Class A | 41 | 38 | 3 | -12.022 | 160 | 23.167 | 60 | 25.534 | 0 | Running | 3.72 | 1712 | ||
7 | 88 | Tim J Kennedy | Magic Shoes Motorsports | 6 | 23.008 | Class A | 40 | 37 | 3 | -1L | 159 | 22.993 | 122 | 25.649 | 0 | Running | 4.32 | 3174 | ||
8 | 48 | Robert Ernspiker Jr | Magic Shoes Motorsports | 5 | 22.992 | Class A | 39 | 36 | 3 | -1L | 159 | 23.102 | 55 | 25.686 | 0 | Running | 2.58 | 2464 | ||
9 | 22 | Michael Walker II | Lost Wrench Racing | 9 | 23.101 | Class A | 38 | 35 | 3 | -1L | 159 | 23.041 | 82 | 25.705 | 0 | Running | 3.85 | 2602 | ||
10 | 23 | Thomas Wolfe | A-Team | 15 | - | Class A | 37 | 34 | 3 | -2L | 158 | 22.933 | 8 | 25.644 | 0 | Running | 3.82 | 1939 | ||
11 | 4 | Eric Beller | TJs Racin | 11 | 23.130 | 1 | Class A | 37 | 33 | 4 | -2L | 158 | 22.869 | 146 | 25.813 | 0 | Running | 3.43 | 2346 | |
12 | 19 | Todd Gillie | TJs Racin | 13 | 23.417 | Class A | 35 | 32 | 3 | -2L | 158 | 23.010 | 87 | 25.853 | 0 | Running | 3.43 | 1170 | ||
13 | 93 | Jon Mankowski | TJs Racin | 10 | 23.113 | Class B | 34 | 31 | 3 | -2L | 158 | 22.883 | 140 | 25.854 | 0 | Running | 2.73 | 2073 | ||
14 | 26 | Jamie Bray | Lost Wrench Racing | 14 | - | Class A | 33 | 30 | 3 | -2L | 158 | 22.979 | 5 | 25.859 | 0 | Running | 4.67 | 2048 | ||
15 | 13 | Eric Whiting | Lost Wrench Racing | 16 | - | Class A | 32 | 29 | 3 | -3L | 157 | 22.924 | 115 | 26.000 | 1 | Running | 3.34 | 1857 | ||
16 | 43 | Adam Kulikowski2 | 7 | 23.065 | Class A | 31 | 28 | 3 | -3L | 157 | 23.073 | 150 | 26.002 | 0 | Running | 2.44 | 1795 | |||
17 | 127 | Roland Olsen | 19 | - | Class B | 30 | 27 | 3 | -4L | 156 | 23.201 | 112 | 26.127 | 0 | Running | 3.61 | 1400 | |||
18 | 17 | Michael Everhart2 | Throwback Racing | 18 | - | Class A | 29 | 26 | 3 | -6L | 154 | 22.933 | 113 | 25.887 | 0 | Running | 4.07 | 1570 | ||
19 | 79 | Edwin Post | Throwback Racing | 20 | - | Class A | 28 | 25 | 3 | -6L | 154 | 23.279 | 9 | 26.324 | 0 | Running | 2.69 | 953 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Spartan Racing Lance Ripka | 50.0 50 | 43.0 43 | 7.0 7 | 0.0 0 | 160.0 160 | 53.0 53 | 0.0 0 |
Magic Shoes Motorsports Tim J Kennedy Robert Ernspiker Jr | 39.5 40 39 | 36.5 37 36 | 3.0 3 3 | 0.0 0 0 | 159.0 159 159 | 0.0 0 0 | 0.0 0 0 |
A-Team Thomas Wolfe | 37.0 37 | 34.0 34 | 3.0 3 | 0.0 0 | 158.0 158 | 0.0 0 | 0.0 0 |
Lost Wrench Racing Greg Ratliff Michael Walker II Jamie Bray Eric Whiting | 37.0 45 38 33 32 | 33.8 41 35 30 29 | 3.3 4 3 3 3 | 0.0 0 0 0 0 | 158.5 160 159 158 157 | 12.5 50 0 0 0 | 0.8 2 0 0 1 |
TJs Racin Travis Rogers Eric Beller Todd Gillie Jon Mankowski | 37.5 44 37 35 34 | 33.8 39 33 32 31 | 3.8 5 4 3 3 | 0.0 0 0 0 0 | 158.5 160 158 158 158 | 14.3 56 1 0 0 | 0.0 0 0 0 0 |
Throwback Racing Todd Bosworth Gary Kipfer Michael Everhart2 Edwin Post | 35.3 43 41 29 28 | 32.3 40 38 26 25 | 3.0 3 3 3 3 | 0.0 0 0 0 0 | 157.0 160 160 154 154 | 0.0 0 0 0 0 | 0.0 0 0 0 0 |