Race Results |
THE SHOW
Conner Darnell Designs Cup Series - Winston Cup & Teams' Championship
Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Evin Clapper | Class A | 190 | 185 | 5 | - | 206 | 43 | 29.120 | 77 | 46.769 | 12 | Running | 94 | |
2 | 19 | Alexander Dominguez | Class B | 170 | 170 | -0.095 | 206 | 29.141 | 145 | 47.242 | 18 | Running | 88 | |||
3 | 11 | Conner Wold | Class A | 165 | 165 | -0.981 | 206 | 29.327 | 146 | 46.746 | 24 | Running | 4 | |||
4 | 3 | Gino Marrow | Class A | 170 | 160 | 10 | -1.287 | 206 | 78 | 28.968 | 145 | 46.956 | 10 | Running | 71 | |
5 | 4 | Zander Short | Class A | 160 | 155 | 5 | -1.443 | 206 | 22 | 28.962 | 42 | 46.511 | 28 | Running | 48 | |
6 | 23 | Conner Darnell | Class A | 150 | 150 | -1.922 | 206 | 29.144 | 76 | 46.959 | 8 | Running | 9 | |||
7 | 9 | Kenny Reel | Class A | 146 | 146 | -2.432 | 206 | 29.351 | 90 | 46.747 | 26 | Running | 3 | |||
8 | 18 | Jeremy Tebon | Class C | 142 | 142 | -5.430 | 206 | 29.938 | 72 | 46.810 | 14 | Running | 92 | |||
9 | 8 | Nic Vasquez | Class A | 138 | 138 | -8.360 | 206 | 29.348 | 53 | 46.815 | 28 | Running | 22 | |||
10 | 21 | Nathaniel Campbell | Class A | 134 | 134 | -18.064 | 206 | 29.384 | 147 | 46.950 | 14 | Running | 16 | |||
11 | 20 | Zach Buecker | Class A | 130 | 130 | -34.498 | 206 | 29.316 | 129 | 47.117 | 12 | Running | 14 | |||
12 | 22 | Cory Mott | Class A | 127 | 127 | -1L | 205 | 29.402 | 147 | 45.827 | 30 | Running | 1 | |||
13 | 5 | Shawn Hook | Class A | 129 | 124 | 5 | -1L | 205 | 48 | 29.017 | 53 | 46.974 | 26 | Running | 43 | |
14 | 7 | Anthony Campbell2 | Class A | 121 | 121 | -1L | 205 | 29.217 | 53 | 47.118 | 40 | Running | 73 | |||
15 | 13 | Zachary Volz | Class A | 118 | 118 | -1L | 205 | 29.402 | 149 | 47.058 | 16 | Running | 34 | |||
16 | 12 | Zach Thomas Johnson | Class A | 115 | 115 | -1L | 205 | 29.440 | 130 | 47.103 | 28 | Running | 12 | |||
17 | 24 | Bill English | Class A | 112 | 112 | -3L | 203 | 29.727 | 145 | 47.001 | 22 | Running | 52 | |||
18 | 16 | Darby Marioth | Class B | 109 | 109 | -3L | 203 | 29.453 | 142 | 47.893 | 22 | Running | 18 | |||
19 | 25 | James Mott | Class A | 106 | 106 | -10L | 196 | 30.135 | 73 | 49.412 | 26 | Running | 21 | |||
20 | 6 | Jared Bundy | Class A | 103 | 103 | -12L | 194 | 29.365 | 3 | 48.168 | 22 | Running | 2 | |||
21 | 1 | Blake McClung | Class A | 100 | 100 | -24L | 182 | 29.380 | 77 | 46.070 | 16 | Disconnected | 5 | |||
22 | 26 | Bob Baker | Class C | 97 | 97 | -31L | 175 | 30.746 | 128 | 54.215 | 36 | Running | 11 | |||
23 | 10 | Tommy Krawczyk | Class B | 99 | 94 | 5 | -48L | 158 | 15 | 29.242 | 58 | 43.910 | 30 | Disconnected | 17 | |
24 | 15 | Dan Rebarcak | Class A | 91 | 91 | -50L | 156 | 29.561 | 54 | 44.899 | 10 | Disconnected | 13 | |||
25 | 17 | Tyler Ferguson | Class A | 88 | 88 | -171L | 35 | 30.437 | 21 | 43.137 | 0 | Disconnected | 15 | |||
26 | 14 | Gage Cognet | Class A | 85 | 85 | -186L | 20 | 29.756 | 6 | 39.590 | 2 | Disconnected | 44 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Team RedX Alexander Dominguez | 170 170 | 170 170 | 0 0 | 0 0 | 206 206 | 0 0 | 18 18 |
Top Tier Conner Wold Cory Mott | 292 165 127 | 292 165 127 | 0 0 0 | 0 0 0 | 411 206 205 | 0 0 0 | 54 24 30 |
AC Racing Conner Darnell Zach Buecker | 280 150 130 | 280 150 130 | 0 0 0 | 0 0 0 | 412 206 206 | 0 0 0 | 20 8 12 |
Agent Ink Racing Zander Short Anthony Campbell2 | 281 160 121 | 276 155 121 | 5 5 0 | 0 0 0 | 411 206 205 | 22 22 0 | 68 28 40 |
Hollywood Motorsports Nathaniel Campbell | 134 134 | 134 134 | 0 0 | 0 0 | 206 206 | 0 0 | 14 14 |
Tempest Gaming Shawn Hook | 129 129 | 124 124 | 5 5 | 0 0 | 205 205 | 48 48 | 26 26 |
Mike Bennett Racing Jeremy Tebon James Mott | 248 142 106 | 248 142 106 | 0 0 0 | 0 0 0 | 402 206 196 | 0 0 0 | 40 14 26 |
DU Motorsports Nic Vasquez Zach Thomas Johnson Jared Bundy | 356 138 115 103 | 356 138 115 103 | 0 0 0 0 | 0 0 0 0 | 605 206 205 194 | 0 0 0 0 | 78 28 28 22 |
TBD Racing Evin Clapper Blake McClung Dan Rebarcak | 381 190 100 91 | 376 185 100 91 | 5 5 0 0 | 0 0 0 0 | 544 206 182 156 | 43 43 0 0 | 38 12 16 10 |
Baker Racing Team Kenny Reel Bob Baker Tommy Krawczyk | 342 146 97 99 | 337 146 97 94 | 5 0 0 5 | 0 0 0 0 | 539 206 175 158 | 15 0 0 15 | 92 26 36 30 |
G3M Motorsports Darby Marioth Gage Cognet | 194 109 85 | 194 109 85 | 0 0 0 | 0 0 0 | 223 203 20 | 0 0 0 | 24 22 2 |