Race Results |
THE SHOW
Conner Darnell Designs Cup Series - Driver's Championship
Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car # | Quality Passes |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Evin Clapper | Class A | 43 | 40 | 3 | - | 206 | 43 | 29.120 | 77 | 46.769 | 12 | Running | 94 | 22 | 56 | |
2 | 19 | Alexander Dominguez | Class B | 35 | 35 | -0.095 | 206 | 29.141 | 145 | 47.242 | 18 | Running | 88 | 17 | 78 | |||
3 | 11 | Conner Wold | Class A | 38 | 34 | 4 | -0.981 | 206 | 29.327 | 146 | 46.746 | 24 | Running | 4 | 30 | 51 | ||
4 | 3 | Gino Marrow | Class A | 44 | 33 | 11 | -1.287 | 206 | 78 | 28.968 | 145 | 46.956 | 10 | Running | 71 | 23 | 36 | |
5 | 4 | Zander Short | Class A | 46 | 32 | 14 | -1.443 | 206 | 22 | 28.962 | 42 | 46.511 | 28 | Running | 48 | 28 | 60 | |
6 | 23 | Conner Darnell | Class A | 38 | 31 | 7 | -1.922 | 206 | 29.144 | 76 | 46.959 | 8 | Running | 9 | 34 | 100 | ||
7 | 9 | Kenny Reel | Class A | 31 | 30 | 1 | -2.432 | 206 | 29.351 | 90 | 46.747 | 26 | Running | 3 | 27 | 63 | ||
8 | 18 | Jeremy Tebon | Class C | 29 | 29 | -5.430 | 206 | 29.938 | 72 | 46.810 | 14 | Running | 92 | 18 | 76 | |||
9 | 8 | Nic Vasquez | Class A | 34 | 28 | 6 | -8.360 | 206 | 29.348 | 53 | 46.815 | 28 | Running | 22 | 21 | 62 | ||
10 | 21 | Nathaniel Campbell | Class A | 27 | 27 | -18.064 | 206 | 29.384 | 147 | 46.950 | 14 | Running | 16 | 7 | 72 | |||
11 | 20 | Zach Buecker | Class A | 29 | 26 | 3 | -34.498 | 206 | 29.316 | 129 | 47.117 | 12 | Running | 14 | 28 | 58 | ||
12 | 22 | Cory Mott | Class A | 25 | 25 | -1L | 205 | 29.402 | 147 | 45.827 | 30 | Running | 1 | 2 | 85 | |||
13 | 5 | Shawn Hook | Class A | 37 | 24 | 13 | -1L | 205 | 48 | 29.017 | 53 | 46.974 | 26 | Running | 43 | 23 | 45 | |
14 | 7 | Anthony Campbell2 | Class A | 23 | 23 | -1L | 205 | 29.217 | 53 | 47.118 | 40 | Running | 73 | 15 | 70 | |||
15 | 13 | Zachary Volz | Class A | 22 | 22 | -1L | 205 | 29.402 | 149 | 47.058 | 16 | Running | 34 | 78 | ||||
16 | 12 | Zach Thomas Johnson | Class A | 21 | 21 | -1L | 205 | 29.440 | 130 | 47.103 | 28 | Running | 12 | 5 | 57 | |||
17 | 24 | Bill English | Class A | 20 | 20 | -3L | 203 | 29.727 | 145 | 47.001 | 22 | Running | 52 | 16 | 96 | |||
18 | 16 | Darby Marioth | Class B | 19 | 19 | -3L | 203 | 29.453 | 142 | 47.893 | 22 | Running | 18 | 6 | 58 | |||
19 | 25 | James Mott | Class A | 18 | 18 | -10L | 196 | 30.135 | 73 | 49.412 | 26 | Running | 21 | 69 | ||||
20 | 6 | Jared Bundy | Class A | 17 | 17 | -12L | 194 | 29.365 | 3 | 48.168 | 22 | Running | 2 | 3 | 56 | |||
21 | 1 | Blake McClung | Class A | 16 | 16 | -24L | 182 | 29.380 | 77 | 46.070 | 16 | Disconnected | 5 | 28 | ||||
22 | 26 | Bob Baker | Class C | 15 | 15 | -31L | 175 | 30.746 | 128 | 54.215 | 36 | Running | 11 | 38 | ||||
23 | 10 | Tommy Krawczyk | Class B | 15 | 14 | 1 | -48L | 158 | 15 | 29.242 | 58 | 43.910 | 30 | Disconnected | 17 | 22 | 55 | |
24 | 15 | Dan Rebarcak | Class A | 13 | 13 | -50L | 156 | 29.561 | 54 | 44.899 | 10 | Disconnected | 13 | 1 | 28 | |||
25 | 17 | Tyler Ferguson | Class A | 12 | 12 | -171L | 35 | 30.437 | 21 | 43.137 | 0 | Disconnected | 15 | 19 | ||||
26 | 14 | Gage Cognet | Class A | 11 | 11 | -186L | 20 | 29.756 | 6 | 39.590 | 2 | Disconnected | 44 | 4 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Team RedX Alexander Dominguez | 35 35 | 35 35 | 0 0 | 0 0 | 206 206 | 0 0 | 18 18 |
AC Racing Conner Darnell Zach Buecker | 67 38 29 | 57 31 26 | 10 7 3 | 0 0 0 | 412 206 206 | 0 0 0 | 20 8 12 |
Hollywood Motorsports Nathaniel Campbell | 27 27 | 27 27 | 0 0 | 0 0 | 206 206 | 0 0 | 14 14 |
Top Tier Cory Mott | 25 25 | 25 25 | 0 0 | 0 0 | 205 205 | 0 0 | 30 30 |
DU Motorsports Zander Short Nic Vasquez Zach Thomas Johnson Jared Bundy | 118 46 34 21 17 | 98 32 28 21 17 | 20 14 6 0 0 | 0 0 0 0 0 | 811 206 206 205 194 | 22 22 0 0 0 | 106 28 28 28 22 |
Mike Bennett Racing Jeremy Tebon James Mott | 47 29 18 | 47 29 18 | 0 0 0 | 0 0 0 | 402 206 196 | 0 0 0 | 40 14 26 |
Agent Ink Racing Anthony Campbell2 | 23 23 | 23 23 | 0 0 | 0 0 | 205 205 | 0 0 | 40 40 |
TBD Racing Evin Clapper Blake McClung Dan Rebarcak | 72 43 16 13 | 69 40 16 13 | 3 3 0 0 | 0 0 0 0 | 544 206 182 156 | 43 43 0 0 | 38 12 16 10 |
Baker Racing Team Kenny Reel Bob Baker Tommy Krawczyk | 61 31 15 15 | 59 30 15 14 | 2 1 0 1 | 0 0 0 0 | 539 206 175 158 | 15 0 0 15 | 92 26 36 30 |
Mid-Tier Motorsports Darby Marioth | 19 19 | 19 19 | 0 0 | 0 0 | 203 203 | 0 0 | 22 22 |