Race Results |
Affinity Racing Series
ARS Truck Series
Trucks Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | ARP | Driver Rating |
Total Passes |
Closing Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Joshua Parent | Class A | 47 | 43 | 4 | - | 100 | 34 | 24.084 | 74 | 34.947 | 8 | Running | 5.0 | 130.2 | 24 | ||
2 | 1 | magnus Anderson | Class B | 48 | 42 | 6 | -2.296 | 100 | 42 | 24.178 | 18 | 35.234 | 0 | Running | 2.8 | 134.2 | 17 | ||
3 | 13 | Devin Galvin | Class B | 42 | 41 | 1 | -5.524 | 100 | 1 | 24.261 | 63 | 35.266 | 4 | Running | 11.3 | 100.8 | 28 | 1 | |
4 | 12 | Michael Eckhardt | Class B | 40 | 40 | -6.842 | 100 | 24.448 | 82 | 35.188 | 8 | Running | 8.0 | 99.3 | 35 | 1 | |||
5 | 6 | Ryne Tiller | Class A | 40 | 39 | 1 | -6.874 | 100 | 1 | 24.225 | 3 | 35.279 | 8 | Running | 5.6 | 108.5 | 26 | 3 | |
6 | 8 | Jacob Blakley | Class A | 41 | 38 | 3 | -8.253 | 100 | 24.282 | 74 | 35.293 | 0 | Running | 5.7 | 107.3 | 30 | 3 | ||
7 | 17 | William Bowman3 | Class A | 40 | 37 | 3 | -8.759 | 100 | 24.376 | 16 | 35.298 | 0 | Running | 8.6 | 100.4 | 29 | 3 | ||
8 | 2 | Justin L Johnson | Class A | 37 | 36 | 1 | -10.690 | 100 | 17 | 24.140 | 74 | 35.318 | 4 | Running | 4.9 | 109.7 | 38 | ||
9 | 22 | Christopher Pinder | Class A | 33 | 35 | -2 | -11.777 | 100 | 24.488 | 63 | 35.328 | 12 | Running | 10.9 | 91.9 | 45 | 3 | ||
10 | 21 | Tret Bailey | Rookie | 30 | 34 | -4 | -14.557 | 100 | 24.601 | 83 | 35.356 | 14 | Running | 13.3 | 79.5 | 36 | 2 | ||
11 | 16 | Corbin Simmons | Class B | 32 | 33 | 1 | -2 | -15.448 | 100 | 4 | 24.541 | 66 | 35.365 | 10 | Running | 10.9 | 91.0 | 35 | 2 |
12 | 18 | Zach Skare | Class A | 30 | 32 | -2 | -17.713 | 100 | 24.496 | 17 | 35.388 | 12 | Running | 11.8 | 82.7 | 37 | 2 | ||
13 | 19 | Jorge Rincon | Class A | 31 | 31 | -21.114 | 100 | 24.325 | 82 | 35.834 | 2 | Running | 11.5 | 82.5 | 39 | 1 | |||
14 | 11 | Logan Brass | Class B | 30 | 30 | -1L | 99 | 24.322 | 73 | 35.735 | 6 | Running | 20.7 | 76.4 | 34 | 1 | |||
15 | 23 | Dwayne Mcmahan | Class B | 25 | 29 | -4 | -2L | 98 | 24.521 | 21 | 36.135 | 12 | Running | 19.3 | 72.9 | 30 | 2 | ||
16 | 4 | Casey Brown2 | Class A | 29 | 28 | 1 | -3L | 97 | 1 | 24.224 | 81 | 34.200 | 4 | Running | 6.2 | 101.7 | 17 | 3 | |
17 | 24 | Daniel Pendergrass | Class B | 27 | 27 | -3L | 97 | 24.495 | 3 | 35.944 | 8 | Running | 20.0 | 68.9 | 32 | 3 | |||
18 | 15 | Kevin Harris4 | Class B | 26 | 26 | -4L | 96 | 24.271 | 70 | 36.595 | 4 | Running | 16.3 | 75.0 | 34 | 3 | |||
19 | 5 | Jacob Williams11 | Class C | 23 | 25 | -2 | -5L | 95 | 24.356 | 45 | 36.056 | 18 | Disconnected | 11.4 | 80.0 | 23 | |||
20 | 10 | Brandon French | Class D | 18 | 24 | -6 | -6L | 94 | 24.341 | 2 | 36.381 | 30 | Running | 14.5 | 74.7 | 27 | |||
21 | 14 | Jonathan Parsons3 | Class B | 21 | 23 | -2 | -13L | 87 | 24.414 | 73 | 37.262 | 12 | Disconnected | 16.6 | 71.5 | 36 | |||
22 | 9 | Kevin Boley | Class A | 18 | 22 | -4 | -27L | 73 | 24.427 | 3 | 37.785 | 22 | Running | 7.4 | 83.8 | 17 | |||
24 | 7 | Ryan Hatch2 | Class C | 11 | 21 | -10 | -24L | 76 | 24.221 | 47 | 36.758 | 8 | DQ/Scoring Invalidated |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Krewe Racing Zach Skare | 30 30 | 32 32 | 0 0 | 2 2 | 100 100 | 0 0 | 12 12 |