Race Results |
Sim500
**Premier Sunday - Xfinity Series
2023 Sim500 Xfinity Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
ARP | Avg Fast |
Avg Pos |
Closing Passes |
Fast Laps |
Fastest Restart |
Qual Time |
Quality Passes |
Driver Rating |
Total Passes |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 93 | Kevin D Brown | Class A | 47 | 43 | 4 | - | 88 | 13 | 50.383 | 83 | 54.417 | 6.5 | 50.418 | 6.3 | 16 | 3 | 1:38.8846 | 54.252 | 82 | 108.9 | 110 | 0 | Running | |
2 | 16 | 84 | Anthony M Calantoni | Class A | 43 | 42 | 1 | -0.053 | 88 | 1 | 50.141 | 71 | 54.418 | 10.0 | 50.221 | 9.9 | 10 | 2 | 1:38.5764 | 54.310 | 47 | 98.9 | 94 | 4 | Running | |
3 | 8 | 28 | Doy Woods | Class A | 42 | 41 | 1 | -0.167 | 88 | 2 | 50.382 | 83 | 54.419 | 14.4 | 50.484 | 14.6 | 2 | 3 | 1:36.6752 | 54.243 | 24 | 90.6 | 49 | 4 | Running | |
4 | 9 | 41 | EJ ORourke | Class A | 42 | 40 | 2 | -0.198 | 88 | 21 | 50.188 | 23 | 54.419 | 10.3 | 50.354 | 10.0 | 5 | 8 | 1:38.9749 | 54.246 | 51 | 100.0 | 78 | 8 | Running | |
5 | 7 | 4 | Robert Gillenwater | Class A | 39 | 39 | -0.241 | 88 | 50.136 | 71 | 53.747 | 8.7 | 50.213 | 8.7 | 13 | 1 | 1:38.3465 | 54.235 | 25 | 103.9 | 61 | 4 | Running | |||
6 | 26 | 81 | Josh Parker | Class A | 39 | 38 | 1 | -0.336 | 88 | 1 | 50.387 | 83 | 54.421 | 12.2 | 50.493 | 12.4 | 19 | 3 | 1:25.3784 | - | 62 | 94.7 | 101 | 4 | Running | |
7 | 18 | 91 | Wesley Donaldson | Class A | 37 | 37 | -0.348 | 88 | 49.944 | 72 | 54.421 | 9.6 | 50.100 | 9.7 | 5 | 2 | 1:37.924 | 54.333 | 24 | 100.8 | 61 | 4 | Running | |||
8 | 10 | 44 | Glenn Campbell | Class A | 36 | 36 | -0.349 | 88 | 49.614 | 72 | 53.737 | 11.2 | 49.830 | 11.2 | 11 | 4 | 1:38.0901 | 54.250 | 6 | 92.7 | 53 | 8 | Running | |||
9 | 23 | 23 | Charles Van Schaick | Class A | 35 | 35 | -0.381 | 88 | 49.583 | 72 | 54.421 | 23.7 | 49.832 | 24.0 | 11 | 3 | 1:14.0746 | - | 7 | 80.2 | 65 | 4 | Running | |||
10 | 22 | 1 | Stefan Marinak | Class A | 34 | 34 | -0.429 | 88 | 49.526 | 72 | 54.422 | 14.6 | 49.805 | 14.5 | 10 | 4 | 1:38.0819 | - | 33 | 80.3 | 81 | 4 | Running | |||
11 | 5 | 3 | Jeff Rhyne | Class A | 34 | 33 | 1 | -0.429 | 88 | 6 | 49.393 | 74 | 54.422 | 10.7 | 49.810 | 10.9 | 11 | 1 | 1:32.0119 | 54.230 | 28 | 94.7 | 77 | 4 | Running | |
12 | 21 | 58 | Pedro Mojica | Class A | 33 | 32 | 1 | -0.491 | 88 | 11 | 50.267 | 83 | 54.423 | 18.3 | 50.391 | 18.6 | 4 | 1 | 1:29.4898 | - | 23 | 81.6 | 51 | 4 | Running | |
13 | 13 | 38 | Chad Coleman | Class A | 31 | 31 | -0.505 | 88 | 50.359 | 24 | 54.423 | 20.8 | 50.416 | 21.1 | 4 | 2 | 1:28.8885 | 54.263 | 23 | 76.9 | 57 | 4 | Running | |||
14 | 14 | 14 | Joey Gattina | Class A | 31 | 30 | 1 | -0.537 | 88 | 1 | 50.064 | 71 | 53.738 | 10.7 | 50.180 | 10.6 | 7 | 2 | 1:38.3367 | 54.286 | 36 | 85.6 | 70 | 4 | Running | |
15 | 27 | 16 | Steve Ritter | Class A | 29 | 29 | -0.559 | 88 | 49.386 | 74 | 53.871 | 21.6 | 49.822 | 21.6 | 10 | 7 | 1:36.9979 | - | 73.0 | 45 | 4 | Running | ||||
16 | 24 | 12 | Scott Simley | Class A | 28 | 28 | -0.578 | 88 | 49.599 | 72 | 54.424 | 19.7 | 49.904 | 19.6 | 6 | 1 | 1:37.5209 | - | 71.6 | 54 | 7 | Running | ||||
17 | 25 | 2 | Mike Kelley | Class A | 27 | 27 | -0.613 | 88 | 49.548 | 72 | 54.424 | 16.9 | 49.813 | 16.7 | 8 | 2 | 1:37.8049 | - | 75.1 | 77 | 4 | Running | ||||
18 | 6 | 54 | Jimmie Coleman | Class A | 26 | 26 | -0.716 | 88 | 49.620 | 72 | 54.425 | 11.3 | 49.934 | 11.4 | 6 | 4 | 1:35.2233 | 54.235 | 36 | 86.1 | 80 | 8 | Running | |||
19 | 15 | 31 | Eric Arnold | Class B | 26 | 25 | 1 | -44.211 | 88 | 11 | 50.772 | 27 | 54.920 | 9.6 | 50.789 | 9.2 | 1 | 2 | 1:38.6442 | 54.295 | 30 | 87.1 | 61 | 0 | Running | |
20 | 33 | 71 | KC Duncan | Class A | 24 | 24 | -44.251 | 88 | 50.390 | 8 | 54.920 | 20.8 | 50.532 | 20.9 | 1 | 3 | 1:25.7833 | - | 8 | 63.1 | 50 | 8 | Running | |||
21 | 28 | 15 | Joe Hudson | Class A | 23 | 23 | -44.703 | 88 | 50.500 | 15 | 54.925 | 24.5 | 50.581 | 24.5 | 2 | 2 | 1:28.4348 | - | 57.2 | 35 | 0 | Running | ||||
22 | 32 | 96 | Gerald Livingston | Class A | 22 | 22 | -44.781 | 88 | 50.474 | 24 | 54.926 | 24.7 | 50.538 | 24.6 | 3 | 1:26.848 | - | 55.9 | 33 | 4 | Running | |||||
23 | 3 | 9 | Bobby Whetsel | Class A | 22 | 21 | 1 | -45.075 | 88 | 1 | 50.671 | 40 | 54.929 | 10.2 | 50.773 | 10.3 | 2 | 3 | 1:34.4656 | 54.214 | 62 | 79.4 | 93 | 8 | Running | |
24 | 4 | 8 | Randy Yokum | Class A | 20 | 20 | -1L | 87 | 50.365 | 82 | 55.060 | 11.6 | 50.406 | 14.6 | 1 | 3 | 1:28.294 | 54.230 | 17 | 73.3 | 45 | 6 | Running | |||
25 | 31 | 74 | Brian Wertman | Class A | 20 | 19 | 1 | -1L | 87 | 1 | 50.473 | 29 | 55.100 | 26.4 | 50.573 | 26.4 | 1 | 6 | 1:22.9362 | - | 15 | 54.6 | 44 | 4 | Running | |
26 | 20 | 92 | Nick Cashman | Class B | 18 | 18 | -1L | 87 | 50.643 | 54 | 55.560 | 13.4 | 50.723 | 15.8 | 1 | 1:37.3383 | 54.392 | 9 | 66.2 | 59 | 2 | Running | ||||
27 | 19 | 88 | Jason Branch | Class A | 17 | 17 | -3L | 85 | 50.704 | 27 | 56.964 | 24.3 | 50.749 | 25.9 | 1 | 1:08.5308 | 54.334 | 51.1 | 19 | 4 | Running | |||||
28 | 17 | 125 | Kevin Inglin | Class A | 16 | 16 | -6L | 82 | 50.625 | 54 | 55.913 | 19.3 | 50.632 | 20.9 | 3 | 1:15.7236 | 54.330 | 8 | 58.9 | 46 | 10 | Running | ||||
29 | 30 | 04 | Doug Sigmon | Class A | 15 | 15 | -42L | 46 | 50.312 | 23 | 1:03.3233 | 17.5 | 50.478 | 24.5 | 1 | 1:19.384 | - | 58.5 | 31 | 4 | Disconnected | |||||
30 | 1 | 19 | Tyler Dalton | Class A | 15 | 14 | 1 | -51L | 37 | 13 | 50.768 | 18 | 1:12.6861 | 3.3 | 50.861 | 20.0 | 2 | 54.181 | 55 | 93.0 | 56 | 4 | Running | |||
31 | 12 | 51 | Justin Fuller | Class A | 14 | 13 | 1 | -54L | 34 | 5 | 50.364 | 29 | 1:09.1899 | 5.1 | 50.679 | 21.0 | 1 | 54.254 | 34 | 84.6 | 46 | 4 | Disconnected | |||
32 | 29 | 48 | John Fowler2 | Class B | 12 | 12 | -55L | 33 | 50.218 | 25 | 51.506 | 14.8 | 50.426 | 8.7 | 4 | - | 15 | 95.0 | 49 | 5 | Disconnected | |||||
33 | 2 | 99 | Tommy Rhyne | Class A | 12 | 11 | 1 | -55L | 33 | 1 | 50.642 | 23 | 51.570 | 11.6 | 50.767 | 16.9 | 54.205 | 4 | 86.7 | 6 | 4 | Running |
Driver Bonuses |
Driver PenaltiesNo penalties
|