Race Results |
APEX THIS Road Racing
GT4/GT3
Season 15
|
![]() |
![]() |
![]() |
Class Fin |
Class St |
Fin | St | Driver | Tot Pts |
Bns Pts |
Pen Pts |
Inc | Laps | Laps Led |
Qual Time |
Avg Lap |
Fast Lap # |
Fastest Lap |
iRacing License |
iRating | SR | Status | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 2 | Brian Lempke | 190 | 10 | 0 | 29 | 9 | 1:22.6261 | 1:24.9515 | 16 | 1:22.8439 | Class A | 2551 | 4.99 | Running | BMW M4 GT3 |
|
2 | 1 | 2 | 1 | Justin Atchison | 170 | 1 | 29 | 20 | 1:22.5565 | 1:24.9968 | 26 | 1:23.1154 | Class A | 2172 | 3.44 | Running | BMW M4 GT3 |
||
3 | 4 | 3 | 4 | Jonathon Cooper | 160 | 3 | 29 | 1:23.1193 | 1:25.3113 | 17 | 1:23.2079 | Class B | 1995 | 3.53 | Running | Ferrari 488 GT3 Evo 2020 |
|||
4 | 5 | 4 | 5 | Richard Swindells2 | 142 | 1 | 29 | 1:23.1872 | 1:25.743 | 23 | 1:23.4657 | Class A | 2010 | 3.25 | Running | Ferrari 488 GT3 Evo 2020 |
|||
5 | 11 | 5 | 11 | Danny Yessir | 142 | 5 | 2 | 29 | - | 1:25.7623 | 23 | 1:22.9454 | Class B | 2938 | 3.60 | Running | BMW M4 GT3 |
||
6 | 3 | 6 | 3 | Chad Dick | 132 | 2 | 29 | 1:22.7748 | 1:26.491 | 8 | 1:23.6756 | Class A | 2019 | 4.13 | Running | [Legacy] Porsche 911 GT3 R |
|||
7 | 9 | 7 | 9 | Craig Tesitor | 127 | 6 | 29 | 1:24.6422 | 1:27.4551 | 7 | 1:24.1157 | Class B | 1576 | 4.99 | Running | BMW M4 GT3 |
|||
8 | 6 | 8 | 6 | Christopher Perez | 122 | 8 | 29 | 1:23.9179 | 1:26.5657 | 24 | 1:24.0248 | Class B | 2107 | 2.18 | Running | Lamborghini Huracán GT3 EVO |
|||
9 | 7 | 9 | 7 | John A Casey | 123 | 10 | 0 | 28 | 1:24.4291 | 1:28.5959 | 4 | 1:24.7387 | Class A | 1557 | 2.69 | Running | Ferrari 488 GT3 Evo 2020 |
||
10 | 8 | 10 | 8 | Greg Brockway | 109 | 2 | 28 | 1:24.5884 | 1:29.0661 | 25 | 1:24.6784 | Class A | 1439 | 2.69 | Running | Ferrari 488 GT3 Evo 2020 |
|||
1 | 2 | 11 | 14 | Reid Rogan | 174 | 3 | 28 | 1:29.3149 | 1:31.444 | 11 | 1:29.1353 | Class A | 2008 | 1.03 | Running | Porsche 718 Cayman GT4 Clubsport MR |
|||
2 | 4 | 12 | 16 | Tony J Phillips | 159 | 1 | 27 | 1:29.6929 | 1:31.6301 | 6 | 1:29.3739 | Class A | 2031 | 3.39 | Running | McLaren 570S GT4 |
|||
3 | 5 | 13 | 17 | Brian Zinn | 149 | 6 | 27 | 1:29.8158 | 1:31.7086 | 23 | 1:29.3106 | Class A | 2481 | 2.60 | Running | Aston Martin Vantage GT4 |
|||
4 | 10 | 14 | 22 | Aaron La | 138 | 5 | 7 | 27 | - | 1:31.9936 | 25 | 1:28.9611 | Class B | 2680 | 2.47 | Running | Mercedes-AMG GT4 |
||
5 | 3 | 15 | 15 | Roman Bykov | 128 | 9 | 27 | 1:29.4779 | 1:32.7144 | 10 | 1:29.8847 | Class A | 2112 | 2.44 | Running | Porsche 718 Cayman GT4 Clubsport MR |
|||
6 | 12 | 16 | 24 | Kent Krueger | 138 | 15 | 0 | 27 | - | 1:33.2312 | 19 | 1:30.5923 | Class B | 1397 | 3.44 | Running | McLaren 570S GT4 |
||
7 | 9 | 17 | 21 | Shawn Gerou | 119 | 3 | 27 | 1:31.3635 | 1:33.6268 | 12 | 1:30.9981 | Class A | 1446 | 4.27 | Running | Aston Martin Vantage GT4 |
|||
8 | 6 | 18 | 18 | Jason Minehart | 114 | 3 | 27 | 1:30.2307 | 1:34.2734 | 26 | 1:30.4295 | Class B | 1345 | 3.29 | Running | Mercedes-AMG GT4 |
|||
9 | 11 | 19 | 23 | Chris Dwyer2 | 105 | 6 | 26 | - | 1:33.5896 | 20 | 1:31.1561 | Class B | 1453 | 3.68 | Running | Mercedes-AMG GT4 |
|||
10 | 7 | 20 | 19 | Ismel Sierra | 97 | 14 | 25 | 1:30.5221 | 1:36.1031 | 6 | 1:30.995 | Class A | 1900 | 2.76 | Disconnected | Aston Martin Vantage GT4 |
|||
11 | 1 | 21 | 13 | Mark Miller11 | 52 | -30 | 7 | 22 | 1:29.2839 | 1:33.5994 | 20 | 1:28.8869 | Class B | 1933 | 4.99 | Running | Mercedes-AMG GT4 |
||
12 | 8 | 22 | 20 | Scott Kessel | 68 | 9 | 19 | 1:31.1218 | 1:33.3648 | 19 | 1:29.663 | Class B | 1778 | 1.26 | Disconnected | Porsche 718 Cayman GT4 Clubsport MR |
|||
11 | 10 | 23 | 10 | Daryn Dean | -18 | -30 | 4 | 3 | 1:25.001 | 1:28.4474 | 3 | 1:25.0106 | Class A | 1207 | 2.89 | Disconnected | Ferrari 488 GT3 Evo 2020 |
||
12 | 12 | 24 | 12 | Troy Banks | 0 | 2 | 0 | - | - | - | - | Class A | 1459 | 3.09 | Disconnected | Lamborghini Huracán GT3 EVO |
Driver Bonuses |
Driver Penalties |