Race Results |
Blazing Pedals Racing League
Savage Edge Xfinity Season 8
Savage Edge Xfinity Season 8
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Driver Rating |
ARP | Avg Fast |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Chris Carroll3 | Class A | 210 | 185 | 25 | - | 100 | 74 | 53.560 | 88 | 57.135 | 0 | Running | 136.1 | 2.6 | 53.641 | |
2 | 6 | Derek Paulson | Class A | 180 | 170 | 10 | -6.623 | 100 | 53.291 | 86 | 57.201 | 0 | Running | 114.8 | 5.1 | 53.331 | ||
3 | 16 | Steven T Johnson | Class A | 161 | 165 | -4 | -7.542 | 100 | 53.170 | 86 | 57.211 | 4 | Running | 107.0 | 8.6 | 53.266 | ||
4 | 2 | Mark Arthur | Class A | 175 | 160 | 15 | -7.633 | 100 | 1 | 53.449 | 89 | 57.212 | 0 | Running | 113.5 | 4.1 | 53.531 | |
5 | 8 | Bryan Dees | Class A | 170 | 155 | 15 | -11.447 | 100 | 7 | 53.423 | 73 | 57.275 | 0 | Running | 109.7 | 6.0 | 53.512 | |
6 | 12 | Taylor Butcher-Benjamin | Class A | 160 | 150 | 10 | -13.660 | 100 | 53.333 | 72 | 57.272 | 0 | Running | 102.7 | 8.5 | 53.447 | ||
7 | 4 | Cody Gibson | Class A | 156 | 146 | 10 | -24.373 | 100 | 53.527 | 70 | 57.379 | 0 | Running | 98.7 | 8.6 | 53.595 | ||
8 | 5 | Hank Castin | Class A | 157 | 142 | 15 | -24.552 | 100 | 1 | 53.622 | 2 | 57.381 | 0 | Running | 95.7 | 8.9 | 53.749 | |
9 | 18 | Ty Marasco | Class B | 153 | 138 | 15 | -28.103 | 100 | 10 | 53.177 | 75 | 57.416 | 0 | Running | 92.2 | 11.9 | 53.442 | |
10 | 9 | Dustin Ping | Class A | 144 | 134 | 10 | -31.120 | 100 | 53.232 | 86 | 57.446 | 0 | Running | 87.2 | 11.8 | 53.352 | ||
11 | 19 | Dave Seats | Class A | 140 | 130 | 10 | -32.378 | 100 | 53.532 | 37 | 57.459 | 0 | Running | 82.0 | 13.4 | 53.657 | ||
12 | 3 | Dalton Kilroe | Class A | 128 | 127 | 5 | -4 | -34.548 | 100 | 2 | 53.466 | 2 | 57.481 | 4 | Running | 95.8 | 7.4 | 53.677 |
13 | 10 | Andrew Policky | Class A | 125 | 124 | 5 | -4 | -35.402 | 100 | 3 | 53.567 | 71 | 57.489 | 4 | Running | 87.0 | 11.2 | 53.620 |
14 | 21 | Paul Ellison | Class A | 122 | 121 | 5 | -4 | -48.710 | 100 | 1 | 53.880 | 3 | 57.622 | 4 | Running | 77.1 | 13.8 | 53.896 |
15 | 30 | Corey Rutherford | Class A | 121 | 118 | 5 | -2 | -54.801 | 100 | 53.828 | 88 | 57.683 | 2 | Running | 72.2 | 17.2 | 53.883 | |
16 | 7 | John Perkins | Class A | 130 | 115 | 15 | -55.517 | 100 | 53.053 | 84 | 57.690 | 0 | Running | 81.8 | 11.4 | 53.262 | ||
17 | 20 | Christopher Lague | Class A | 112 | 112 | -1L | 99 | 53.460 | 88 | 57.725 | 0 | Running | 70.0 | 19.8 | 53.486 | |||
18 | 14 | Mike Hamlin | Class A | 105 | 109 | -4 | -1L | 99 | 53.505 | 69 | 57.684 | 4 | Running | 76.7 | 12.0 | 53.536 | ||
19 | 17 | Joshua Rutherford | Class A | 111 | 106 | 5 | -1L | 99 | 1 | 53.724 | 74 | 57.902 | 0 | Running | 71.1 | 16.3 | 53.936 | |
20 | 27 | Samuel Lawson | Class A | 103 | 103 | -1L | 99 | 53.677 | 86 | 57.932 | 0 | Running | 62.4 | 24.5 | 53.840 | |||
21 | 31 | Mychael Miller | Class A | 100 | 100 | -1L | 99 | 53.991 | 36 | 57.947 | 0 | Running | 60.1 | 25.1 | 54.013 | |||
22 | 22 | Philip Vanvleet | Class A | 93 | 97 | -4 | -1L | 99 | 53.841 | 74 | 57.983 | 4 | Running | 61.5 | 22.6 | 53.952 | ||
23 | 24 | Joe Alberico | Class C | 90 | 94 | -4 | -1L | 99 | 53.786 | 70 | 58.210 | 4 | Running | 56.0 | 27.0 | 53.804 | ||
24 | 23 | Rick Thompson | Class A | 83 | 91 | -8 | -1L | 99 | 53.973 | 3 | 58.215 | 8 | Running | 60.5 | 20.8 | 54.162 | ||
25 | 15 | Nick Auquier | Class B | 88 | 88 | -2L | 98 | 53.998 | 3 | 58.420 | 0 | Running | 60.7 | 19.1 | 54.081 | |||
26 | 32 | Larry Bell | Class A | 81 | 85 | -4 | -2L | 98 | 54.075 | 44 | 58.679 | 4 | Running | 51.3 | 28.7 | 54.168 | ||
27 | 29 | Fred Thompson | Class A | 77 | 82 | -5 | -5L | 95 | 54.492 | 69 | 59.426 | 5 | Running | 45.9 | 31.9 | 54.551 | ||
28 | 34 | Mike Massengill | Class A | 75 | 79 | -4 | -6L | 94 | 54.339 | 36 | 59.545 | 4 | Running | 44.0 | 32.5 | 54.385 | ||
29 | 11 | Kory Sherman | Class B | 74 | 76 | -2 | -15L | 85 | 53.807 | 71 | 57.681 | 2 | Disconnected | 70.1 | 15.1 | 53.823 | ||
30 | 33 | Jammey Walker | Class A | 71 | 73 | -2 | -21L | 79 | 53.182 | 53 | 58.579 | 2 | Running | 58.8 | 22.3 | 53.310 | ||
31 | 26 | Mackenzie Rune | Class A | 70 | 70 | -61L | 39 | 54.422 | 5 | 58.509 | 0 | Disconnected | 56.2 | 27.6 | 54.710 | |||
32 | 25 | Tanner Marr | Class A | 62 | 67 | -5 | -67L | 33 | 54.093 | 4 | 59.367 | 5 | Disconnected | 52.5 | 27.0 | 54.408 | ||
33 | 13 | Aaron Bockover | Class A | 64 | 64 | -73L | 27 | 53.766 | 2 | 57.806 | 0 | Disconnected | 86.2 | 11.6 | 54.017 | |||
34 | 28 | Donald L. Bennett | Class A | 55 | 61 | -6 | -85L | 15 | 54.117 | 3 | 56.809 | 6 | Disconnected | 62.1 | 29.0 | 54.429 |
Driver Bonuses |
Driver Penalties |