Race Results |
Dark Horse Racing Series
DarkHorse IR-01 F.A.R.T. ND Series
F.A.R.T. IR-01 2023-1 Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Driver | Tot Pts |
St | Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Status | Inc | iRacing License |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JW Miller | 53 | 1 | 50 | 3 | - | 100 | 10 | 29.447 | Running | 4 | Class A |
2 | Eric Schaus | 41 | 11 | 40 | 1 | -0.593 | 100 | 7 | 29.437 | Running | 6 | Class A |
3 | Craig Forsythe2 | 36 | 2 | 35 | 1 | -0.700 | 100 | 1 | 29.753 | Running | 4 | Class A |
4 | Joseph Morales | 32 | 18 | 32 | -0.754 | 100 | 29.630 | Running | 4 | Class A | ||
5 | Jeff Hysong | 32 | 4 | 30 | 2 | -3.443 | 100 | 31 | 29.489 | Running | 4 | Class A |
6 | Elmer Joseph | 29 | 17 | 28 | 1 | -3.445 | 100 | 2 | 29.623 | Running | 4 | Class A |
7 | Aj Hobson | 27 | 13 | 26 | 1 | -4.010 | 100 | 3 | 29.451 | Running | 4 | Class A |
8 | Jim Brooks | 25 | 22 | 24 | 1 | -9.101 | 100 | 3 | 29.406 | Running | 12 | Class A |
9 | Gary Corley | 22 | 16 | 22 | -23.947 | 100 | 29.532 | Running | 8 | Class A | ||
10 | Will Roberts | 20 | 10 | 20 | -1L | 99 | 29.170 | Running | 8 | Class B | ||
11 | Chris Stofer | 20 | 7 | 19 | 1 | -1L | 99 | 1 | 29.092 | Running | 7 | Class A |
12 | Charles Teed | 19 | 3 | 18 | 1 | -1L | 99 | 5 | 29.111 | Running | 9 | Class A |
13 | William Swenson | 17 | 14 | 17 | -1L | 99 | 29.653 | Running | 4 | Class B | ||
14 | Brandon Gates3 | 17 | 12 | 16 | 1 | -1L | 99 | 23 | 29.440 | Running | 15 | Class A |
15 | D.L. Lemon | 15 | 19 | 15 | -1L | 99 | 29.501 | Running | 8 | Class A | ||
16 | Brad Younkman | 17 | 20 | 14 | 3 | -2L | 98 | 29.203 | Running | 0 | Class A | |
17 | Luis Gonzalez Nuñez | 14 | 8 | 13 | 1 | -35L | 65 | 29.058 | Disqualified | 8 | Class A | |
18 | Nieje Camargo | 12 | 6 | 12 | -42L | 58 | 29.396 | Disconnected | 8 | Class B | ||
19 | Nicholas Wnuk | 11 | 24 | 11 | -43L | 57 | 29.341 | Disconnected | 9 | Class A | ||
20 | Sheridan Wade | 11 | 26 | 10 | 1 | -44L | 56 | 2 | 29.281 | Running | 12 | Class A |
21 | Eric Peterson5 | 10 | 5 | 9 | 1 | -46L | 54 | 4 | 29.767 | Running | 9 | Class A |
22 | Bill Hales | 9 | 15 | 8 | 1 | -47L | 53 | 5 | 29.524 | Disconnected | 8 | Class A |
23 | Jeramie Reed | 7 | 23 | 7 | -52L | 48 | 29.431 | Disconnected | 9 | Class A | ||
24 | Matt Wagner | 10 | 9 | 6 | 4 | -66L | 34 | 3 | 29.734 | Disconnected | 0 | Class A |
25 | Caden Norfrey11 | 5 | 25 | 5 | -98L | 2 | - | Disconnected | 4 | Class A |
Driver Bonuses |
Driver PenaltiesNo penalties
|