Race Results |
AOLL Racing
AOLL CUP Series
2023 Cup Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team | Closing Passes |
Quality Passes |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 68 | Teddy Wykle | 46 | 43 | 3 | - | 120 | 22 | 23.920 | 2 | 30.111 | 0 | Running | No Pants Racing | 1 | 10 | 18 | |
2 | 9 | 2 | Ryan J Munoz | 43 | 42 | 1 | -1.113 | 120 | 30 | 23.941 | 2 | 30.120 | 2 | Running | Palmetto Racing | 16 | 19 | ||
3 | 16 | 27 | Johnie Downey | 42 | 41 | 1 | -2.382 | 120 | 24.232 | 88 | 30.131 | 4 | Running | Palmetto Racing | 7 | 27 | |||
4 | 11 | 87 | Derek Shilling | 41 | 40 | 1 | -8.112 | 120 | 4 | 24.049 | 4 | 30.179 | 4 | Running | Palmetto Racing | 12 | 29 | ||
5 | 1 | 7 | Bryan McFerren | 42 | 39 | 3 | -19.907 | 120 | 32 | 23.871 | 2 | 30.277 | 0 | Running | Steel Horse Racing | 1 | 9 | 15 | |
6 | 19 | 9 | George Daly | 38 | 38 | -24.078 | 120 | 24.271 | 3 | 30.312 | 10 | Running | No Pants Racing | 7 | 29 | ||||
7 | 2 | 95 | Joe Dinsmore | 37 | 37 | -25.060 | 120 | 23.908 | 4 | 30.320 | 2 | Running | Steel Horse Racing | 13 | 19 | ||||
8 | 7 | 11 | Tony Pandin | 37 | 36 | 1 | -1L | 119 | 32 | 23.892 | 2 | 30.378 | 0 | Running | No Pants Racing | 12 | 15 | ||
9 | 6 | 45 | Adam S Wood | 35 | 35 | -1L | 119 | 23.981 | 3 | 30.416 | 10 | Running | Steel Horse Racing | 9 | 29 | ||||
10 | 5 | 42 | Shane Gross | 34 | 34 | -1L | 119 | 23.931 | 87 | 30.430 | 0 | Running | 6 | 21 | |||||
11 | 10 | 3 | Kevin L Haase | 33 | 33 | -2L | 118 | 24.009 | 3 | 30.772 | 4 | Running | Palmetto Racing | 3 | 9 | 25 | |||
12 | 12 | 4 | Greg Giuriceo | 32 | 32 | -2L | 118 | 24.053 | 3 | 30.876 | 8 | Running | Palmetto Racing | 2 | 6 | 34 | |||
13 | 18 | 96 | David Naughton | 31 | 31 | -2L | 118 | 24.136 | 4 | 30.792 | 2 | Running | No Pants Racing | 2 | 34 | ||||
14 | 21 | 19 | John Gordon6 | 30 | 30 | -2L | 118 | 24.055 | 3 | 30.810 | 2 | Running | Endeavor Racing | 2 | 37 | ||||
15 | 13 | 13 | Frank Gramuglia | 29 | 29 | -3L | 117 | 24.158 | 5 | 30.560 | 4 | Disconnected | 26 | ||||||
16 | 15 | 80 | Ross Gage | 28 | 28 | -3L | 117 | 24.057 | 4 | 30.604 | 10 | Running | Palmetto Racing | 1 | 28 | ||||
17 | 14 | 16 | Ed Sprenger | 27 | 27 | -5L | 115 | 23.875 | 87 | 29.859 | 8 | Running | Palmetto Racing | 4 | 26 | ||||
18 | 17 | 47 | Rob Munoz2 | 26 | 26 | -12L | 108 | 24.127 | 4 | 30.042 | 6 | Running | Palmetto Racing | 2 | 22 | ||||
19 | 4 | 20 | Kevin Schmidt3 | 25 | 25 | -71L | 49 | 23.983 | 2 | 33.375 | 2 | Disconnected | Palmetto Racing | 7 | 15 | ||||
20 | 8 | 5 | Donald Warnke | 24 | 24 | -103L | 17 | 23.949 | 3 | 27.248 | 2 | Disconnected | Warrior No Fear | 1 | |||||
21 | 20 | 82 | Mike Burgess | 23 | 23 | -112L | 8 | 24.231 | 5 | 25.936 | 4 | Disconnected | Slowpokes Racing | 2 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
No Pants Racing Teddy Wykle George Daly Tony Pandin David Naughton | 152 46 38 37 31 | 148 43 38 36 31 | 4 3 0 1 0 | 0 0 0 0 0 | 477 120 120 119 118 | 54 22 0 32 0 | 12 0 10 0 2 |
Steel Horse Racing Bryan McFerren Joe Dinsmore Adam S Wood | 114 42 37 35 | 111 39 37 35 | 3 3 0 0 | 0 0 0 0 | 359 120 120 119 | 32 32 0 0 | 12 0 2 10 |
Palmetto Racing Ryan J Munoz Johnie Downey Derek Shilling Kevin L Haase Greg Giuriceo Ross Gage Ed Sprenger Rob Munoz2 Kevin Schmidt3 | 297 43 42 41 33 32 28 27 26 25 | 294 42 41 40 33 32 28 27 26 25 | 3 1 1 1 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 | 985 120 120 120 118 118 117 115 108 49 | 34 30 0 4 0 0 0 0 0 0 | 48 2 4 4 4 8 10 8 6 2 |
Endeavor Racing John Gordon6 | 30 30 | 30 30 | 0 0 | 0 0 | 118 118 | 0 0 | 2 2 |
Warrior No Fear Donald Warnke | 24 24 | 24 24 | 0 0 | 0 0 | 17 17 | 0 0 | 2 2 |
Slowpokes Racing Mike Burgess | 23 23 | 23 23 | 0 0 | 0 0 | 8 8 | 0 0 | 4 4 |