Race Results |
WINSTEL Gen-4 Challenge
WINSTEL Racing Season
2003 Winston Cup
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | ARP | Avg Fast |
Car # | Closing Passes |
Fast Laps |
Quality Passes |
Driver Rating |
Total Passes |
SR | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Jose Solis Jr | Class B | 185 | 175 | 10 | - | 46 | 42 | 39.727 | 34 | 48.620 | 5 | Running | 2.3 | 39.750 | 29 | 8 | 11 | 129.0 | 19 | 2.55 | 6082 | ||
2 | 5 | Sean Peleg | Class A | 175 | 170 | 5 | -0.264 | 46 | 1 | 39.788 | 34 | 48.626 | 5 | Running | 4.7 | 39.842 | 48 | 7 | 12 | 104.8 | 18 | 3.17 | 5864 | ||
3 | 1 | Tyler Head | Class A | 170 | 165 | 5 | -0.336 | 46 | 1 | 39.767 | 3 | 48.628 | 4 | Running | 3.1 | 39.799 | 86 | 4 | 12 | 106.0 | 12 | 4.86 | 6860 | ||
4 | 16 | Nicholas Doucette | Class A | 160 | 160 | -0.399 | 46 | 39.785 | 34 | 48.629 | 4 | Running | 8.0 | 39.809 | 24 | 3 | 12 | 97.8 | 30 | 4.16 | 6530 | ||||
5 | 10 | Dylan Roberts | Class A | 155 | 155 | -0.517 | 46 | 39.833 | 34 | 48.631 | 4 | Running | 6.9 | 39.870 | 8 | 9 | 99.0 | 22 | 4.42 | 6486 | |||||
6 | 18 | Emily Howe | Class A | 150 | 150 | -0.717 | 46 | 39.800 | 34 | 48.636 | 4 | Running | 10.3 | 39.893 | 15 | 1 | 6 | 89.6 | 26 | 4.85 | 4760 | ||||
7 | 4 | Alex Kolonics | Class A | 146 | 146 | -0.737 | 46 | 39.747 | 34 | 48.636 | 0 | Running | 5.6 | 39.810 | 32 | 1 | 7 | 97.9 | 17 | 4.32 | 5539 | ||||
8 | 9 | James Holtzer | Class A | 147 | 142 | 5 | -0.907 | 46 | 1 | 39.795 | 34 | 48.640 | 4 | Running | 11.1 | 39.883 | 91 | 1 | 7 | 7 | 91.3 | 25 | 4.39 | 7056 | |
9 | 11 | Kristina Ryan | Class A | 138 | 138 | -1.086 | 46 | 39.879 | 34 | 48.644 | 0 | Running | 10.6 | 39.928 | 4 | 1 | 1 | 4 | 90.1 | 20 | 4.41 | 4270 | |||
10 | 7 | Christian Budd | Class A | 134 | 134 | -1.105 | 46 | 39.886 | 34 | 48.644 | 0 | Running | 8.6 | 39.910 | 17 | 9 | 93.3 | 20 | 4.68 | 5566 | |||||
11 | 15 | Gabriel Mauricio | Class A | 130 | 130 | -1.221 | 46 | 39.841 | 34 | 48.647 | 4 | Running | 14.3 | 39.991 | 40 | 1 | 82.6 | 23 | 2.73 | 5854 | |||||
12 | 12 | Timothy Latham | Class A | 127 | 127 | -1.404 | 46 | 39.826 | 34 | 48.651 | 4 | Running | 14.5 | 39.924 | 12 | 1 | 79.5 | 21 | 4.99 | 4072 | |||||
13 | 23 | Jonathon Hernandez | Class A | 124 | 124 | -1.497 | 46 | 39.825 | 34 | 48.652 | 4 | Running | 18.1 | 39.936 | 83 | 1 | 77.9 | 23 | 2.42 | 4661 | |||||
14 | 14 | Brennan MaGee | Class A | 121 | 121 | -1.724 | 46 | 39.996 | 35 | 48.658 | 4 | Running | 14.9 | 40.046 | 9 | 1 | 7 | 80.9 | 25 | 1.39 | 4789 | ||||
15 | 21 | Chris Champeau | Class A | 118 | 118 | -1.947 | 46 | 39.909 | 34 | 48.662 | 0 | Running | 19.7 | 39.963 | 2 | 2 | 77.2 | 22 | 3.24 | 3334 | |||||
16 | 6 | Anthony Chrobak | Class A | 115 | 115 | -2.011 | 46 | 39.854 | 2 | 48.664 | 4 | Running | 15.1 | 39.920 | 18 | 2 | 80.1 | 15 | 3.85 | 2700 | |||||
17 | 3 | Thomas Lewandowski | Class A | 112 | 112 | -2.065 | 46 | 39.989 | 3 | 48.665 | 4 | Running | 8.8 | 40.015 | 21 | 2 | 14 | 80.4 | 29 | 4.99 | 6535 | ||||
18 | 24 | Jacob Bradley3 | Class A | 109 | 109 | -2.456 | 46 | 39.900 | 34 | 48.673 | 0 | Running | 21.8 | 39.952 | 50 | 1 | 73.3 | 20 | 4.99 | 5663 | |||||
19 | 29 | TJ Crampton | Class A | 106 | 106 | -2.625 | 46 | 39.975 | 34 | 48.677 | 8 | Running | 23.8 | 40.091 | 000 | 3 | 65.7 | 36 | 2.17 | 3344 | |||||
20 | 32 | Tyler B Murray | Class A | 103 | 103 | -3.094 | 46 | 39.999 | 34 | 48.687 | 1 | Running | 26.5 | 40.081 | 30 | 3 | 54.4 | 38 | 2.05 | 2482 | |||||
21 | 28 | Brandon Cruz Monsivais | Class A | 100 | 100 | -3.587 | 46 | 40.022 | 34 | 47.794 | 9 | Running | 27.4 | 40.085 | 54 | 5 | 66.0 | 35 | 3.26 | 3166 | |||||
22 | 30 | Alex M Bates | Class A | 97 | 97 | -3.654 | 46 | 40.068 | 34 | 48.699 | 0 | Running | 25.8 | 40.130 | 10 | 3 | 8 | 57.2 | 40 | 3.62 | 3846 | ||||
23 | 13 | Aly Osman | Class A | 94 | 94 | -3.836 | 46 | 39.938 | 17 | 47.700 | 4 | Running | 18.1 | 39.960 | 5 | 2 | 2 | 82.6 | 15 | 4.65 | 5269 | ||||
24 | 26 | Phillip Snipes | Class A | 91 | 91 | -3.854 | 46 | 40.078 | 34 | 48.704 | 10 | Running | 27.9 | 40.187 | 97 | 4 | 6 | 63.0 | 47 | 2.64 | 4344 | ||||
25 | 34 | Hayden Repas | Class A | 88 | 88 | -4.261 | 46 | 40.397 | 3 | 48.712 | 8 | Running | 30.2 | 40.435 | 89 | 7 | 7 | 47.8 | 44 | 3.29 | 1949 | ||||
26 | 19 | Ben Hancock | Class A | 85 | 85 | -4.978 | 46 | 40.166 | 46 | 47.739 | 8 | Running | 24.5 | 40.194 | 6 | 2 | 8 | 72.6 | 38 | 2.19 | 4185 | ||||
27 | 35 | Ross Leinbach | Class A | 82 | 82 | -5.259 | 46 | 40.125 | 46 | 48.734 | 8 | Running | 31.5 | 40.186 | 23 | 5 | 57.2 | 49 | 2.67 | 1568 | |||||
28 | 20 | Kyle M Benson | Class A | 79 | 79 | -5.968 | 46 | 39.909 | 17 | 48.527 | 8 | Running | 21.7 | 39.969 | 38 | 75.5 | 13 | 2.27 | 3323 | ||||||
29 | 27 | Evan Lach | Class B | 76 | 76 | -10.403 | 46 | 39.993 | 4 | 48.846 | 16 | Running | 25.9 | 40.140 | 25 | 5 | 8 | 65.2 | 36 | 2.69 | 2926 | ||||
30 | 8 | Ryan Doucette | Pro/WC | 73 | 73 | -25.219 | 46 | 39.826 | 18 | 49.169 | 4 | Running | 11.7 | 39.837 | 77 | 3 | 14 | 70.8 | 30 | 2.40 | 6083 | ||||
31 | 17 | Parker Alexander | Class A | 70 | 70 | -28.887 | 46 | 39.846 | 34 | 49.248 | 4 | Running | 16.7 | 39.941 | 1 | 2 | 61.7 | 26 | 3.64 | 5014 | |||||
32 | 33 | Shane Warde | Class A | 67 | 67 | -30.213 | 46 | 40.508 | 34 | 49.277 | 4 | Running | 34.2 | 40.649 | 37 | 8 | 40.7 | 28 | 2.74 | 2982 | |||||
33 | 31 | Lilac Zier | Class A | 69 | 64 | 5 | -5L | 41 | 1 | 40.104 | 22 | 45.983 | 8 | Disconnected | 26.4 | 40.140 | 11 | 1 | 7 | 65.9 | 38 | 4.67 | 2518 | ||
34 | 22 | Steve Gauthier | Class A | 61 | 61 | -5L | 41 | 39.909 | 19 | 45.919 | 4 | Running | 21.9 | 40.016 | 22 | 8 | 68.6 | 39 | 3.29 | 3785 | |||||
35 | 25 | Matt Skipper | Class A | 58 | 58 | -33L | 13 | 40.194 | 2 | 41.661 | 2 | Disconnected | 27.9 | 40.230 | 43 | 64.7 | 1 | 3.33 | 2291 |
Driver Bonuses |
Driver PenaltiesNo penalties
|