Race Results |
Outcast Racing League Next Gen
Outcast Racing League Nex Gen
Outcast Racing League Season 4
|
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 71 | Matthew Redford | 60 | 40 | 20 | - | 88 | 80 | 52.291 | 84 | 58.599 | 0 | Running |
2 | 2 | 94 | Robert Reynolds8 | 51 | 35 | 16 | -11.569 | 88 | 4 | 52.508 | 68 | 58.731 | 0 | Running |
3 | 6 | 3 | Albert Reid | 40 | 34 | 6 | -15.626 | 88 | 52.646 | 68 | 58.777 | 0 | Running | |
4 | 4 | 48 | Cameron D Derieux | 49 | 33 | 16 | -17.031 | 88 | 2 | 52.575 | 79 | 58.793 | 0 | Running |
5 | 5 | 12 | Joshua Bromfield | 40 | 32 | 8 | -21.545 | 88 | 52.858 | 53 | 58.844 | 0 | Running | |
6 | 13 | 81 | Anthony Garland | 45 | 31 | 14 | -25.570 | 88 | 52.690 | 46 | 58.890 | 0 | Running | |
7 | 7 | 6 | Robert Tuisku2 | 32 | 30 | 2 | -37.111 | 88 | 52.626 | 81 | 59.021 | 2 | Running | |
8 | 11 | 84 | Wayne Garland | 33 | 29 | 4 | -42.154 | 88 | 52.941 | 47 | 59.078 | 1 | Running | |
9 | 8 | 5 | Jerry Culver | 34 | 28 | 6 | -47.116 | 88 | 52.882 | 80 | 59.135 | 0 | Running | |
10 | 10 | 22 | Colton Manich | 31 | 27 | 4 | -1L | 87 | 2 | 53.063 | 48 | 59.353 | 0 | Running |
11 | 9 | 69 | Joshua Benton | 32 | 26 | 6 | -1L | 87 | 52.749 | 77 | 59.221 | 2 | Running | |
12 | 3 | 70 | Mike Killingbeck | 25 | 25 | -1L | 87 | 52.512 | 49 | 57.941 | 0 | Running | ||
13 | 14 | 60 | Johnny Thunders | 32 | 24 | 8 | -1L | 87 | 53.680 | 82 | 59.535 | 2 | Running | |
14 | 12 | 37 | James Grimes | 23 | 23 | -63L | 25 | 53.490 | 7 | 1:16.853 | 3 | Running | ||
Shawn Burk | 25 | 25 | Provisional |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
---|---|---|---|---|---|---|
Poorboy Motorsports Joshua Bromfield Anthony Garland Wayne Garland | 118 40 45 33 | 92 32 31 29 | 26 8 14 4 | 0 0 0 0 | 264 88 88 88 | 0 0 0 0 |
Elite Sim Racing Albert Reid Robert Tuisku2 Joshua Benton Mike Killingbeck | 129 40 32 32 25 | 115 34 30 26 25 | 14 6 2 6 0 | 0 0 0 0 0 | 350 88 88 87 87 | 0 0 0 0 0 |
Shenco Customs Racing Colton Manich Johnny Thunders James Grimes | 86 31 32 23 | 74 27 24 23 | 12 4 8 0 | 0 0 0 0 | 199 87 87 25 | 2 2 0 0 |