Race Results |
Global Racing League
Truck Series
Season 5
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | David Hulsey | Class A | 151 | 145 | 6 | - | 200 | 148 | 23.332 | 9 | 26.841 | 0 | Running | |
2 | 26 | Matthew Escalera | Class B | 141 | 138 | 3 | -4.056 | 200 | 23.511 | 163 | 26.861 | 0 | Running | ||
3 | 9 | Steven Hayes3 | Class A | 137 | 133 | 4 | -7.046 | 200 | 28 | 23.352 | 162 | 26.876 | 0 | Running | |
4 | 2 | Dale Brooks2 | Class A | 129 | 128 | 1 | -7.336 | 200 | 14 | 23.277 | 10 | 26.878 | 4 | Running | |
5 | 13 | EJ Luna | Class A | 126 | 123 | 3 | -10.318 | 200 | 23.534 | 162 | 26.893 | 0 | Running | ||
6 | 8 | Chad Mcginley | Class A | 122 | 118 | 4 | -11.815 | 200 | 4 | 23.638 | 11 | 26.900 | 0 | Running | |
7 | 16 | Jeff Wimer2 | Class A | 113 | 113 | -14.254 | 200 | 23.499 | 162 | 26.912 | 2 | Running | |||
8 | 3 | Austin J Magill | Class B | 109 | 108 | 1 | -16.245 | 200 | 2 | 23.194 | 151 | 26.922 | 6 | Running | |
9 | 11 | Michael R Hayes | Class A | 106 | 103 | 3 | -1L | 199 | 23.377 | 163 | 26.878 | 0 | Running | ||
10 | 6 | Justin LeBlanc | Class A | 101 | 98 | 3 | -1L | 199 | 23.506 | 9 | 27.029 | 0 | Running | ||
11 | 23 | Stephen C Knight | Class A | 96 | 93 | 3 | -1L | 199 | 23.575 | 72 | 27.054 | 0 | Running | ||
12 | 19 | Eric Burghdoff | Class B | 92 | 89 | 3 | -1L | 199 | 23.619 | 10 | 27.091 | 0 | Running | ||
13 | 17 | Steve Gerber | Class A | 85 | 85 | -2L | 198 | 23.788 | 77 | 27.120 | 4 | Running | |||
14 | 15 | Ricky Hudgens | Class A | 81 | 81 | -2L | 198 | 23.589 | 10 | 27.136 | 6 | Running | |||
15 | 5 | Bobby Mantil | Class A | 77 | 77 | -2L | 198 | 23.525 | 3 | 27.191 | 4 | Running | |||
16 | 4 | Jeremy Richmond | Class A | 74 | 73 | 1 | -3L | 197 | 3 | 23.224 | 158 | 27.305 | 2 | Running | |
17 | 27 | Nick Schott | Class A | 72 | 69 | 3 | -5L | 195 | 23.557 | 157 | 27.123 | 0 | Running | ||
18 | 12 | Mark Royce | Class A | 65 | 65 | -6L | 194 | 23.471 | 59 | 27.738 | 8 | Running | |||
19 | 24 | Michael Lester2 | Class B | 61 | 61 | -16L | 184 | 23.786 | 12 | 27.910 | 14 | Running | |||
20 | 25 | Ron Harrington | Class A | 57 | 57 | -20L | 180 | 23.810 | 12 | 29.933 | 14 | Running | |||
21 | 14 | Shawn Stamper | Class A | 53 | 53 | -24L | 176 | 23.485 | 158 | 27.726 | 2 | Disconnected | |||
22 | 21 | Daren Snyder | Class B | 50 | 50 | -26L | 174 | 23.683 | 11 | 27.794 | 8 | Running | |||
23 | 28 | Ronald Holmes | Class A | 47 | 47 | -66L | 134 | 23.660 | 13 | 27.912 | 7 | Running | |||
24 | 22 | Don Blasier | Class A | 44 | 44 | -88L | 112 | 23.441 | 7 | 28.653 | 10 | Running | |||
25 | 1 | Joshua Slade2 | Class A | 45 | 41 | 4 | -110L | 90 | 1 | 23.411 | 3 | 27.317 | 4 | Disconnected | |
26 | 18 | Kenny Heath | Class B | 38 | 38 | -195L | 5 | 24.201 | 2 | 8:49.431 | 4 | Running | |||
27 | 20 | Josh Kampfer | Class B | 35 | 35 | -196L | 4 | 23.730 | 3 | 27.099 | 4 | Disconnected | |||
28 | 10 | Jason Shilling | Class A | 32 | 32 | -196L | 4 | 24.048 | 3 | 26.827 | 4 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Dirty South Motorsports Dale Brooks2 Jeff Wimer2 Ricky Hudgens | 323 129 113 81 | 322 128 113 81 | 1 1 0 0 | 0 0 0 0 | 598 200 200 198 | 14 14 0 0 | 12 4 2 6 |
Lone Star Racing Steven Hayes3 EJ Luna Michael R Hayes Justin LeBlanc Jeremy Richmond | 544 137 126 106 101 74 | 530 133 123 103 98 73 | 14 4 3 3 3 1 | 0 0 0 0 0 0 | 995 200 200 199 199 197 | 31 28 0 0 0 3 | 2 0 0 0 0 2 |
5 Aces Racing David Hulsey Matthew Escalera Austin J Magill Steve Gerber Don Blasier | 530 151 141 109 85 44 | 520 145 138 108 85 44 | 10 6 3 1 0 0 | 0 0 0 0 0 0 | 910 200 200 200 198 112 | 150 148 0 2 0 0 | 20 0 0 6 4 10 |
At the Top Motorsports Chad Mcginley Bobby Mantil Kenny Heath | 237 122 77 38 | 233 118 77 38 | 4 4 0 0 | 0 0 0 0 | 403 200 198 5 | 4 4 0 0 | 8 0 4 4 |
Ass Fault Motorsports Eric Burghdoff Mark Royce Daren Snyder | 207 92 65 50 | 204 89 65 50 | 3 3 0 0 | 0 0 0 0 | 567 199 194 174 | 0 0 0 0 | 16 0 8 8 |
Lazy Lizard Racing Nick Schott Michael Lester2 Ron Harrington Josh Kampfer | 225 72 61 57 35 | 222 69 61 57 35 | 3 3 0 0 0 | 0 0 0 0 0 | 563 195 184 180 4 | 0 0 0 0 0 | 32 0 14 14 4 |
Skillz Motorsports Ronald Holmes Joshua Slade2 Jason Shilling | 124 47 45 32 | 120 47 41 32 | 4 0 4 0 | 0 0 0 0 | 228 134 90 4 | 1 0 1 0 | 15 7 4 4 |